2004 NWBL
63 games · 6 teams · 89 players
-
2003 NWBL
2004 NWBL
2005 NWBL
2006 NWBL
2004 Pro Cup 2004
2003 Pro Cup 2003
2002 Pro Cup 2002
2001 All-Star Classic
Standings
| Team | W | L | PCT | PF | PA | PPG | OPP PPG |
|---|---|---|---|---|---|---|---|
| Colorado Chill | 15 | 6 | .714 | 1556 | 1406 | 74.1 | 67.0 |
| Dallas Fury | 14 | 7 | .667 | 1645 | 1461 | 78.3 | 69.6 |
| Houston Stealth | 12 | 9 | .571 | 1616 | 1685 | 77.0 | 80.2 |
| Chicago Blaze | 9 | 12 | .429 | 1677 | 1701 | 79.9 | 81.0 |
| Birmingham Power | 8 | 13 | .381 | 1428 | 1525 | 68.0 | 72.6 |
| Springfield Spirit | 5 | 16 | .238 | 1429 | 1573 | 68.0 | 74.9 |
Leaders
Per game, minimum 10 games played.
Points per game
- Anna DeForge 19.5
- Cheryl Ford 16.4
- Jamie Redd 15.6
- Tamicha Jackson 13.9
- Alisa Burras 13.7
Rebounds per game
- Cheryl Ford 9.1
- Ruth Riley 8.4
- Andrea Garner 8.2
- Lori Nero 7.5
- Katie Cronin 7.2
Assists per game
- Helen Darling 4.8
- Stacy Clinesmith 4.8
- Tamicha Jackson 4.6
- Anna DeForge 3.9
- Shiela Lambert 3.7
Steals per game
- Helen Darling 2.1
- Anna DeForge 2.1
- Tamicha Jackson 2.1
- Katie Cronin 2.0
- Kim Williams 2.0
Blocks per game
- Ruth Riley 1.4
- Andrea Garner 1.3
- Cheryl Ford 1.1
- Alisa Burras 0.9
- Kym Hope 0.8
Efficiency per game
- Anna DeForge 19.4
- Cheryl Ford 17.5
- Ruth Riley 16.8
- Katie Cronin 16.0
- Alisa Burras 14.8
Field goal %
- Kym Hope .620
- Jill Chapman-Daily .527
- Ilisha Jarrett .512
- Alisa Burras .511
- Ta`Keisha Lewis .508
Free throw %
- Ruth Riley .898
- Candace Baldwin .882
- Jen Surlas .868
- Katie Cronin .863
- Rita Williams .850
All players
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna DeForge DAL | 21 | 736 | 150 | 323 | .464 | 44 | 109 | .404 | 66 | 80 | .825 | 23 | 92 | 115 | 81 | 45 | 5 | 61 | 41 | 410 |
| Jamie Redd CHI | 20 | 609 | 109 | 256 | .426 | 42 | 102 | .412 | 52 | 70 | .743 | 29 | 52 | 81 | 34 | 27 | 4 | 42 | 62 | 312 |
| Tamicha Jackson HOU | 21 | 706 | 106 | 250 | .424 | 37 | 104 | .356 | 43 | 52 | .827 | 14 | 55 | 69 | 96 | 44 | 2 | 65 | 14 | 292 |
| Alisa Burras BIR | 21 | 552 | 120 | 235 | .511 | 9 | 24 | .375 | 39 | 56 | .696 | 46 | 106 | 152 | 26 | 11 | 18 | 53 | 56 | 288 |
| Kelley Gibson HOU | 21 | 662 | 80 | 228 | .351 | 32 | 99 | .323 | 55 | 82 | .671 | 11 | 57 | 68 | 41 | 41 | 11 | 71 | 49 | 247 |
| Cheryl Ford DAL | 15 | 433 | 92 | 186 | .495 | 0 | 0 | — | 62 | 93 | .667 | 51 | 86 | 137 | 20 | 13 | 16 | 45 | 60 | 246 |
| Katie Cronin COL | 21 | 615 | 83 | 191 | .435 | 30 | 73 | .411 | 44 | 51 | .863 | 52 | 100 | 152 | 71 | 43 | 3 | 58 | 63 | 240 |
| Tina Thompson HOU | 9 | 318 | 78 | 158 | .494 | 11 | 33 | .333 | 57 | 80 | .713 | 18 | 45 | 63 | 10 | 14 | 6 | 20 | 58 | 224 |
| Jaynetta Saunders BIR | 21 | 536 | 78 | 210 | .371 | 22 | 50 | .440 | 43 | 54 | .796 | 24 | 65 | 89 | 42 | 19 | 2 | 44 | 41 | 221 |
| Cindy Blodgett SPF | 18 | 495 | 79 | 210 | .376 | 16 | 60 | .267 | 41 | 51 | .804 | 15 | 24 | 39 | 29 | 30 | 1 | 30 | 27 | 215 |
| Maren Walseth COL | 21 | 546 | 89 | 182 | .489 | 1 | 3 | .333 | 34 | 59 | .576 | 42 | 50 | 92 | 29 | 15 | 7 | 39 | 32 | 213 |
| Felicia Ragland DAL | 19 | 498 | 78 | 174 | .448 | 23 | 46 | .500 | 27 | 32 | .844 | 30 | 55 | 85 | 31 | 31 | 1 | 47 | 46 | 206 |
| Andrea Garner SPF | 21 | 658 | 85 | 189 | .450 | 0 | 1 | .000 | 33 | 52 | .635 | 71 | 101 | 172 | 26 | 29 | 28 | 44 | 64 | 203 |
| Jenny Roulier COL | 21 | 487 | 69 | 152 | .454 | 30 | 71 | .423 | 32 | 44 | .727 | 17 | 34 | 51 | 45 | 15 | 4 | 33 | 41 | 200 |
| Jen Surlas BIR | 20 | 547 | 65 | 175 | .371 | 37 | 110 | .336 | 33 | 38 | .868 | 14 | 26 | 40 | 61 | 12 | 1 | 42 | 53 | 200 |
| Tiffany Kyser SPF | 21 | 470 | 62 | 176 | .352 | 0 | 7 | .000 | 67 | 91 | .736 | 46 | 46 | 92 | 30 | 19 | 2 | 38 | 74 | 191 |
| Rita Williams SPF | 17 | 454 | 57 | 154 | .370 | 25 | 86 | .291 | 51 | 60 | .850 | 9 | 35 | 44 | 53 | 29 | 3 | 37 | 35 | 190 |
| Kim Williams CHI | 21 | 389 | 80 | 174 | .460 | 1 | 8 | .125 | 28 | 35 | .800 | 25 | 22 | 47 | 29 | 43 | 0 | 39 | 38 | 189 |
| Octavia Blue HOU | 21 | 563 | 64 | 146 | .438 | 4 | 14 | .286 | 55 | 74 | .743 | 34 | 66 | 100 | 17 | 17 | 7 | 42 | 53 | 187 |
| Lori Nero BIR | 19 | 497 | 65 | 149 | .436 | 1 | 11 | .091 | 53 | 73 | .726 | 53 | 89 | 142 | 13 | 15 | 14 | 34 | 53 | 184 |
| Ruth Riley COL | 14 | 429 | 65 | 144 | .451 | 0 | 2 | .000 | 53 | 59 | .898 | 48 | 69 | 117 | 34 | 13 | 19 | 46 | 41 | 183 |
| Taquilla Allen CHI | 20 | 525 | 72 | 178 | .404 | 11 | 30 | .367 | 26 | 37 | .703 | 47 | 54 | 101 | 28 | 18 | 4 | 44 | 36 | 181 |
| Lindsey Yamasaki CHI | 20 | 451 | 61 | 171 | .357 | 26 | 77 | .338 | 30 | 36 | .833 | 26 | 33 | 59 | 36 | 12 | 2 | 25 | 64 | 178 |
| Alicia Thompson HOU | 19 | 500 | 69 | 152 | .454 | 8 | 23 | .348 | 27 | 41 | .659 | 33 | 80 | 113 | 39 | 20 | 3 | 27 | 27 | 173 |
| Helen Darling COL | 21 | 593 | 50 | 150 | .333 | 19 | 63 | .302 | 54 | 67 | .806 | 13 | 54 | 67 | 100 | 45 | 1 | 58 | 63 | 173 |
| Edna Campbell COL | 13 | 354 | 65 | 146 | .445 | 27 | 51 | .529 | 15 | 22 | .682 | 9 | 19 | 28 | 32 | 21 | 5 | 25 | 27 | 172 |
| Stacey Smalls BIR | 21 | 587 | 59 | 150 | .393 | 22 | 54 | .407 | 30 | 41 | .732 | 11 | 34 | 45 | 61 | 19 | 5 | 65 | 39 | 170 |
| Stacy Clinesmith SPF | 21 | 521 | 56 | 169 | .331 | 24 | 73 | .329 | 28 | 34 | .824 | 9 | 38 | 47 | 100 | 32 | 0 | 38 | 37 | 164 |
| Latonya Johnson CHI | 12 | 301 | 55 | 125 | .440 | 24 | 50 | .480 | 23 | 30 | .767 | 19 | 27 | 46 | 12 | 8 | 1 | 14 | 25 | 157 |
| Ta`Keisha Lewis DAL | 18 | 486 | 61 | 120 | .508 | 0 | 1 | .000 | 26 | 39 | .667 | 58 | 72 | 130 | 14 | 22 | 9 | 28 | 61 | 148 |
| Isabel Stubbs SPF | 15 | 432 | 48 | 99 | .485 | 0 | 0 | — | 51 | 69 | .739 | 36 | 61 | 97 | 21 | 7 | 5 | 33 | 52 | 147 |
| Natasha Pointer CHI | 19 | 432 | 56 | 119 | .471 | 2 | 12 | .167 | 28 | 41 | .683 | 14 | 47 | 61 | 69 | 24 | 0 | 51 | 27 | 142 |
| Kym Hope HOU | 17 | 330 | 49 | 79 | .620 | 0 | 0 | — | 42 | 55 | .764 | 26 | 38 | 64 | 13 | 17 | 13 | 13 | 34 | 140 |
| Sheryl Swoopes DAL | 9 | 287 | 45 | 105 | .429 | 7 | 28 | .250 | 43 | 49 | .878 | 19 | 28 | 47 | 40 | 22 | 5 | 19 | 14 | 140 |
| Gail Strumpf BIR | 21 | 355 | 55 | 132 | .417 | 1 | 3 | .333 | 20 | 30 | .667 | 26 | 69 | 95 | 15 | 13 | 10 | 26 | 48 | 131 |
| Nitra Griffith BIR | 21 | 505 | 46 | 110 | .418 | 17 | 43 | .395 | 21 | 27 | .778 | 27 | 43 | 70 | 49 | 22 | 2 | 40 | 35 | 130 |
| Jill Chapman-Daily COL | 21 | 327 | 49 | 93 | .527 | 0 | 0 | — | 23 | 43 | .535 | 23 | 51 | 74 | 5 | 4 | 10 | 17 | 45 | 121 |
| Maxann Reese DAL | 21 | 417 | 42 | 102 | .412 | 15 | 37 | .405 | 15 | 20 | .750 | 15 | 24 | 39 | 30 | 14 | 2 | 32 | 45 | 114 |
| Shiela Lambert DAL | 13 | 343 | 42 | 99 | .424 | 4 | 12 | .333 | 22 | 30 | .733 | 7 | 20 | 27 | 48 | 17 | 3 | 45 | 22 | 110 |
| Ilisha Jarrett CHI | 20 | 316 | 43 | 84 | .512 | 0 | 0 | — | 15 | 21 | .714 | 32 | 36 | 68 | 5 | 7 | 5 | 20 | 47 | 101 |
| Keisha Anderson CHI | 19 | 364 | 42 | 88 | .477 | 4 | 11 | .364 | 9 | 15 | .600 | 10 | 36 | 46 | 42 | 26 | 3 | 42 | 36 | 97 |
| Santia Jackson CHI | 20 | 279 | 31 | 66 | .470 | 1 | 1 | 1.000 | 28 | 45 | .622 | 27 | 31 | 58 | 7 | 6 | 6 | 11 | 28 | 91 |
| Cynthia Cooper HOU | 6 | 157 | 23 | 50 | .460 | 12 | 26 | .462 | 25 | 29 | .862 | 2 | 7 | 9 | 25 | 5 | 1 | 25 | 7 | 83 |
| Brianne Stepherson SPF | 19 | 387 | 31 | 75 | .413 | 0 | 5 | .000 | 20 | 31 | .645 | 11 | 31 | 42 | 51 | 19 | 0 | 28 | 25 | 82 |
| Tiffany Johnson HOU | 11 | 222 | 30 | 71 | .423 | 0 | 1 | .000 | 20 | 29 | .690 | 21 | 49 | 70 | 6 | 1 | 6 | 16 | 24 | 80 |
| Kina Brown DAL | 19 | 231 | 18 | 33 | .545 | 4 | 5 | .800 | 35 | 44 | .795 | 16 | 28 | 44 | 4 | 11 | 0 | 10 | 31 | 75 |
| Tugba Palazoglu CHI | 16 | 210 | 25 | 62 | .403 | 15 | 32 | .469 | 7 | 11 | .636 | 6 | 11 | 17 | 22 | 6 | 0 | 17 | 42 | 72 |
| Tamika Catchings CHI | 4 | 136 | 23 | 64 | .359 | 4 | 16 | .250 | 19 | 23 | .826 | 16 | 30 | 46 | 15 | 9 | 7 | 10 | 15 | 69 |
| Jaysie Chambers CHI | 17 | 211 | 27 | 64 | .422 | 0 | 0 | — | 13 | 29 | .448 | 16 | 26 | 42 | 11 | 4 | 2 | 16 | 37 | 67 |
| Carrie Bacon COL | 8 | 129 | 30 | 55 | .545 | 1 | 8 | .125 | 4 | 6 | .667 | 10 | 13 | 23 | 6 | 3 | 3 | 8 | 16 | 65 |
| Tai Dillard HOU | 12 | 227 | 27 | 73 | .370 | 4 | 17 | .235 | 6 | 9 | .667 | 8 | 21 | 29 | 12 | 22 | 1 | 21 | 14 | 64 |
| Yatar Kuyateh SPF | 13 | 190 | 17 | 52 | .327 | 1 | 8 | .125 | 26 | 33 | .788 | 16 | 12 | 28 | 5 | 11 | 3 | 16 | 15 | 61 |
| Amanda Cleveland BIR | 21 | 241 | 18 | 45 | .400 | 0 | 3 | .000 | 21 | 26 | .808 | 15 | 27 | 42 | 7 | 7 | 4 | 21 | 36 | 57 |
| Kenya Bibbs DAL | 11 | 182 | 22 | 52 | .423 | 0 | 0 | — | 10 | 18 | .556 | 15 | 21 | 36 | 3 | 4 | 1 | 9 | 43 | 54 |
| Candace Baldwin COL | 18 | 258 | 15 | 59 | .254 | 6 | 23 | .261 | 15 | 17 | .882 | 9 | 28 | 37 | 34 | 12 | 0 | 46 | 28 | 51 |
| Allison Curtin BIR | 8 | 165 | 17 | 46 | .370 | 3 | 16 | .188 | 12 | 16 | .750 | 5 | 18 | 23 | 9 | 8 | 0 | 17 | 19 | 49 |
| Yolanda Moore DAL | 15 | 179 | 15 | 30 | .500 | 0 | 0 | — | 18 | 25 | .720 | 13 | 11 | 24 | 7 | 8 | 0 | 9 | 25 | 48 |
| Angie Gorton-Nelp COL | 19 | 240 | 20 | 48 | .417 | 1 | 3 | .333 | 6 | 10 | .600 | 12 | 29 | 41 | 16 | 10 | 4 | 16 | 18 | 47 |
| Shaunzinski Gortman SPF | 9 | 151 | 18 | 61 | .295 | 1 | 8 | .125 | 7 | 11 | .636 | 11 | 20 | 31 | 10 | 8 | 2 | 19 | 12 | 44 |
| LaNeishea Caulfield DAL | 16 | 130 | 14 | 32 | .438 | 8 | 21 | .381 | 7 | 8 | .875 | 4 | 5 | 9 | 4 | 5 | 0 | 12 | 11 | 43 |
| Beth Record HOU | 10 | 167 | 12 | 44 | .273 | 5 | 23 | .217 | 9 | 12 | .750 | 10 | 11 | 21 | 8 | 6 | 6 | 9 | 13 | 38 |
| Tiffany Andrews HOU | 14 | 115 | 13 | 32 | .406 | 5 | 14 | .357 | 5 | 8 | .625 | 7 | 4 | 11 | 4 | 4 | 0 | 9 | 6 | 36 |
| Angela Jackson DAL | 18 | 178 | 14 | 40 | .350 | 0 | 0 | — | 7 | 14 | .500 | 9 | 20 | 29 | 4 | 1 | 4 | 11 | 23 | 35 |
| Tammy Jackson HOU | 16 | 177 | 14 | 27 | .519 | 0 | 1 | .000 | 6 | 11 | .545 | 21 | 27 | 48 | 7 | 8 | 7 | 12 | 16 | 34 |
| Meggan Yedsena BIR | 23 | 339 | 10 | 36 | .278 | 7 | 23 | .304 | 6 | 12 | .500 | 14 | 26 | 40 | 39 | 15 | 3 | 44 | 32 | 33 |
| Becky Hammon COL | 2 | 41 | 10 | 16 | .625 | 7 | 8 | .875 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 31 |
| Kara Wolters SPF | 4 | 106 | 12 | 34 | .353 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 29 | 33 | 6 | 0 | 7 | 5 | 10 | 27 |
| Yaschico Stevens SPF | 6 | 89 | 9 | 39 | .231 | 7 | 27 | .259 | 0 | 1 | .000 | 5 | 9 | 14 | 3 | 3 | 0 | 6 | 6 | 25 |
| Rasheeda Clark SPF | 2 | 41 | 9 | 16 | .562 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 25 |
| Swin Cash SPF | 1 | 34 | 9 | 18 | .500 | 0 | 1 | .000 | 2 | 7 | .286 | 6 | 9 | 15 | 4 | 0 | 1 | 2 | 5 | 20 |
| Tootie Shaw SPF | 4 | 67 | 8 | 23 | .348 | 2 | 5 | .400 | 0 | 0 | — | 0 | 8 | 8 | 3 | 3 | 1 | 4 | 6 | 18 |
| Cara Melton CHI | 4 | 42 | 5 | 16 | .312 | 0 | 0 | — | 3 | 4 | .750 | 8 | 3 | 11 | 0 | 0 | 1 | 2 | 2 | 13 |
| Mfon Udoka CHI | 1 | 24 | 3 | 10 | .300 | 1 | 1 | 1.000 | 5 | 6 | .833 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 12 |
| Kristen McCory SPF | 5 | 63 | 3 | 17 | .176 | 0 | 0 | — | 5 | 8 | .625 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 10 | 11 |
| Mercy Okorie HOU | 8 | 45 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 6 | 11 |
| Teresa James-Hinz COL | 4 | 21 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 9 |
| Ronda Jo Miller DAL | 6 | 29 | 2 | 6 | .333 | 0 | 0 | — | 4 | 8 | .500 | 6 | 11 | 17 | 2 | 0 | 0 | 6 | 5 | 8 |
| Melissa Abraham HOU | 4 | 11 | 2 | 5 | .400 | 0 | 0 | — | 3 | 3 | 1.000 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| Suzy Bendegue DAL | 2 | 6 | 2 | 2 | 1.000 | 0 | 0 | — | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Melissa Wilt BIR | 9 | 38 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | — | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 2 | 5 |
| Yaleshia Barnes CHI | 2 | 16 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 4 |
| Diane Warner SPF | 5 | 19 | 2 | 8 | .250 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 |
| Shannon Randles COL | 6 | 20 | 1 | 4 | .250 | 0 | 0 | — | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 3 | 3 |
| Shawna Hawes COL | 4 | 8 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tyesia Hunter SPF | 2 | 11 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cassie Lowman CHI | 1 | 4 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monika Roberts CHI | 1 | 12 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angela Davidson DAL | 4 | 10 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nicky Valliers SPF | 2 | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Box scores
| Matchup winner in bold | Date | Venue | Final | Box |
|---|---|---|---|---|
| Houston Stealth at Colorado Chill | 01/17 | Budweiser Events Center | 72–83 | box |
| Dallas Fury at Springfield Spirit | 01/18 | CCSU | 75–67 | box |
| Colorado Chill at Chicago Blaze | 01/18 | Merner Field House | 70–84 | box |
| Birmingham Power at Houston Stealth | 01/18 | Autry Court | 75–85 | box |
| Dallas Fury at Birmingham Power | 01/24 | Boutwell Arena, Birmingham, AL | 63–71 | box |
| Birmingham Power at Springfield Spirit | 01/25 | Cathedral High School, Springfield, MA | 59–76 | box |
| Chicago Blaze at Colorado Chill | 01/25 | Budweiser Event Center, Loveland, CO | 83–108 | box |
| Dallas Fury at Houston Stealth | 01/25 | Autry Court | 80–87 | box |
| Springfield Spirit at Colorado Chill | 01/27 | Budweiser Event Center, Loveland, CO | 46–69 | box |
| Colorado Chill at Houston Stealth | 01/29 | Autry Court, Houston, TX | 68–71 | box |
| Houston Stealth at Springfield Spirit | 01/31 | Central Connecticut State Univ - Kaiser Gym | 73–66 | box |
| Colorado Chill at Dallas Fury | 01/31 | UT - Dallas | 65–71 | box |
| Birmingham Power at Chicago Blaze | 01/31 | Merner Field House | 59–84 | box |
| Chicago Blaze at Springfield Spirit | 02/01 | Cathedral High School, Springfield, MA | 87–77 | box |
| Colorado Chill at Birmingham Power | 02/02 | Boutwell Arena, Birmingham, AL | 55–63 | box |
| Springfield Spirit at Colorado Chill | 02/03 | Budweiser Events Center | 63–76 | box |
| Chicago Blaze at Dallas Fury | 02/05 | UT Dallas | 69–92 | box |
| Houston Stealth at Colorado Chill | 02/07 | Budweiser Events Center | 65–81 | box |
| Dallas Fury at Colorado Chill | 02/08 | Budweiser Events Center | 49–68 | box |
| Birmingham Power at Springfield Spirit | 02/08 | CCSU - Kaiser Gym | 71–70 | box |
| Houston Stealth at Chicago Blaze | 02/08 | Merner Field House | 84–103 | box |
| Chicago Blaze at Birmingham Power | 02/10 | Boutwell Arena, Birmingham, AL | 58–69 | box |
| Colorado Chill at Dallas Fury | 02/11 | UT-Dallas, Richardson, TX | 75–93 | box |
| Chicago Blaze at Houston Stealth | 02/12 | Autry Court | 92–98 | box |
| Springfield Spirit at Chicago Blaze | 02/14 | Gregory Arena | 91–72 | box |
| Springfield Spirit at Houston Stealth | 02/15 | Autry Court | 80–85 | box |
| Colorado Chill at Birmingham Power | 02/15 | Boutwell Arena, Birmingham, AL | 78–73 | box |
| Dallas Fury at Chicago Blaze | 02/15 | Gregory Arena | 87–92 | box |
| Houston Stealth at Dallas Fury | 02/18 | UT-Dallas; Richardson, TX | 60–92 | box |
| Dallas Fury at Springfield Spirit | 02/19 | Central Connecticut State Univ, Kaiser Gym | 59–62 | box |
| Birmingham Power at Chicago Blaze | 02/21 | Merner Field House | 70–82 | box |
| Colorado Chill at Springfield Spirit | 02/22 | Cathedral High School, Springfield, MA | 83–69 | box |
| Dallas Fury at Chicago Blaze | 02/22 | Merner Field House | 88–70 | box |
| Birmingham Power at Houston Stealth | 02/22 | Autry Court, Houston, TX | 70–77 | box |
| Springfield Spirit at Birmingham Power | 02/24 | Boutwell Arena, Birmingham, AL | 73–75 | box |
| Dallas Fury at Houston Stealth | 02/27 | Autry Court, Houston, TX | 83–67 | box |
| Chicago Blaze at Springfield Spirit | 02/28 | Central Connecticut State Univ - Kaiser Gym | 75–85 | box |
| Dallas Fury at Colorado Chill | 02/28 | Budweiser Events Center | 78–90 | box |
| Birmingham Power at Houston Stealth | 02/29 | Autry Court, Houston, TX | 78–84 | box |
| Birmingham Power at Colorado Chill | 03/02 | Budweiser Events Center | 58–72 | box |
| Dallas Fury at Springfield Spirit | 03/04 | Cathedral High School, Springfield, MA | 87–58 | box |
| Colorado Chill at Springfield Spirit | 03/05 | Central Connecticut State Univ - Kaiser Gym | 68–54 | box |
| Chicago Blaze at Houston Stealth | 03/06 | Autry Court, Houston, TX | 78–100 | box |
| Springfield Spirit at Houston Stealth | 03/07 | Autry Court, Houston, TX | 73–100 | box |
| Chicago Blaze at Birmingham Power | 03/07 | Boutwell Arena | 66–55 | box |
| Springfield Spirit at Colorado Chill | 03/09 | Budweiser Events Center, Loveland, CO | 49–60 | box |
| Chicago Blaze at Dallas Fury | 03/09 | UT-Dallas, Richardson, TX | 56–72 | box |
| Birmingham Power at Dallas Fury | 03/11 | UT-Dallas Activity Center; Richardson TX | 59–80 | box |
| Colorado Chill at Houston Stealth | 03/13 | Butler Field House, Houston, TX | 62–66 | box |
| Birmingham Power at Springfield Spirit | 03/14 | Central Connecticut State Univ, Kaiser Gym | 58–53 | box |
| Houston Stealth at Dallas Fury | 03/14 | UT-Dallas Activity Center, Richardson, TX | 61–87 | box |
| Houston Stealth at Birmingham Power | 03/16 | Boutwell Arena, Birmingham, AL | 68–93 | box |
| Chicago Blaze at Colorado Chill | 03/16 | Budweiser Events Center, Loveland, CO | 70–77 | box |
| Houston Stealth at Springfield Spirit | 03/18 | Central Connecticut State Univ, Kaiser Gym | 61–73 | box |
| Dallas Fury at Birmingham Power | 03/18 | Boutwell Arena, Birmingham, AL | 68–71 | box |
| Chicago Blaze at Springfield Spirit | 03/19 | Cathedral High School, Springfield, MA | 111–80 | box |
| Dallas Fury at Springfield Spirit | 03/20 | Cathedral High School, Springfield, MA | 69–64 | box |
| Birmingham Power at Houston Stealth | 03/20 | Autry Court, Houston, TX | 61–73 | box |
| Birmingham Power at Colorado Chill | 03/21 | Budweiser Events Center, Loveland, CO | 66–70 | box |
| Houston Stealth at Chicago Blaze | 03/21 | Merner Field House | 79–107 | box |
| Dallas Fury at Chicago Blaze | 03/22 | Merner Field House | 82–75 | box |
| Chicago Blaze at Colorado Chill | 03/23 | Budweiser Events Center, Loveland, CO | 63–78 | box |
| Birmingham Power at Dallas Fury | 03/23 | UT-Dallas Activity Center, Richardson, TX | 74–90 | box |