Teams
14 franchises across every competition on record.
| Regular season | Pro Cup | |||||
|---|---|---|---|---|---|---|
| Team | Seasons | W | L | PCT | W | L |
| San Diego Siege | 2006 | 14 | 4 | .778 | — | — |
| Colorado Chill | 2004-2006 | 45 | 18 | .714 | 1 | 1 |
| Dallas Fury | 2004-2005 | 30 | 15 | .667 | 2 | 0 |
| Lubbock Hawks | 2005 | 14 | 10 | .583 | — | — |
| Houston Stealth | 2003-2004 | 23 | 18 | .561 | 6 | 1 |
| Springfield Spirit | 2003-2004 | 22 | 20 | .524 | 2 | 3 |
| Chicago Blaze | 2003-2005 | 32 | 35 | .478 | 3 | 4 |
| Tennessee Fury | 2003 | 9 | 12 | .429 | 2 | 1 |
| Birmingham Power | 2003-2005 | 25 | 41 | .379 | 1 | 4 |
| Grand Rapids Blizzard | 2003 | 7 | 14 | .333 | 1 | 1 |
| San Jose Spiders | 2005-2006 | 13 | 29 | .310 | — | — |
| San Francisco Legacy | 2006 | 0 | 18 | .000 | — | — |
| Atlanta Justice | — | — | — | — | 1 | 2 |
| Kansas City Legacy | — | — | — | — | 0 | 2 |
Seasons and win-loss cover NWBL regular-season play. The Pro Cup was the postseason, played immediately after each regular season; only 2002, 2003 and 2004 survive. The 2001 All-Star Classic sides are not franchises and appear on player pages only.