The StatZone

NWBL Archive · 2001–2006

Players

Katie Cronin

65 games, 2004–2006 · Colorado Chill

Career · segment width is games played · dashed is exhibition

63GP
14.4PPG
6.3RPG
3.0APG
.422FG%
.3723P%
.834FT%
908Total PTS

Regular season

Katie Cronin – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#332004 Chill 21615.0 83-191 30-73 44-51 71433 5863 52100152 240
#332005 Chill 24815.0 109-270 42-123 75-92 71448 9686 3497131 335
#332006 Chill 18661.0 116-268 49-129 52-62 452915 4457 3184115 333
Katie Cronin – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#332004 Chill 2129.3 .435 .411 .863 3.42.0 0.1 2.83.0 2.54.8 7.2 11.4 16.021.85
#332005 Chill 2434.0 .404 .341 .815 3.01.8 0.3 4.03.6 1.44.0 5.5 14.0 13.115.46
#332006 Chill 1836.7 .433 .380 .839 2.51.6 0.8 2.43.2 1.74.7 6.4 18.5 18.420.03
Katie Cronin – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Houston Stealth 01/17/04 W 83–72 box 31.0 5-16.312 2-6.333 5-6.833 220 21 459 17 16.020.65 19.5
at Chicago Blaze 01/18/04 L 70–84 box 22.0 5-10.500 3-31.000 3-31.000 420 34 314 16 18.032.73 40.3
vs Chicago Blaze 01/25/04 W 108–83 box 28.0 4-9.444 1-2.500 2-3.667 250 26 156 11 16.022.86 9.9
vs Springfield Spirit 01/27/04 W 69–46 box 27.0 2-6.333 2-4.500 5-6.833 541 01 156 11 22.032.59 35.7
at Houston Stealth 01/29/04 L 68–71 box 28.0 5-9.556 3-5.600 4-41.000 420 53 145 17 19.027.14 39.7
at Dallas Fury 01/31/04 L 65–71 box 34.0 3-11.273 3-7.429 2-4.500 210 23 2810 11 12.014.12 18.4
at Birmingham Power 02/02/04 L 55–63 box 31.0 1-5.200 0-2.000 0-0--- 200 25 336 2 4.05.16 -11.1
vs Springfield Spirit 02/03/04 W 76–63 box 25.0 7-11.636 2-3.667 0-0--- 330 20 628 16 24.038.40 33.9
vs Houston Stealth 02/07/04 W 81–65 box 27.0 4-9.444 2-3.667 0-0--- 840 33 178 10 22.032.59 22.2
vs Dallas Fury 02/08/04 W 68–49 box 32.0 4-11.364 1-4.250 3-31.000 420 14 257 12 17.021.25 20.9
at Dallas Fury 02/11/04 L 75–93 box 33.0 4-8.500 1-3.333 5-51.000 220 54 4711 14 20.024.24 39.4
at Birmingham Power 02/15/04 W 78–73 box 29.0 3-4.750 2-3.667 0-0--- 510 35 167 8 17.023.45 16.9
at Springfield Spirit 02/22/04 W 83–69 box 29.0 2-6.333 0-1.000 1-2.500 720 34 347 5 13.017.93 11.4
vs Dallas Fury 02/28/04 W 90–78 box 23.0 3-9.333 0-2.000 1-11.000 120 31 123 7 4.06.96 3.6
vs Birmingham Power 03/02/04 W 72–58 box 36.0 6-12.500 2-21.000 4-41.000 521 32 5611 18 28.031.11 37.7
at Springfield Spirit 03/05/04 W 68–54 box 29.0 3-5.600 2-3.667 0-0--- 510 35 268 8 17.023.45 24.7
vs Springfield Spirit 03/09/04 W 60–49 box 31.0 4-11.364 1-5.200 2-21.000 121 42 279 11 13.016.77 26.8
at Houston Stealth 03/13/04 L 62–66 box 33.0 3-9.333 1-5.200 0-0--- 110 32 459 7 9.010.91 14.7
vs Chicago Blaze 03/16/04 W 77–70 box 36.0 4-9.444 1-5.200 2-21.000 610 34 257 11 17.018.89 19.7
vs Birmingham Power 03/21/04 W 70–66 box 26.0 5-6.833 1-11.000 5-6.833 210 23 044 16 19.029.23 27.6
vs Chicago Blaze 03/23/04 W 78–63 box 25.0 6-15.400 0-4.000 0-0--- 030 41 437 12 9.014.40 9.0
vs Lubbock Hawks 01/15/05 W 70–67 box 33.0 3-9.333 0-1.000 7-9.778 221 54 134 13 9.010.91 7.9
at Chicago Blaze 01/16/05 W 111–106 box 40.0 10-17.588 8-10.800 2-21.000 230 33 145 30 30.030.00 26.0
vs San Jose Spiders 01/17/05 W 77–61 box 22.0 4-7.571 1-2.500 3-4.750 430 33 145 12 17.030.91 17.1
vs Chicago Blaze 01/23/05 W 90–74 box 25.0 4-13.308 2-6.333 4-41.000 410 24 437 14 15.024.00 12.5
at Birmingham Power 01/25/05 L 74–78 box 37.0 5-13.385 3-6.500 0-0--- 012 14 202 13 9.09.73 5.6
vs Dallas Fury 01/27/05 W 99–92 box 42.0 6-10.600 1-4.250 7-8.875 200 25 2810 20 25.023.81 23.6
vs Birmingham Power 01/29/05 W 83–72 box 33.0 8-13.615 0-2.000 6-8.750 401 42 189 22 25.030.30 32.4
vs Lubbock Hawks 01/30/05 W 84–72 box 38.0 6-13.462 3-6.500 4-5.800 310 60 1910 19 19.020.00 24.2
at Lubbock Hawks 02/04/05 W 82–81 box 33.0 2-8.250 2-5.400 6-8.750 110 53 336 12 7.08.48 3.6
at Dallas Fury 02/05/05 L 61–73 box 29.0 1-9.111 0-5.000 1-11.000 300 75 022 3 -7.0-9.66 -42.1
at Chicago Blaze 02/06/05 L 77–92 box 40.0 5-14.357 1-5.200 0-0--- 640 84 044 11 8.08.00 6.8
vs San Jose Spiders 02/13/05 W 89–54 box 22.0 3-9.333 1-4.250 2-21.000 330 03 112 9 11.020.00 8.4
vs Chicago Blaze 02/15/05 W 86–79 box 38.0 4-9.444 3-5.600 2-4.500 420 21 235 13 15.015.79 17.6
at San Jose Spiders 02/19/05 W 81–74 box 39.0 6-12.500 0-4.000 3-6.500 332 43 022 15 12.012.31 11.7
at San Jose Spiders 02/26/05 L 69–72 box 39.0 7-14.500 3-7.429 5-51.000 230 25 257 22 25.025.64 42.7
vs San Jose Spiders 02/27/05 W 77–65 box 33.0 3-14.214 2-9.222 0-2.000 220 34 235 8 1.01.21 -6.6
at Lubbock Hawks 03/04/05 L 78–89 box 38.0 4-9.444 2-6.333 1-11.000 210 65 055 11 8.08.42 6.7
at Dallas Fury 03/06/05 L 61–81 box 38.0 4-8.500 2-3.667 2-21.000 210 75 257 12 11.011.58 20.4
at Birmingham Power 03/11/05 W 89–84 box 36.0 6-16.375 3-6.500 3-31.000 650 75 347 18 19.021.11 18.9
vs Chicago Blaze 03/13/05 W 79–66 box 34.0 2-8.250 0-3.000 8-81.000 722 55 189 12 21.024.71 19.2
vs Dallas Fury 03/18/05 W 74–73 box 35.0 5-16.312 2-8.250 1-2.500 310 23 235 13 8.09.14 8.5
vs Birmingham Power 03/20/05 W 91–57 box 25.0 3-5.600 0-2.000 0-0--- 310 31 134 6 9.014.40 7.8
at Chicago Blaze 03/25/05 L 78–94 box 28.0 4-8.500 3-5.600 7-71.000 210 34 033 18 17.024.29 23.0
at San Jose Spiders 03/27/05 L 63–75 box 38.0 4-16.250 0-9.000 1-11.000 130 65 246 9 1.01.05 -15.9
vs San Jose Spiders 02/06/06 W 80–73 box 38.0 8-16.500 6-12.500 0-0--- 331 12 268 22 28.029.47 32.9
vs San Francisco Legacy 02/12/06 W 95–77 box 27.0 2-6.333 1-3.333 2-4.500 301 32 189 7 11.016.30 8.0
vs San Diego Siege 02/14/06 L 70–81 box 40.0 4-12.333 2-5.400 2-4.500 420 44 134 12 8.08.00 8.8
vs San Francisco Legacy 02/20/06 W 84–75 box 37.0 7-16.438 1-6.167 5-51.000 201 43 235 20 15.016.22 16.8
vs San Diego Siege 02/21/06 L 70–79 box 40.0 4-13.308 0-5.000 3-31.000 001 24 279 11 10.010.00 11.4
at San Diego Siege 02/26/06 L 73–76 box 40.0 7-10.700 5-6.833 2-3.667 100 04 257 21 25.025.00 45.5
at San Jose Spiders 03/03/06 W 81–70 box 40.0 13-23.565 8-13.615 6-61.000 032 44 369 40 40.040.00 53.2
at San Francisco Legacy 03/04/06 W 74–64 box 35.0 5-15.333 3-10.300 0-0--- 221 23 145 13 11.012.57 11.6
at San Francisco Legacy 03/10/06 W 101–86 box 35.0 9-24.375 5-8.625 3-31.000 740 52 112 26 19.021.71 22.6
at San Jose Spiders 03/11/06 W 78–72 box 39.0 6-17.353 4-9.444 4-41.000 271 24 336 20 23.023.59 30.6
at San Diego Siege 03/12/06 W 86–80 box 34.0 1-10.100 0-3.000 4-5.800 311 34 358 6 6.07.06 0.0
vs San Jose Spiders 03/14/06 W 92–82 box 38.0 5-17.294 3-11.273 0-0--- 312 12 369 13 15.015.79 12.4
vs San Francisco Legacy 03/17/06 W 104–88 box 29.0 6-13.462 1-7.143 7-71.000 121 33 077 20 21.028.97 18.2
vs San Jose Spiders 03/19/06 L 97–105 box 36.0 11-19.579 3-9.333 2-21.000 201 03 134 27 26.028.89 33.6
at San Diego Siege 03/21/06 W 79–71 box 40.0 7-13.538 2-4.500 2-3.667 220 13 167 18 21.021.00 20.7
at San Francisco Legacy 03/23/06 W 91–87 box 35.0 5-12.417 1-6.167 1-11.000 300 33 123 12 8.09.14 6.2
at San Jose Spiders 03/25/06 W 101–99 box 38.0 9-17.529 1-4.250 4-7.571 410 24 134 23 19.020.00 15.3
vs San Diego Siege 03/26/06 W 96–91 box 40.0 7-15.467 3-8.375 5-51.000 312 43 369 22 25.025.00 22.5

Pro Cup playoffs

Katie Cronin – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#332004 Chill 254.0 7-14 2-6 3-4 300 46 51015 19
Katie Cronin – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#332004 Chill 227.0 .500 .333 .750 1.50.0 0.0 2.03.0 2.55.0 7.5 9.5 12.518.52
Katie Cronin – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Chicago Blaze 03/31/04 W 91–78 box 29.0 5-9.556 2-4.500 2-21.000 200 22 5813 14 23.031.72 23.4
vs Dallas Fury 04/01/04 L 69–73 box 25.0 2-5.400 0-2.000 1-2.500 100 24 022 5 2.03.20 -4.8

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.