The StatZone

NWBL Archive · 2001–2006

Players

Yolanda Moore

17 games, 2004 · Dallas Fury

Career · segment width is games played · dashed is exhibition

15GP
3.2PPG
1.6RPG
0.5APG
.500FG%
3P%
.720FT%
48Total PTS

Regular season

Yolanda Moore – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#332004 Fury 15179.0 15-30 0-0 18-25 780 925 131124 48
Yolanda Moore – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#332004 Fury 1511.9 .500 --- .720 0.50.5 0.0 0.61.7 0.90.7 1.6 3.2 3.712.51
Yolanda Moore – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Springfield Spirit 01/18/04 W 75–67 box 20.0 4-5.800 0-0--- 6-7.857 010 00 123 14 16.032.00 34.4
at Birmingham Power 01/24/04 L 63–71 box 12.0 0-2.000 0-0--- 0-2.000 010 12 101 0 -3.0-10.00 -17.2
at Houston Stealth 01/25/04 L 80–87 box 17.0 0-1.000 0-0--- 0-0--- 000 24 112 0 -1.0-2.35 -11.2
vs Chicago Blaze 02/05/04 W 92–69 box 17.0 3-31.000 0-0--- 1-2.500 000 00 303 7 9.021.18 8.4
vs Colorado Chill 02/11/04 W 93–75 box 2.0 0-1.000 0-0--- 0-0--- 010 00 000 0 0.00.00 0.0
vs Houston Stealth 02/18/04 W 92–60 box 4.0 1-11.000 0-0--- 0-0--- 000 21 000 2 0.00.00 -1.2
at Houston Stealth 02/27/04 W 83–67 box 13.0 1-2.500 0-0--- 2-21.000 000 01 011 4 4.012.31 4.3
at Colorado Chill 02/28/04 L 78–90 box 20.0 1-11.000 0-0--- 2-21.000 000 12 112 4 5.010.00 5.6
at Springfield Spirit 03/04/04 W 87–58 box 7.0 1-3.333 0-0--- 4-41.000 100 16 101 6 5.028.57 -2.4
vs Birmingham Power 03/11/04 W 80–59 box 5.0 0-0--- 0-0--- 0-0--- 000 11 000 0 -1.0-8.00 -3.5
vs Houston Stealth 03/14/04 W 87–61 box 12.0 1-2.500 0-0--- 1-2.500 100 03 011 3 3.010.00 0.0
at Birmingham Power 03/18/04 L 68–71 box 21.0 2-6.333 0-0--- 0-0--- 310 13 336 4 9.017.14 12.7
at Springfield Spirit 03/20/04 W 69–64 box 15.0 1-11.000 0-0--- 2-4.500 030 01 213 4 8.021.33 10.7
at Chicago Blaze 03/22/04 W 82–75 box 5.0 0-1.000 0-0--- 0-0--- 000 01 000 0 -1.0-8.00 -3.8
vs Birmingham Power 03/23/04 W 90–74 box 9.0 0-1.000 0-0--- 0-0--- 210 00 011 0 3.013.33 3.8

Pro Cup playoffs

Yolanda Moore – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#332004 Fury 225.0 2-7 0-0 1-2 100 03 202 5
Yolanda Moore – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#332004 Fury 212.5 .286 --- .500 0.50.0 0.0 0.01.5 1.00.0 1.0 2.5 1.03.20
Yolanda Moore – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Houston Stealth 03/31/04 W 85–84 box 18.0 2-5.400 0-0--- 0-0--- 100 01 202 4 4.08.89 2.8
at Colorado Chill 04/01/04 W 73–69 box 7.0 0-2.000 0-0--- 1-2.500 000 02 000 1 -2.0-11.43 -6.8

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.