The StatZone

NWBL Archive · 2001–2006

Players

Becky Hammon

65 games, 2003–2006 · Colorado Chill, Tennessee Fury

Career · segment width is games played · dashed is exhibition

60GP
22.8PPG
3.7RPG
6.0APG
.500FG%
.4693P%
.878FT%
1366Total PTS

Regular season

Becky Hammon – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#252003 Fury 20715.0 144-291 57-131 66-76 106413 7051 186381 411
#102004 Chill 241.0 10-16 7-8 4-4 300 43 011 31
#252005 Chill 23822.0 180-350 83-168 91-101 143503 11433 97483 534
#252006 Chill 15564.0 139-289 58-130 54-64 105336 7423 124759 390
Becky Hammon – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#252003 Fury 2035.8 .495 .435 .868 5.32.0 0.1 3.52.5 0.93.1 4.0 20.6 20.823.22
#102004 Chill 220.5 .625 .875 1.000 1.50.0 0.0 2.01.5 0.00.5 0.5 15.5 12.524.39
#252005 Chill 2335.7 .514 .494 .901 6.22.2 0.1 5.01.4 0.43.2 3.6 23.2 22.625.26
#252006 Chill 1537.6 .481 .446 .844 7.02.2 0.4 4.91.5 0.83.1 3.9 26.0 23.925.46
Becky Hammon – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Springfield Spirit 02/06/03 L 87–97 box 38.0 4-14.286 2-6.333 0-0--- 1350 24 011 10 17.017.89 18.1
vs Birmingham Power 02/13/03 L 75–89 box 35.0 8-16.500 4-8.500 4-6.667 720 22 235 24 26.029.71 44.2
vs Springfield Spirit 02/16/03 L 89–94 box 32.0 9-16.562 4-9.444 2-21.000 810 03 033 24 29.036.25 34.7
vs Chicago Blaze 02/18/03 W 76–73 box 38.0 6-14.429 6-10.600 3-4.750 420 85 099 21 19.020.00 28.6
vs Houston Stealth 02/23/03 W 63–61 box 33.0 6-16.375 3-8.375 2-21.000 400 61 134 17 9.010.91 18.3
at Birmingham Power 02/27/03 W 92–86 box 37.0 6-13.462 1-5.200 6-7.857 740 33 134 19 23.024.86 22.3
vs Chicago Blaze 03/02/03 L 78–83 box 37.0 9-15.600 3-6.500 3-4.750 420 24 033 24 24.025.95 33.1
at Houston Stealth 03/04/03 L 60–68 box 33.0 6-13.462 2-5.400 2-21.000 120 65 044 16 10.012.12 14.1
at Springfield Spirit 03/07/03 L 70–82 box 34.0 7-16.438 3-8.375 2-21.000 841 12 134 19 26.030.59 54.8
at Chicago Blaze 03/09/03 L 71–86 box 38.0 5-14.357 0-5.000 10-11.909 600 11 224 20 19.020.00 39.1
vs Springfield Spirit 03/15/03 L 79–93 box 30.0 6-13.462 3-6.500 2-21.000 300 40 145 17 14.018.67 28.4
vs Birmingham Power 03/16/03 W 85–75 box 40.0 13-15.867 2-3.667 2-21.000 321 32 044 30 35.035.00 48.1
vs Grand Rapids Blizzard 03/20/03 W 94–91 box 42.0 7-17.412 5-10.500 3-5.600 840 82 156 22 20.019.05 25.0
at Houston Stealth 03/23/03 W 71–70 box 40.0 7-16.438 2-7.286 1-2.500 1041 23 224 17 24.024.00 32.8
at Birmingham Power 03/24/03 L 77–97 box 40.0 9-15.600 2-6.333 4-41.000 300 62 022 24 17.017.00 25.4
vs Houston Stealth 03/27/03 L 73–80 box 37.0 8-17.471 3-7.429 0-0--- 530 33 224 19 19.020.54 28.8
vs Grand Rapids Blizzard 04/03/03 W 84–66 box 34.0 5-14.357 2-6.333 8-9.889 500 62 178 20 17.020.00 18.2
vs Chicago Blaze 04/04/03 W 80–79 box 30.0 6-10.600 4-5.800 4-41.000 210 13 325 20 23.030.67 31.1
at Grand Rapids Blizzard 04/05/03 L 78–82 box 34.0 9-13.692 4-5.800 2-21.000 220 02 112 24 26.030.59 31.5
vs Birmingham Power 04/09/03 W 90–84 box 33.0 8-14.571 2-6.333 6-61.000 330 62 000 24 18.021.82 18.4
vs Birmingham Power 03/21/04 W 70–66 box 21.0 5-9.556 4-41.000 2-21.000 100 10 011 16 13.024.76 22.4
vs Chicago Blaze 03/23/04 W 78–63 box 20.0 5-7.714 3-4.750 2-21.000 200 33 000 15 12.024.00 13.5
vs Lubbock Hawks 01/15/05 W 70–67 box 37.0 7-14.500 1-2.500 2-21.000 751 32 011 17 21.022.70 36.6
at Chicago Blaze 01/16/05 W 111–106 box 40.0 9-16.562 3-6.500 6-61.000 1040 60 156 27 34.034.00 32.8
vs San Jose Spiders 01/17/05 W 77–61 box 23.0 6-11.545 3-6.500 1-11.000 640 50 022 16 18.031.30 22.8
vs Chicago Blaze 01/23/05 W 90–74 box 32.0 8-14.571 4-7.571 2-4.500 520 31 022 22 20.025.00 26.4
at Birmingham Power 01/25/05 L 74–78 box 38.0 8-16.500 5-10.500 0-0--- 630 81 033 21 17.017.89 29.6
vs Dallas Fury 01/27/05 W 99–92 box 44.0 8-20.400 2-4.500 7-8.875 1010 40 156 25 25.022.73 30.4
vs Birmingham Power 01/29/05 W 83–72 box 31.0 7-12.583 4-5.800 4-41.000 320 30 336 22 25.032.26 34.6
vs Lubbock Hawks 01/30/05 W 84–72 box 40.0 5-13.385 2-5.400 1-2.500 1300 60 022 13 13.013.00 17.0
at Lubbock Hawks 02/04/05 W 82–81 box 39.0 8-19.421 4-12.333 2-21.000 430 42 011 22 15.015.38 18.8
at Dallas Fury 02/05/05 L 61–73 box 31.0 4-13.308 2-7.286 5-51.000 410 56 044 15 10.012.90 14.0
at Chicago Blaze 02/06/05 L 77–92 box 40.0 9-21.429 4-8.500 5-51.000 310 42 044 27 19.019.00 28.8
vs San Jose Spiders 02/13/05 W 89–54 box 23.0 4-8.500 1-3.333 6-61.000 320 42 066 15 18.031.30 17.9
vs Chicago Blaze 02/15/05 W 86–79 box 37.0 6-16.375 2-8.250 6-7.857 700 32 134 20 17.018.38 19.6
at San Jose Spiders 02/26/05 L 69–72 box 38.0 7-21.333 3-11.273 5-51.000 810 72 145 22 15.015.79 28.1
vs San Jose Spiders 02/27/05 W 77–65 box 35.0 6-13.462 4-8.500 8-81.000 700 22 123 24 25.028.57 37.2
at Lubbock Hawks 03/04/05 L 78–89 box 39.0 12-16.750 5-7.714 4-6.667 540 93 000 33 27.027.69 53.3
at Dallas Fury 03/06/05 L 61–81 box 36.0 6-12.500 3-6.500 2-21.000 620 101 055 17 14.015.56 53.1
at Birmingham Power 03/11/05 W 89–84 box 39.0 12-16.750 6-9.667 5-7.714 740 52 022 35 37.037.95 53.0
vs Chicago Blaze 03/13/05 W 79–66 box 35.0 11-15.733 6-7.857 4-41.000 721 61 066 32 38.043.43 48.3
vs Dallas Fury 03/18/05 W 74–73 box 40.0 10-17.588 4-8.500 7-8.875 600 20 022 31 29.029.00 61.7
vs Birmingham Power 03/20/05 W 91–57 box 27.0 9-14.643 6-11.545 2-21.000 841 50 022 26 31.045.93 31.8
at Chicago Blaze 03/25/05 L 78–94 box 40.0 9-15.600 7-9.778 3-31.000 620 62 178 28 32.032.00 52.2
at San Jose Spiders 03/27/05 L 63–75 box 38.0 9-18.500 2-9.222 4-41.000 230 42 033 24 19.020.00 54.0
vs San Jose Spiders 02/06/06 W 80–73 box 39.0 7-12.583 5-6.833 5-8.625 942 82 077 24 30.030.77 36.2
vs San Francisco Legacy 02/12/06 W 95–77 box 30.0 6-18.333 2-9.222 4-5.800 810 32 426 18 17.022.67 13.1
vs San Diego Siege 02/14/06 L 70–81 box 40.0 9-25.360 4-9.444 5-6.833 840 41 044 27 22.022.00 52.5
vs San Francisco Legacy 02/20/06 W 84–75 box 40.0 9-19.474 3-9.333 8-9.889 710 100 044 29 20.020.00 32.0
vs San Diego Siege 02/21/06 L 70–79 box 40.0 12-21.571 4-9.444 2-21.000 531 65 213 30 27.027.00 51.9
at San Diego Siege 02/26/06 L 73–76 box 40.0 9-18.500 2-8.250 2-21.000 510 32 033 22 19.019.00 38.6
at San Jose Spiders 03/11/06 W 78–72 box 37.0 8-20.400 2-6.333 1-3.333 500 41 134 19 10.010.81 15.3
at San Diego Siege 03/12/06 W 86–80 box 36.0 11-20.550 3-4.750 2-21.000 730 113 044 27 21.023.33 25.0
vs San Jose Spiders 03/14/06 W 92–82 box 40.0 7-19.368 4-9.444 6-61.000 800 40 055 24 21.021.00 24.7
vs San Francisco Legacy 03/17/06 W 104–88 box 30.0 7-14.500 4-8.500 2-21.000 551 32 101 20 22.029.33 19.8
vs San Jose Spiders 03/19/06 L 97–105 box 37.0 9-24.375 7-17.412 3-31.000 820 00 235 28 28.030.27 41.2
at San Diego Siege 03/21/06 W 79–71 box 39.0 8-16.500 1-7.143 6-61.000 940 41 134 23 28.028.72 31.4
at San Francisco Legacy 03/23/06 W 91–87 box 38.0 12-18.667 7-10.700 4-41.000 410 21 022 35 34.035.79 45.5
at San Jose Spiders 03/25/06 W 101–99 box 40.0 13-27.481 6-12.500 2-3.667 1042 71 066 34 34.034.00 33.7
vs San Diego Siege 03/26/06 W 96–91 box 38.0 12-18.667 4-7.571 2-3.667 700 52 101 30 26.027.37 27.2

Pro Cup playoffs

Becky Hammon – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#252003 Fury 3115.0 20-46 9-21 2-4 26160 98 4711 51
#102004 Chill 272.0 13-24 7-15 11-14 1230 43 033 44
Becky Hammon – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#252003 Fury 338.3 .435 .429 .500 8.75.3 0.0 3.02.7 1.32.3 3.7 17.0 22.323.30
#102004 Chill 236.0 .542 .467 .786 6.01.5 0.0 2.01.5 0.01.5 1.5 22.0 22.024.44
Becky Hammon – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Birmingham Power 04/11/03 W 80–75 box 43.0 6-17.353 2-6.333 0-0--- 960 42 112 14 16.014.88 22.9
at Springfield Spirit 04/12/03 W 80–67 box 37.0 8-16.500 5-10.500 1-2.500 950 44 347 22 30.032.43 42.6
at Houston Stealth 04/13/03 L 76–95 box 35.0 6-13.462 2-5.400 1-2.500 850 12 022 15 21.024.00 38.0
at Chicago Blaze 03/31/04 W 91–78 box 33.0 7-13.538 5-9.556 9-12.750 720 11 022 28 29.035.15 35.4
vs Dallas Fury 04/01/04 L 69–73 box 39.0 6-11.545 2-6.333 2-21.000 510 32 011 16 15.015.38 31.0

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.