The StatZone

NWBL Archive · 2001–2006

Seasons

2003 Pro Cup 2003

7 games · 6 teams · 62 players

Standings

Team WLPCT PFPA PPGOPP PPG
Houston Stealth 20 1.000 166143 83.071.5
Tennessee Fury 21 .667 236237 78.779.0
Springfield Spirit 11 .500 148159 74.079.5
Grand Rapids Blizzard 11 .500 153150 76.575.0
Chicago Blaze 12 .333 221222 73.774.0
Birmingham Power 02 .000 150163 75.081.5

Leaders

Per game, minimum 1 games played.

Points per game

  1. Tina Thompson 30.0
  2. Swin Cash 22.5
  3. Elaine Powell 20.5
  4. Sheryl Swoopes 19.0
  5. Kelly Miller 17.5

Rebounds per game

  1. Nitra Perry 13.0
  2. Swin Cash 11.5
  3. Kara Wolters 10.5
  4. Trisha Stafford-Odom 10.3
  5. Semeka Randall 10.0

Assists per game

  1. Sue Bird 9.5
  2. Becky Hammon 8.7
  3. Tamicha Jackson 8.0
  4. Kelly Miller 7.0
  5. Dominique Canty 4.3

Blocks per game

  1. Swin Cash 3.0
  2. Kara Wolters 2.5
  3. Jamie Cournoyer 1.5
  4. Cara Melton 1.0
  5. Chiquita Tucker 1.0

Efficiency per game

  1. Tina Thompson 25.0
  2. Swin Cash 23.0
  3. Becky Hammon 22.3
  4. Elaine Powell 21.5
  5. Trisha Stafford-Odom 19.3

Field goal %

  1. Tina Thompson .550
  2. Latonya Johnson .475
  3. Becky Hammon .435
  4. Marie Ferdinand .381

All players

Player GPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% OFFDEFREB ASTSTLBLK TOPFPTS
Tina Thompson None 276 2240.550 05.000 1618.889 11011 310 5960
Becky Hammon None 3115 2046.435 921.429 24.500 4711 26160 9851
Trisha Stafford-Odom None 395 1734.500 00 1518.833 102131 220 61149
Latonya Johnson None 397 1940.475 413.308 610.600 51318 210 14948
Marie Ferdinand None 3101 1642.381 37.429 1116.688 71219 250 51146
Swin Cash None 269 1838.474 05.000 917.529 111223 626 8845
Mfon Udoka None 392 1534.441 12.500 1318.722 81826 430 31144
Elaine Powell None 272 1833.545 13.333 441.000 7613 640 6241
Dominique Canty None 393 1430.467 01.000 1019.526 10515 1380 8738
Sheryl Swoopes None 274 1531.484 17.143 712.583 2810 621 6438
Kelly Miller None 281 1333.394 210.200 78.875 51217 1420 9135
Coco Miller None 281 1430.467 310.300 45.800 527 850 7935
Semeka Randall None 3103 1239.308 01.000 1115.733 171330 540 9435
Camille Cooper None 387 1024.417 00 1319.684 11718 231 7833
Cindy Blodgett None 260 1324.542 510.500 26.333 5510 740 4533
Stacey Thomas None 262 1225.480 25.400 69.667 257 5122 5732
Tiffany Travis None 252 1024.417 01.000 913.692 549 141 13729
Maxann Reese None 264 1019.526 49.444 221.000 358 311 10226
Sue Bird None 274 821.381 18.125 661.000 279 1900 7323
Kara Wolters None 261 926.346 00 59.556 71421 335 9723
Anna DeForge None 367 821.381 310.300 35.600 4812 870 6522
Keisha Brown None 368 1022.455 04.000 12.500 235 520 6221
Kelly Komara None 232 617.353 01.000 911.818 268 421 1421
Michelle Snow None 262 612.500 00 881.000 61016 122 2620
Jerica Watson None 350 615.400 00 67.857 5611 122 4518
Nitra Perry None 269 415.267 03.000 913.692 131326 650 51017
Taquilla Allen None 278 718.389 16.167 12.500 6612 620 2616
E.C. Hill None 368 514.357 37.429 23.667 2810 760 131015
Tamicha Jackson None 274 522.227 212.167 37.429 358 1680 3215
Cara Melton None 245 710.700 00 00 3710 102 5314
Kelley Gibson None 268 515.333 29.222 00 224 520 2612
LaNeishea Caulfield None 116 47.571 12.500 331.000 011 010 1212
Annie Lester None 368 514.357 04.000 15.200 8715 050 2911
Nikki Thompkins None 134 37.429 00 57.714 224 220 2311
Chiquita Tucker None 333 49.444 00 14.250 31114 023 579
Jamie Cournoyer None 228 410.400 00 00 314 603 358
Nicole Conway None 239 49.444 03.000 00 099 220 138
Saundra Jackson None 239 27.286 00 26.333 336 220 196
Alissa Murphy None 217 13.333 01.000 34.750 101 110 025
Sharetta Moore None 217 23.667 00 00 022 101 334
Janee Hayes None 213 12.500 00 23.667 000 000 014
Felecia Bell None 35 221.000 00 00 011 000 024
Telica Chang Fong None 218 23.667 00 00 022 100 014
Stephanie Greer None 228 15.200 00 221.000 134 130 464
Cori Enghusen None 25 221.000 00 00 011 000 044
Staci Carney None 220 13.333 00 12.500 426 200 223
Jannon Roland None 313 04.000 01.000 39.333 033 000 213
Octavia Blue None 217 12.500 00 111.000 022 100 003
Stacy Clinesmith None 222 17.143 13.333 00 022 220 023
Monica Maxwell None 233 18.125 15.200 00 336 200 053
Kina Brown None 321 15.200 00 00 022 100 122
Delonda Little None 219 14.250 00 00 224 000 532
Yatar Kuyateh None 29 14.250 00 00 123 000 102
Jackie Washington None 15 12.500 00 00 202 100 002
Shalon Pillow None 312 03.000 00 12.500 235 000 031
Ebony Dickenson None 18 00 00 12.500 101 010 201
Kellie Bennett None 27 02.000 01.000 00 000 000 100
Pashion Murray None 12 00 00 00 000 100 000
Zoey Artist None 23 00 00 00 011 000 000
Meaghan Leahy None 11 00 00 00 000 000 000
Kristen McCory None 14 01.000 00 00 000 000 020
Misi Clark None 14 01.000 00 00 101 010 000

Box scores

Matchup winner in bold Date Venue Final Box
Birmingham Power at Tennessee Fury 04/11 American International College 75–80 box
Grand Rapids Blizzard at Chicago Blaze 04/11 American International College 70–75 box
Grand Rapids Blizzard at Birmingham Power 04/12 American International College 83–75 box
Chicago Blaze at Houston Stealth 04/12 American International College 67–71 box
Tennessee Fury at Springfield Spirit 04/12 American International College 80–67 box
Chicago Blaze at Springfield Spirit 04/13 American International College 79–81 box
Tennessee Fury at Houston Stealth 04/13 American International College - Pro Cup Championship 76–95 box