The StatZone

NWBL Archive · 2001–2006

Players

Anna DeForge

71 games, 2003–2005 · Chicago Blaze, Dallas Fury

Career · segment width is games played · dashed is exhibition

66GP
17.3PPG
5.1RPG
3.7APG
.419FG%
.3993P%
.836FT%
1144Total PTS

Regular season

Anna DeForge – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#132003 Blaze 22598.0 86-208 36-95 30-39 63306 4842 3565100 238
#302004 Fury 21736.0 150-323 44-109 66-80 81455 6141 2392115 410
#302005 Fury 23855.0 162-419 79-194 93-107 101383 8050 2698124 496
Anna DeForge – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#132003 Blaze 2227.2 .413 .379 .769 2.91.4 0.3 2.21.9 1.63.0 4.5 10.8 11.717.26
#302004 Fury 2135.0 .464 .404 .825 3.92.1 0.2 2.92.0 1.14.4 5.5 19.5 19.422.17
#302005 Fury 2337.2 .387 .407 .869 4.41.7 0.1 3.52.2 1.14.3 5.4 21.6 17.919.23
Anna DeForge – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Grand Rapids Blizzard 02/07/03 L 67–72 box 40.0 5-12.417 1-2.500 2-3.667 110 41 145 13 8.08.00 28.9
at Springfield Spirit 02/13/03 L 79–87 box 33.0 4-10.400 2-5.400 0-0--- 350 33 167 10 16.019.39 26.3
vs Houston Stealth 02/15/03 W 76–64 box 19.0 1-7.143 0-2.000 0-0--- 030 00 336 2 5.010.53 8.4
at Birmingham Power 02/16/03 L 74–85 box 34.0 3-7.429 1-2.500 3-31.000 520 23 000 10 11.012.94 16.2
at Tennessee Fury 02/18/03 L 73–76 box 29.0 2-11.182 0-6.000 0-0--- 100 15 358 4 3.04.14 -8.2
vs Grand Rapids Blizzard 02/22/03 L 91–93 box 34.0 8-16.500 3-6.500 3-31.000 120 43 145 22 18.021.18 23.4
vs Springfield Spirit 02/23/03 W 77–61 box 25.0 3-8.375 1-3.333 0-0--- 201 12 235 7 9.014.40 9.2
vs Grand Rapids Blizzard 03/01/03 W 106–74 box 25.0 6-10.600 4-6.667 2-3.667 731 12 134 18 27.043.20 23.2
at Tennessee Fury 03/02/03 W 83–78 box 27.0 4-13.308 2-4.500 3-4.750 100 24 235 13 7.010.37 3.1
at Birmingham Power 03/04/03 W 94–84 box 35.0 7-10.700 2-5.400 3-31.000 601 21 639 19 30.034.29 26.7
at Grand Rapids Blizzard 03/07/03 W 73–58 box 24.0 3-9.333 2-6.333 5-6.833 300 42 123 13 8.013.33 13.6
vs Tennessee Fury 03/09/03 W 86–71 box 26.0 4-9.444 2-4.500 1-2.500 530 22 549 11 20.030.77 23.1
vs Birmingham Power 03/15/03 W 88–83 box 32.0 4-8.500 1-2.500 3-4.750 510 62 257 12 14.017.50 16.3
vs Houston Stealth 03/16/03 L 85–86 box 28.0 5-12.417 3-8.375 0-1.000 100 11 044 13 9.012.86 14.2
at Houston Stealth 03/20/03 L 59–87 box 19.0 2-5.400 1-4.250 0-0--- 120 30 000 5 2.04.21 10.0
vs Springfield Spirit 03/22/03 W 85–81 box 26.0 5-12.417 2-6.333 1-2.500 510 01 055 13 16.024.62 22.1
at Springfield Spirit 03/23/03 L 88–95 box 24.0 4-7.571 2-4.500 0-0--- 400 42 112 10 9.015.00 11.1
at Grand Rapids Blizzard 03/28/03 W 95–80 box 19.0 2-3.667 0-0--- 2-21.000 102 02 011 6 9.018.95 10.6
at Houston Stealth 04/01/03 L 75–92 box 33.0 6-13.462 3-7.429 0-0--- 400 31 538 15 17.020.61 28.1
vs Springfield Spirit 04/03/03 L 64–73 box 24.0 3-13.231 1-5.200 0-0--- 330 42 044 7 3.05.00 3.8
at Tennessee Fury 04/04/03 L 79–80 box 19.0 4-7.571 2-4.500 0-0--- 111 10 011 10 10.021.05 16.5
vs Birmingham Power 04/05/03 L 85–88 box 23.0 1-6.167 1-4.250 2-3.667 330 03 112 5 7.012.17 5.7
at Springfield Spirit 01/18/04 W 75–67 box 38.0 8-17.471 2-4.500 3-5.600 040 32 044 21 15.015.79 28.9
at Birmingham Power 01/24/04 L 63–71 box 26.0 4-19.211 0-7.000 0-0--- 220 44 325 8 -2.0-3.08 -23.4
at Houston Stealth 01/25/04 L 80–87 box 36.0 11-21.524 3-6.500 8-9.889 620 13 21113 33 42.046.67 77.6
vs Colorado Chill 01/31/04 W 71–65 box 30.0 5-12.417 0-3.000 8-10.800 310 21 011 18 12.016.00 20.4
vs Chicago Blaze 02/05/04 W 92–69 box 31.0 7-17.412 1-6.167 1-11.000 441 11 134 16 18.023.23 17.9
at Colorado Chill 02/08/04 L 49–68 box 36.0 4-16.250 1-6.167 0-0--- 520 20 112 9 4.04.44 58.3
vs Colorado Chill 02/11/04 W 93–75 box 37.0 7-11.636 0-0--- 2-21.000 910 53 134 16 21.022.70 22.2
at Chicago Blaze 02/15/04 L 87–92 box 38.0 7-17.412 2-4.500 2-21.000 100 24 044 18 11.011.58 14.0
vs Houston Stealth 02/18/04 W 92–60 box 23.0 7-8.875 4-41.000 0-0--- 321 41 033 18 22.038.26 25.0
at Springfield Spirit 02/19/04 L 59–62 box 33.0 8-18.444 2-5.400 0-0--- 210 52 156 18 12.014.55 39.6
at Chicago Blaze 02/22/04 W 88–70 box 36.0 13-25.520 3-9.333 5-7.714 210 33 055 34 25.027.78 36.1
at Houston Stealth 02/27/04 W 83–67 box 35.0 10-18.556 5-9.556 0-0--- 330 51 189 25 27.030.86 36.4
at Colorado Chill 02/28/04 L 78–90 box 44.0 10-21.476 3-6.500 7-8.875 520 43 066 30 27.024.55 53.9
at Springfield Spirit 03/04/04 W 87–58 box 33.0 6-14.429 5-7.714 3-31.000 620 22 11011 20 29.035.15 43.1
vs Chicago Blaze 03/09/04 W 72–56 box 39.0 5-9.556 1-3.333 6-61.000 760 31 347 17 30.030.77 48.2
vs Birmingham Power 03/11/04 W 80–59 box 33.0 7-13.538 1-3.333 4-5.800 240 13 516 19 23.027.88 30.7
vs Houston Stealth 03/14/04 W 87–61 box 34.0 7-10.700 3-31.000 1-11.000 221 20 257 18 25.029.41 30.5
at Birmingham Power 03/18/04 L 68–71 box 45.0 11-23.478 1-7.143 4-6.667 210 42 145 27 17.015.11 40.8
at Springfield Spirit 03/20/04 W 69–64 box 38.0 5-13.385 2-6.333 2-3.667 210 52 156 14 9.09.47 11.6
at Chicago Blaze 03/22/04 W 82–75 box 40.0 6-11.545 4-6.667 6-8.750 710 13 055 22 27.027.00 45.3
vs Birmingham Power 03/23/04 W 90–74 box 31.0 2-10.200 1-5.200 4-41.000 832 20 022 9 14.018.06 16.7
vs Chicago Blaze 01/15/05 L 64–80 box 37.0 5-20.250 3-10.300 3-5.600 330 43 134 16 5.05.41 9.7
at Birmingham Power 01/17/05 L 69–75 box 40.0 6-18.333 3-11.273 0-0--- 630 61 055 15 11.011.00 21.3
at Lubbock Hawks 01/19/05 L 84–90 box 38.0 6-15.400 3-7.429 6-7.857 400 83 134 21 11.011.58 15.3
vs San Jose Spiders 01/22/05 W 70–53 box 37.0 4-17.235 3-8.375 0-0--- 530 43 257 11 9.09.73 10.8
at San Jose Spiders 01/23/05 W 72–50 box 37.0 11-18.611 5-8.625 0-0--- 530 32 134 27 29.031.35 53.0
at Colorado Chill 01/27/05 L 92–99 box 45.0 13-23.565 7-11.636 8-81.000 350 22 178 41 45.040.00 73.9
vs Chicago Blaze 01/30/05 L 66–71 box 40.0 6-23.261 3-13.231 6-8.750 230 43 011 21 4.04.00 4.8
vs Colorado Chill 02/05/05 W 73–61 box 39.0 5-17.294 3-7.429 10-101.000 540 10 336 23 25.025.64 43.1
at Lubbock Hawks 02/06/05 W 76–72 box 38.0 7-12.583 3-5.600 8-10.800 002 83 178 25 20.021.05 47.7
vs Lubbock Hawks 02/12/05 W 75–70 box 38.0 5-14.357 3-8.375 3-4.750 200 32 044 16 9.09.47 13.3
vs San Jose Spiders 02/16/05 W 73–63 box 38.0 8-17.471 4-7.571 6-61.000 220 31 235 26 23.024.21 43.8
at Chicago Blaze 02/20/05 W 91–79 box 40.0 13-20.650 4-8.500 13-131.000 611 42 167 43 47.047.00 56.4
vs Lubbock Hawks 02/24/05 L 68–77 box 36.0 9-23.391 6-13.462 0-1.000 320 43 156 24 16.017.78 29.8
at Birmingham Power 02/27/05 W 58–56 box 31.0 4-18.222 2-8.250 0-0--- 110 33 246 10 1.01.29 -10.0
at Chicago Blaze 03/04/05 W 85–77 box 40.0 9-23.391 7-11.636 9-10.900 620 43 3710 34 33.033.00 52.8
vs Colorado Chill 03/06/05 W 81–61 box 38.0 7-20.350 2-8.250 6-7.857 900 11 145 22 21.022.11 30.2
vs Birmingham Power 03/08/05 W 66–51 box 30.0 9-20.450 3-9.333 0-2.000 500 21 257 21 18.024.00 38.1
vs Lubbock Hawks 03/12/05 W 69–57 box 40.0 5-16.312 3-6.500 4-41.000 910 62 022 17 12.012.00 20.0
at Birmingham Power 03/13/05 L 63–75 box 35.0 4-22.182 0-8.000 3-4.750 800 33 257 11 4.04.57 0.0
at Colorado Chill 03/18/05 L 73–74 box 40.0 9-19.474 4-7.571 5-51.000 410 35 134 27 23.023.00 35.4
at San Jose Spiders 03/19/05 W 92–59 box 27.0 4-9.444 1-3.333 0-0--- 620 21 077 9 17.025.19 18.8
at Lubbock Hawks 03/25/05 W 92–77 box 38.0 8-17.471 5-10.500 3-31.000 500 22 033 24 21.022.11 25.3
vs Birmingham Power 03/26/05 W 67–49 box 33.0 5-18.278 2-8.250 0-0--- 220 01 134 12 7.08.48 11.8

Pro Cup playoffs

Anna DeForge – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#132003 Blaze 367.0 8-21 3-10 3-5 870 65 4812 22
#302004 Fury 280.0 16-29 4-10 4-5 530 62 11011 40
Anna DeForge – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#132003 Blaze 322.3 .381 .300 .600 2.72.3 0.0 2.01.7 1.32.7 4.0 7.3 9.316.72
#302004 Fury 240.0 .552 .400 .800 2.51.5 0.0 3.01.0 0.55.0 5.5 20.0 19.519.50
Anna DeForge – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Grand Rapids Blizzard 04/11/03 W 75–70 box 22.0 2-5.400 1-2.500 0-0--- 220 31 112 5 5.09.09 8.4
at Houston Stealth 04/12/03 L 67–71 box 21.0 1-5.200 0-2.000 0-1.000 430 22 156 2 8.015.24 15.5
at Springfield Spirit 04/13/03 L 79–81 box 24.0 5-11.455 2-6.333 3-4.750 220 12 224 15 15.025.00 25.0
at Houston Stealth 03/31/04 W 85–84 box 40.0 8-14.571 2-7.286 3-4.750 420 11 055 21 24.024.00 32.6
at Colorado Chill 04/01/04 W 73–69 box 40.0 8-15.533 2-3.667 1-11.000 110 51 156 19 15.015.00 23.1

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.