The StatZone

NWBL Archive · 2001–2006

Players

Maxann Reese

69 games, 2002–2005 · Dallas Fury, Grand Rapids Blizzard, Springfield Spirit

Career · segment width is games played · dashed is exhibition

65GP
7.7PPG
1.8RPG
1.3APG
.405FG%
.3943P%
.696FT%
499Total PTS

Regular season

Maxann Reese – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#212003 Blizzard 20583.0 102-249 48-119 16-24 26211 4049 182543 268
#082004 Fury 21417.0 42-102 15-37 15-20 30142 3245 152439 114
#212005 Fury 24536.0 46-118 17-47 8-12 27232 3354 191938 117
Maxann Reese – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#212003 Blizzard 2029.1 .410 .403 .667 1.31.1 0.1 2.02.5 0.91.2 2.1 13.4 8.211.25
#082004 Fury 2119.9 .412 .405 .750 1.40.7 0.1 1.52.1 0.71.1 1.9 5.4 4.99.78
#212005 Fury 2422.3 .390 .362 .667 1.11.0 0.1 1.42.2 0.80.8 1.6 4.9 4.17.31
Maxann Reese – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Chicago Blaze 02/07/03 W 72–67 box 32.0 4-16.250 2-5.400 1-2.500 110 12 134 11 3.03.75 1.1
vs Houston Stealth 02/14/03 W 82–79 box 33.0 5-10.500 1-4.250 1-3.333 000 34 101 12 3.03.64 -4.0
vs Springfield Spirit 02/21/03 W 73–65 box 25.0 0-6.000 0-1.000 0-0--- 201 30 044 0 -2.0-3.20 -5.0
at Chicago Blaze 02/22/03 W 93–91 box 31.0 9-19.474 6-10.600 1-11.000 100 64 112 25 12.015.48 16.5
at Chicago Blaze 03/01/03 L 74–106 box 30.0 8-13.615 5-8.625 2-21.000 210 10 123 23 23.030.67 46.4
at Springfield Spirit 03/02/03 L 79–93 box 28.0 5-13.385 2-7.286 2-4.500 140 12 101 14 9.012.86 14.1
vs Chicago Blaze 03/07/03 L 58–73 box 24.0 5-18.278 0-4.000 0-2.000 010 22 202 10 -4.0-6.67 127.3
vs Springfield Spirit 03/09/03 L 72–100 box 19.0 2-8.250 0-1.000 0-0--- 300 31 202 4 0.00.00 -6.1
vs Tennessee Fury 03/11/03 W 79–70 box 31.0 5-10.500 2-5.400 3-31.000 200 01 011 15 13.016.77 22.6
vs Birmingham Power 03/14/03 W 114–109 box 35.0 10-14.714 6-8.750 3-4.750 000 04 000 29 24.027.43 20.6
vs Houston Stealth 03/15/03 L 83–89 box 25.0 7-12.583 2-6.333 0-0--- 020 13 044 16 16.025.60 38.2
at Houston Stealth 03/17/03 L 89–98 box 38.0 8-20.400 5-9.556 0-0--- 130 05 101 21 14.014.74 15.5
at Tennessee Fury 03/20/03 L 91–94 box 37.0 6-17.353 5-11.455 0-0--- 220 42 213 17 9.09.73 12.6
at Birmingham Power 03/22/03 L 93–100 box 28.0 5-11.455 2-7.286 2-21.000 300 35 011 14 9.012.86 5.8
vs Chicago Blaze 03/28/03 L 80–95 box 36.0 7-12.583 2-5.400 0-0--- 010 12 000 16 11.012.22 26.5
at Birmingham Power 04/01/03 L 83–85 box 26.0 2-11.182 0-3.000 1-11.000 200 52 314 5 -3.0-4.62 -11.4
at Tennessee Fury 04/03/03 L 66–84 box 31.0 4-13.308 1-8.125 0-0--- 040 34 033 9 4.05.16 0.0
vs Birmingham Power 04/04/03 L 90–98 box 25.0 2-5.400 1-4.250 0-0--- 100 03 314 5 7.011.20 5.7
vs Tennessee Fury 04/05/03 W 82–78 box 26.0 3-9.333 3-6.500 0-0--- 310 03 011 9 8.012.31 6.5
at Springfield Spirit 04/10/03 L 80–90 box 23.0 5-12.417 3-7.429 0-0--- 210 30 022 13 8.013.91 22.2
at Springfield Spirit 01/18/04 W 75–67 box 28.0 2-4.500 1-2.500 2-21.000 100 02 101 7 7.010.00 10.0
at Birmingham Power 01/24/04 L 63–71 box 32.0 5-10.500 2-5.400 0-0--- 220 13 011 12 11.013.75 25.0
at Houston Stealth 01/25/04 L 80–87 box 34.0 4-9.444 2-6.333 1-2.500 310 23 123 11 10.011.76 13.3
vs Colorado Chill 01/31/04 W 71–65 box 23.0 4-10.400 1-3.333 0-2.000 100 12 224 9 5.08.70 3.7
vs Chicago Blaze 02/05/04 W 92–69 box 11.0 1-2.500 0-1.000 0-0--- 110 30 000 2 0.00.00 0.0
at Colorado Chill 02/08/04 L 49–68 box 15.0 0-2.000 0-0--- 0-0--- 010 23 011 0 -2.0-5.33 -83.3
vs Colorado Chill 02/11/04 W 93–75 box 12.0 1-2.500 0-1.000 2-21.000 110 12 101 4 5.016.67 3.2
at Chicago Blaze 02/15/04 L 87–92 box 24.0 2-6.333 1-2.500 2-21.000 400 24 000 7 5.08.33 2.0
vs Houston Stealth 02/18/04 W 92–60 box 13.0 0-3.000 0-1.000 2-21.000 000 12 112 2 0.00.00 -3.0
at Springfield Spirit 02/19/04 L 59–62 box 33.0 2-7.286 1-2.500 1-2.500 220 33 011 6 2.02.42 -4.2
at Chicago Blaze 02/22/04 W 88–70 box 38.0 3-8.375 1-2.500 0-0--- 301 12 134 7 9.09.47 9.8
at Houston Stealth 02/27/04 W 83–67 box 30.0 4-7.571 0-1.000 0-0--- 520 23 639 8 19.025.33 18.6
at Colorado Chill 02/28/04 L 78–90 box 36.0 4-9.444 2-3.667 0-0--- 310 36 022 10 8.08.89 4.5
at Springfield Spirit 03/04/04 W 87–58 box 29.0 2-6.333 1-2.500 1-2.500 111 30 011 6 2.02.76 2.4
vs Chicago Blaze 03/09/04 W 72–56 box 2.0 0-1.000 0-1.000 0-0--- 000 01 101 0 0.00.00 -2.6
vs Birmingham Power 03/11/04 W 80–59 box 6.0 1-2.500 1-2.500 0-0--- 110 01 011 3 5.033.33 7.0
vs Houston Stealth 03/14/04 W 87–61 box 3.0 1-2.500 0-0--- 0-0--- 000 00 000 2 1.013.33 1.3
at Birmingham Power 03/18/04 L 68–71 box 14.0 0-1.000 0-0--- 0-0--- 100 01 000 0 0.00.00 -2.8
at Springfield Spirit 03/20/04 W 69–64 box 13.0 1-3.333 1-2.500 0-0--- 010 42 033 3 1.03.08 -1.8
at Chicago Blaze 03/22/04 W 82–75 box 9.0 2-4.500 1-11.000 0-0--- 100 02 011 5 5.022.22 5.7
vs Birmingham Power 03/23/04 W 90–74 box 12.0 3-4.750 0-0--- 4-41.000 000 33 123 10 9.030.00 7.1
vs Chicago Blaze 01/15/05 L 64–80 box 20.0 1-6.167 1-3.333 2-21.000 200 53 213 5 0.00.00 -25.8
at Birmingham Power 01/17/05 L 69–75 box 27.0 2-6.333 1-2.500 0-0--- 030 13 325 5 8.011.85 7.4
at Lubbock Hawks 01/19/05 L 84–90 box 31.0 2-5.400 1-4.250 0-0--- 200 11 134 5 7.09.03 11.2
vs San Jose Spiders 01/22/05 W 70–53 box 23.0 2-5.400 0-2.000 0-0--- 100 02 101 4 3.05.22 1.1
at San Jose Spiders 01/23/05 W 72–50 box 22.0 4-8.500 2-3.667 0-0--- 040 23 011 10 9.016.36 12.0
at Colorado Chill 01/27/05 L 92–99 box 38.0 2-6.333 2-4.500 0-0--- 010 15 000 6 2.02.11 -5.2
vs Chicago Blaze 01/30/05 L 66–71 box 24.0 0-2.000 0-1.000 0-0--- 120 33 033 0 1.01.67 -9.5
vs Colorado Chill 02/05/05 W 73–61 box 32.0 3-11.273 1-2.500 0-0--- 421 21 112 7 6.07.50 7.3
at Lubbock Hawks 02/06/05 W 76–72 box 34.0 5-8.625 2-3.667 1-2.500 000 33 000 13 6.07.06 9.2
vs Lubbock Hawks 02/12/05 W 75–70 box 37.0 6-7.857 0-1.000 0-0--- 310 24 101 12 14.015.14 18.1
vs San Jose Spiders 02/16/05 W 73–63 box 31.0 2-6.333 0-2.000 3-4.750 320 21 202 7 7.09.03 10.4
vs Birmingham Power 02/19/05 W 64–54 box 23.0 0-5.000 0-2.000 2-21.000 100 00 213 2 1.01.74 0.0
at Chicago Blaze 02/20/05 W 91–79 box 26.0 0-2.000 0-0--- 0-0--- 210 03 022 0 3.04.62 0.0
vs Lubbock Hawks 02/24/05 L 68–77 box 13.0 2-6.333 2-5.400 0-2.000 110 13 000 6 1.03.08 -4.8
at Birmingham Power 02/27/05 W 58–56 box 27.0 3-5.600 1-2.500 0-0--- 020 00 101 7 8.011.85 25.0
at Chicago Blaze 03/04/05 W 85–77 box 10.0 0-1.000 0-1.000 0-0--- 000 02 011 0 0.00.00 -3.7
vs Colorado Chill 03/06/05 W 81–61 box 20.0 3-5.600 0-0--- 0-0--- 310 13 101 6 8.016.00 7.0
vs Birmingham Power 03/08/05 W 66–51 box 13.0 0-3.000 0-1.000 0-0--- 100 32 022 0 -3.0-9.23 -11.9
vs Lubbock Hawks 03/12/05 W 69–57 box 11.0 0-3.000 0-2.000 0-0--- 000 01 000 0 -3.0-10.91 -8.0
at Birmingham Power 03/13/05 L 63–75 box 18.0 2-3.667 1-11.000 0-0--- 000 22 202 5 4.08.89 3.5
at Colorado Chill 03/18/05 L 73–74 box 8.0 1-4.250 0-2.000 0-0--- 000 21 000 2 -3.0-15.00 -8.1
at San Jose Spiders 03/19/05 W 92–59 box 17.0 4-5.800 1-11.000 0-0--- 111 03 011 9 12.028.24 10.0
at Lubbock Hawks 03/25/05 W 92–77 box 16.0 2-3.667 2-21.000 0-0--- 100 02 112 6 8.020.00 7.3
vs Birmingham Power 03/26/05 W 67–49 box 15.0 0-3.000 0-1.000 0-0--- 120 23 101 0 -1.0-2.67 -9.7

Pro Cup playoffs

Maxann Reese – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#32002 Spirit 268.0 8-22 4-8 3-6 821 42 6410 23
#212003 Blizzard 264.0 10-19 4-9 2-2 311 102 358 26
Maxann Reese – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#32002 Spirit 234.0 .364 .500 .500 4.01.0 0.5 2.01.0 3.02.0 5.0 11.5 11.513.53
#212003 Blizzard 232.0 .526 .444 1.000 1.50.5 0.5 5.01.0 1.52.5 4.0 13.0 10.012.50
Maxann Reese – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Houston Stealth 03/26/02 L 80–90 box 38.0 5-13.385 2-4.500 1-2.500 420 12 235 13 14.014.74 19.6
at Kansas City Legacy 03/27/02 W 64–58 box 30.0 3-9.333 2-4.500 2-4.500 401 30 415 10 9.012.00 15.1
at Chicago Blaze 04/11/03 L 70–75 box 27.0 6-11.545 1-3.333 0-0--- 010 40 101 13 6.08.89 17.2
at Birmingham Power 04/12/03 W 83–75 box 37.0 4-8.500 3-6.500 2-21.000 301 62 257 13 14.015.14 16.4

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.