Maxann Reese
69 games, 2002–2005 · Dallas Fury, Grand Rapids Blizzard, Springfield Spirit
Career · segment width is games played · dashed is exhibition
65GP
7.7PPG
1.8RPG
1.3APG
.405FG%
.3943P%
.696FT%
499Total PTS
Regular season
| Maxann Reese – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #212003 Blizzard | 20 | 583.0 | 102-249 | 48-119 | 16-24 | 26 | 21 | 1 | 40 | 49 | 18 | 25 | 43 | 268 |
| #082004 Fury | 21 | 417.0 | 42-102 | 15-37 | 15-20 | 30 | 14 | 2 | 32 | 45 | 15 | 24 | 39 | 114 |
| #212005 Fury | 24 | 536.0 | 46-118 | 17-47 | 8-12 | 27 | 23 | 2 | 33 | 54 | 19 | 19 | 38 | 117 |
| Maxann Reese – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #212003 Blizzard | 20 | 29.1 | .410 | .403 | .667 | 1.3 | 1.1 | 0.1 | 2.0 | 2.5 | 0.9 | 1.2 | 2.1 | 13.4 | 8.2 | 11.25 |
| #082004 Fury | 21 | 19.9 | .412 | .405 | .750 | 1.4 | 0.7 | 0.1 | 1.5 | 2.1 | 0.7 | 1.1 | 1.9 | 5.4 | 4.9 | 9.78 |
| #212005 Fury | 24 | 22.3 | .390 | .362 | .667 | 1.1 | 1.0 | 0.1 | 1.4 | 2.2 | 0.8 | 0.8 | 1.6 | 4.9 | 4.1 | 7.31 |
| Maxann Reese – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Chicago Blaze | 02/07/03 | W 72–67 | box | 32.0 | 4-16 | .250 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 4 | 11 | 3.0 | 3.75 | 1.1 |
| vs Houston Stealth | 02/14/03 | W 82–79 | box | 33.0 | 5-10 | .500 | 1-4 | .250 | 1-3 | .333 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 12 | 3.0 | 3.64 | -4.0 |
| vs Springfield Spirit | 02/21/03 | W 73–65 | box | 25.0 | 0-6 | .000 | 0-1 | .000 | 0-0 | --- | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | -2.0 | -3.20 | -5.0 |
| at Chicago Blaze | 02/22/03 | W 93–91 | box | 31.0 | 9-19 | .474 | 6-10 | .600 | 1-1 | 1.000 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 2 | 25 | 12.0 | 15.48 | 16.5 |
| at Chicago Blaze | 03/01/03 | L 74–106 | box | 30.0 | 8-13 | .615 | 5-8 | .625 | 2-2 | 1.000 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 23 | 23.0 | 30.67 | 46.4 |
| at Springfield Spirit | 03/02/03 | L 79–93 | box | 28.0 | 5-13 | .385 | 2-7 | .286 | 2-4 | .500 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 14 | 9.0 | 12.86 | 14.1 |
| vs Chicago Blaze | 03/07/03 | L 58–73 | box | 24.0 | 5-18 | .278 | 0-4 | .000 | 0-2 | .000 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 10 | -4.0 | -6.67 | 127.3 |
| vs Springfield Spirit | 03/09/03 | L 72–100 | box | 19.0 | 2-8 | .250 | 0-1 | .000 | 0-0 | --- | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 0.0 | 0.00 | -6.1 |
| vs Tennessee Fury | 03/11/03 | W 79–70 | box | 31.0 | 5-10 | .500 | 2-5 | .400 | 3-3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 13.0 | 16.77 | 22.6 |
| vs Birmingham Power | 03/14/03 | W 114–109 | box | 35.0 | 10-14 | .714 | 6-8 | .750 | 3-4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 29 | 24.0 | 27.43 | 20.6 |
| vs Houston Stealth | 03/15/03 | L 83–89 | box | 25.0 | 7-12 | .583 | 2-6 | .333 | 0-0 | --- | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 4 | 16 | 16.0 | 25.60 | 38.2 |
| at Houston Stealth | 03/17/03 | L 89–98 | box | 38.0 | 8-20 | .400 | 5-9 | .556 | 0-0 | --- | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 21 | 14.0 | 14.74 | 15.5 |
| at Tennessee Fury | 03/20/03 | L 91–94 | box | 37.0 | 6-17 | .353 | 5-11 | .455 | 0-0 | --- | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 3 | 17 | 9.0 | 9.73 | 12.6 |
| at Birmingham Power | 03/22/03 | L 93–100 | box | 28.0 | 5-11 | .455 | 2-7 | .286 | 2-2 | 1.000 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 14 | 9.0 | 12.86 | 5.8 |
| vs Chicago Blaze | 03/28/03 | L 80–95 | box | 36.0 | 7-12 | .583 | 2-5 | .400 | 0-0 | --- | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 11.0 | 12.22 | 26.5 |
| at Birmingham Power | 04/01/03 | L 83–85 | box | 26.0 | 2-11 | .182 | 0-3 | .000 | 1-1 | 1.000 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 4 | 5 | -3.0 | -4.62 | -11.4 |
| at Tennessee Fury | 04/03/03 | L 66–84 | box | 31.0 | 4-13 | .308 | 1-8 | .125 | 0-0 | --- | 0 | 4 | 0 | 3 | 4 | 0 | 3 | 3 | 9 | 4.0 | 5.16 | 0.0 |
| vs Birmingham Power | 04/04/03 | L 90–98 | box | 25.0 | 2-5 | .400 | 1-4 | .250 | 0-0 | --- | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 7.0 | 11.20 | 5.7 |
| vs Tennessee Fury | 04/05/03 | W 82–78 | box | 26.0 | 3-9 | .333 | 3-6 | .500 | 0-0 | --- | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | 8.0 | 12.31 | 6.5 |
| at Springfield Spirit | 04/10/03 | L 80–90 | box | 23.0 | 5-12 | .417 | 3-7 | .429 | 0-0 | --- | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 13 | 8.0 | 13.91 | 22.2 |
| at Springfield Spirit | 01/18/04 | W 75–67 | box | 28.0 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 7.0 | 10.00 | 10.0 |
| at Birmingham Power | 01/24/04 | L 63–71 | box | 32.0 | 5-10 | .500 | 2-5 | .400 | 0-0 | --- | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 12 | 11.0 | 13.75 | 25.0 |
| at Houston Stealth | 01/25/04 | L 80–87 | box | 34.0 | 4-9 | .444 | 2-6 | .333 | 1-2 | .500 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 11 | 10.0 | 11.76 | 13.3 |
| vs Colorado Chill | 01/31/04 | W 71–65 | box | 23.0 | 4-10 | .400 | 1-3 | .333 | 0-2 | .000 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 9 | 5.0 | 8.70 | 3.7 |
| vs Chicago Blaze | 02/05/04 | W 92–69 | box | 11.0 | 1-2 | .500 | 0-1 | .000 | 0-0 | --- | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.00 | 0.0 |
| at Colorado Chill | 02/08/04 | L 49–68 | box | 15.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | -2.0 | -5.33 | -83.3 |
| vs Colorado Chill | 02/11/04 | W 93–75 | box | 12.0 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 5.0 | 16.67 | 3.2 |
| at Chicago Blaze | 02/15/04 | L 87–92 | box | 24.0 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 5.0 | 8.33 | 2.0 |
| vs Houston Stealth | 02/18/04 | W 92–60 | box | 13.0 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0.0 | 0.00 | -3.0 |
| at Springfield Spirit | 02/19/04 | L 59–62 | box | 33.0 | 2-7 | .286 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 2.0 | 2.42 | -4.2 |
| at Chicago Blaze | 02/22/04 | W 88–70 | box | 38.0 | 3-8 | .375 | 1-2 | .500 | 0-0 | --- | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 9.0 | 9.47 | 9.8 |
| at Houston Stealth | 02/27/04 | W 83–67 | box | 30.0 | 4-7 | .571 | 0-1 | .000 | 0-0 | --- | 5 | 2 | 0 | 2 | 3 | 6 | 3 | 9 | 8 | 19.0 | 25.33 | 18.6 |
| at Colorado Chill | 02/28/04 | L 78–90 | box | 36.0 | 4-9 | .444 | 2-3 | .667 | 0-0 | --- | 3 | 1 | 0 | 3 | 6 | 0 | 2 | 2 | 10 | 8.0 | 8.89 | 4.5 |
| at Springfield Spirit | 03/04/04 | W 87–58 | box | 29.0 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 2.0 | 2.76 | 2.4 |
| vs Chicago Blaze | 03/09/04 | W 72–56 | box | 2.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.00 | -2.6 |
| vs Birmingham Power | 03/11/04 | W 80–59 | box | 6.0 | 1-2 | .500 | 1-2 | .500 | 0-0 | --- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5.0 | 33.33 | 7.0 |
| vs Houston Stealth | 03/14/04 | W 87–61 | box | 3.0 | 1-2 | .500 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 13.33 | 1.3 |
| at Birmingham Power | 03/18/04 | L 68–71 | box | 14.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | -2.8 |
| at Springfield Spirit | 03/20/04 | W 69–64 | box | 13.0 | 1-3 | .333 | 1-2 | .500 | 0-0 | --- | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 3 | 3 | 1.0 | 3.08 | -1.8 |
| at Chicago Blaze | 03/22/04 | W 82–75 | box | 9.0 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | --- | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 5.0 | 22.22 | 5.7 |
| vs Birmingham Power | 03/23/04 | W 90–74 | box | 12.0 | 3-4 | .750 | 0-0 | --- | 4-4 | 1.000 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 10 | 9.0 | 30.00 | 7.1 |
| vs Chicago Blaze | 01/15/05 | L 64–80 | box | 20.0 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 3 | 5 | 0.0 | 0.00 | -25.8 |
| at Birmingham Power | 01/17/05 | L 69–75 | box | 27.0 | 2-6 | .333 | 1-2 | .500 | 0-0 | --- | 0 | 3 | 0 | 1 | 3 | 3 | 2 | 5 | 5 | 8.0 | 11.85 | 7.4 |
| at Lubbock Hawks | 01/19/05 | L 84–90 | box | 31.0 | 2-5 | .400 | 1-4 | .250 | 0-0 | --- | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 5 | 7.0 | 9.03 | 11.2 |
| vs San Jose Spiders | 01/22/05 | W 70–53 | box | 23.0 | 2-5 | .400 | 0-2 | .000 | 0-0 | --- | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3.0 | 5.22 | 1.1 |
| at San Jose Spiders | 01/23/05 | W 72–50 | box | 22.0 | 4-8 | .500 | 2-3 | .667 | 0-0 | --- | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 10 | 9.0 | 16.36 | 12.0 |
| at Colorado Chill | 01/27/05 | L 92–99 | box | 38.0 | 2-6 | .333 | 2-4 | .500 | 0-0 | --- | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 2.0 | 2.11 | -5.2 |
| vs Chicago Blaze | 01/30/05 | L 66–71 | box | 24.0 | 0-2 | .000 | 0-1 | .000 | 0-0 | --- | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1.0 | 1.67 | -9.5 |
| vs Colorado Chill | 02/05/05 | W 73–61 | box | 32.0 | 3-11 | .273 | 1-2 | .500 | 0-0 | --- | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 7 | 6.0 | 7.50 | 7.3 |
| at Lubbock Hawks | 02/06/05 | W 76–72 | box | 34.0 | 5-8 | .625 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 6.0 | 7.06 | 9.2 |
| vs Lubbock Hawks | 02/12/05 | W 75–70 | box | 37.0 | 6-7 | .857 | 0-1 | .000 | 0-0 | --- | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 12 | 14.0 | 15.14 | 18.1 |
| vs San Jose Spiders | 02/16/05 | W 73–63 | box | 31.0 | 2-6 | .333 | 0-2 | .000 | 3-4 | .750 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 7 | 7.0 | 9.03 | 10.4 |
| vs Birmingham Power | 02/19/05 | W 64–54 | box | 23.0 | 0-5 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1.0 | 1.74 | 0.0 |
| at Chicago Blaze | 02/20/05 | W 91–79 | box | 26.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3.0 | 4.62 | 0.0 |
| vs Lubbock Hawks | 02/24/05 | L 68–77 | box | 13.0 | 2-6 | .333 | 2-5 | .400 | 0-2 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1.0 | 3.08 | -4.8 |
| at Birmingham Power | 02/27/05 | W 58–56 | box | 27.0 | 3-5 | .600 | 1-2 | .500 | 0-0 | --- | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8.0 | 11.85 | 25.0 |
| at Chicago Blaze | 03/04/05 | W 85–77 | box | 10.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.0 | 0.00 | -3.7 |
| vs Colorado Chill | 03/06/05 | W 81–61 | box | 20.0 | 3-5 | .600 | 0-0 | --- | 0-0 | --- | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 8.0 | 16.00 | 7.0 |
| vs Birmingham Power | 03/08/05 | W 66–51 | box | 13.0 | 0-3 | .000 | 0-1 | .000 | 0-0 | --- | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | -3.0 | -9.23 | -11.9 |
| vs Lubbock Hawks | 03/12/05 | W 69–57 | box | 11.0 | 0-3 | .000 | 0-2 | .000 | 0-0 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3.0 | -10.91 | -8.0 |
| at Birmingham Power | 03/13/05 | L 63–75 | box | 18.0 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | --- | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 4.0 | 8.89 | 3.5 |
| at Colorado Chill | 03/18/05 | L 73–74 | box | 8.0 | 1-4 | .250 | 0-2 | .000 | 0-0 | --- | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -3.0 | -15.00 | -8.1 |
| at San Jose Spiders | 03/19/05 | W 92–59 | box | 17.0 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | --- | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 9 | 12.0 | 28.24 | 10.0 |
| at Lubbock Hawks | 03/25/05 | W 92–77 | box | 16.0 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | --- | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 8.0 | 20.00 | 7.3 |
| vs Birmingham Power | 03/26/05 | W 67–49 | box | 15.0 | 0-3 | .000 | 0-1 | .000 | 0-0 | --- | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | -1.0 | -2.67 | -9.7 |
Pro Cup playoffs
| Maxann Reese – Pro Cup playoffs TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #32002 Spirit | 2 | 68.0 | 8-22 | 4-8 | 3-6 | 8 | 2 | 1 | 4 | 2 | 6 | 4 | 10 | 23 |
| #212003 Blizzard | 2 | 64.0 | 10-19 | 4-9 | 2-2 | 3 | 1 | 1 | 10 | 2 | 3 | 5 | 8 | 26 |
| Maxann Reese – Pro Cup playoffs AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #32002 Spirit | 2 | 34.0 | .364 | .500 | .500 | 4.0 | 1.0 | 0.5 | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 11.5 | 11.5 | 13.53 |
| #212003 Blizzard | 2 | 32.0 | .526 | .444 | 1.000 | 1.5 | 0.5 | 0.5 | 5.0 | 1.0 | 1.5 | 2.5 | 4.0 | 13.0 | 10.0 | 12.50 |
| Maxann Reese – Pro Cup playoffs Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Houston Stealth | 03/26/02 | L 80–90 | box | 38.0 | 5-13 | .385 | 2-4 | .500 | 1-2 | .500 | 4 | 2 | 0 | 1 | 2 | 2 | 3 | 5 | 13 | 14.0 | 14.74 | 19.6 |
| at Kansas City Legacy | 03/27/02 | W 64–58 | box | 30.0 | 3-9 | .333 | 2-4 | .500 | 2-4 | .500 | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 5 | 10 | 9.0 | 12.00 | 15.1 |
| at Chicago Blaze | 04/11/03 | L 70–75 | box | 27.0 | 6-11 | .545 | 1-3 | .333 | 0-0 | --- | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 13 | 6.0 | 8.89 | 17.2 |
| at Birmingham Power | 04/12/03 | W 83–75 | box | 37.0 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 3 | 0 | 1 | 6 | 2 | 2 | 5 | 7 | 13 | 14.0 | 15.14 | 16.4 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.