The StatZone

NWBL Archive · 2001–2006

Players

Kina Brown

56 games, 2002–2005 · Chicago Blaze, Dallas Fury

Career · segment width is games played · dashed is exhibition

49GP
4.1PPG
2.3RPG
0.2APG
.465FG%
.3533P%
.770FT%
199Total PTS

Regular season

Kina Brown – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#342003 Blaze 17166.0 19-43 1-6 24-33 2102 819 132538 63
#342004 Blaze 671.0 8-11 3-4 9-10 420 110 2911 28
#552004 Fury 13160.0 10-22 1-1 26-34 090 921 141933 47
#002005 Blaze 13225.0 16-38 1-6 28-36 392 319 141832 61
Kina Brown – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#342003 Blaze 179.8 .442 .167 .727 0.10.6 0.1 0.51.1 0.81.5 2.2 3.7 4.417.83
#342004 Blaze 611.8 .727 .750 .900 0.70.3 0.0 0.21.7 0.31.5 1.8 4.7 6.722.54
#552004 Fury 1312.3 .455 1.000 .765 0.00.7 0.0 0.71.6 1.11.5 2.5 3.6 4.615.00
#002005 Blaze 1317.3 .421 .167 .778 0.20.7 0.2 0.21.5 1.11.4 2.5 4.7 5.713.16
Kina Brown – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Grand Rapids Blizzard 02/07/03 L 67–72 box 12.0 1-3.333 0-0--- 2-21.000 010 20 145 4 6.020.00 24.4
vs Houston Stealth 02/15/03 W 76–64 box 8.0 1-2.500 0-0--- 0-1.000 010 11 123 2 3.015.00 3.6
at Tennessee Fury 02/18/03 L 73–76 box 8.0 0-3.000 0-0--- 5-7.714 000 10 224 5 3.015.00 4.7
vs Grand Rapids Blizzard 03/01/03 W 106–74 box 23.0 4-6.667 0-1.000 4-5.800 020 01 033 12 14.024.35 12.6
at Tennessee Fury 03/02/03 W 83–78 box 9.0 0-2.000 0-0--- 1-2.500 010 00 000 1 -1.0-4.44 -1.6
at Birmingham Power 03/04/03 W 94–84 box 12.0 0-0--- 0-0--- 0-0--- 000 03 000 0 0.00.00 -3.1
at Grand Rapids Blizzard 03/07/03 W 73–58 box 8.0 1-2.500 0-0--- 2-21.000 000 11 235 4 7.035.00 12.3
vs Tennessee Fury 03/09/03 W 86–71 box 14.0 1-3.333 0-0--- 0-0--- 100 12 202 2 2.05.71 -1.5
vs Birmingham Power 03/15/03 W 88–83 box 11.0 2-3.667 0-0--- 1-11.000 010 13 044 5 8.029.09 7.4
at Houston Stealth 03/20/03 L 59–87 box 8.0 1-2.500 0-0--- 3-4.750 010 01 134 5 8.040.00 32.5
vs Springfield Spirit 03/22/03 W 85–81 box 1.0 0-0--- 0-0--- 0-0--- 000 00 101 0 1.040.00 0.7
at Springfield Spirit 03/23/03 L 88–95 box 3.0 1-2.500 0-1.000 0-0--- 010 00 000 2 2.026.67 3.4
at Grand Rapids Blizzard 03/28/03 W 95–80 box 17.0 2-6.333 0-0--- 2-21.000 000 03 213 6 5.011.76 1.8
at Houston Stealth 04/01/03 L 75–92 box 9.0 1-2.500 0-1.000 0-0--- 111 01 022 2 6.026.67 9.4
vs Springfield Spirit 04/03/03 L 64–73 box 3.0 0-1.000 0-1.000 0-0--- 010 00 000 0 0.00.00 0.0
at Tennessee Fury 04/04/03 L 79–80 box 9.0 2-3.667 1-11.000 0-0--- 001 12 000 5 4.017.78 2.6
vs Birmingham Power 04/05/03 L 85–88 box 11.0 2-3.667 0-1.000 4-7.571 000 01 112 8 6.021.82 7.3
vs Colorado Chill 01/18/04 W 84–70 box 5.0 1-11.000 0-0--- 0-0--- 100 00 000 2 3.024.00 5.7
at Colorado Chill 01/25/04 L 83–108 box 11.0 1-11.000 1-11.000 2-21.000 100 02 000 5 6.021.82 13.3
vs Birmingham Power 01/31/04 W 84–59 box 8.0 1-2.500 0-0--- 2-21.000 010 00 000 4 4.020.00 5.7
at Springfield Spirit 02/01/04 W 87–77 box 14.0 3-31.000 0-0--- 0-0--- 100 03 156 6 13.037.14 13.8
at Dallas Fury 02/05/04 L 69–92 box 16.0 0-1.000 0-0--- 0-0--- 110 12 000 0 0.00.00 -6.6
at Houston Stealth 02/12/04 L 92–98 box 17.0 2-3.667 2-3.667 5-6.833 000 03 145 11 14.032.94 16.4
vs Houston Stealth 02/18/04 W 92–60 box 5.0 1-2.500 0-0--- 0-0--- 000 21 101 2 0.00.00 -1.8
at Springfield Spirit 02/19/04 L 59–62 box 21.0 1-2.500 0-0--- 4-6.667 010 12 347 6 10.019.05 27.1
at Chicago Blaze 02/22/04 W 88–70 box 8.0 0-1.000 0-0--- 2-21.000 000 00 101 2 2.010.00 2.5
at Houston Stealth 02/27/04 W 83–67 box 21.0 2-5.400 0-0--- 6-7.857 030 03 246 10 15.028.57 15.7
at Colorado Chill 02/28/04 L 78–90 box 31.0 3-5.600 0-0--- 4-6.667 030 13 336 10 14.018.06 21.3
at Springfield Spirit 03/04/04 W 87–58 box 23.0 2-5.400 0-0--- 1-11.000 000 12 426 5 7.012.17 4.9
vs Chicago Blaze 03/09/04 W 72–56 box 7.0 0-0--- 0-0--- 2-4.500 000 02 000 2 0.00.00 -3.5
vs Birmingham Power 03/11/04 W 80–59 box 3.0 0-0--- 0-0--- 0-0--- 000 12 000 0 -1.0-13.33 -5.3
vs Houston Stealth 03/14/04 W 87–61 box 2.0 0-0--- 0-0--- 0-0--- 000 11 000 0 -1.0-20.00 -2.6
at Birmingham Power 03/18/04 L 68–71 box 16.0 0-0--- 0-0--- 3-4.750 010 12 022 3 4.010.00 5.6
at Springfield Spirit 03/20/04 W 69–64 box 5.0 0-0--- 0-0--- 0-0--- 000 00 011 0 1.08.00 1.8
at Chicago Blaze 03/22/04 W 82–75 box 9.0 0-1.000 0-0--- 2-21.000 000 02 011 2 2.08.89 0.0
vs Birmingham Power 03/23/04 W 90–74 box 9.0 1-11.000 1-11.000 2-21.000 010 11 022 5 7.031.11 7.7
at Colorado Chill 02/15/05 L 79–86 box 1.0 0-0--- 0-0--- 0-0--- 000 00 000 0 0.00.00 0.0
vs Dallas Fury 02/20/05 L 79–91 box 10.0 1-2.500 0-0--- 4-6.667 000 01 000 6 3.012.00 4.0
vs Lubbock Hawks 02/27/05 W 88–79 box 4.0 0-0--- 0-0--- 0-0--- 010 01 000 0 1.010.00 0.0
vs Dallas Fury 03/04/05 L 77–85 box 20.0 1-2.500 0-0--- 2-21.000 001 02 011 4 5.010.00 4.5
vs San Jose Spiders 03/05/05 W 65–49 box 16.0 1-3.333 0-0--- 4-41.000 010 02 022 6 7.017.50 12.3
at San Jose Spiders 03/12/05 W 57–55 box 31.0 1-2.500 0-0--- 0-0--- 011 24 112 2 3.03.87 -14.8
at Colorado Chill 03/13/05 L 66–79 box 36.0 5-9.556 0-1.000 7-8.875 220 02 5611 17 27.030.00 69.2
at Birmingham Power 03/15/05 W 56–52 box 30.0 3-6.500 0-0--- 5-6.833 110 13 055 11 13.017.33 40.0
vs San Jose Spiders 03/18/05 W 85–42 box 13.0 1-11.000 0-0--- 0-0--- 000 00 101 2 3.09.23 2.9
vs Birmingham Power 03/19/05 W 89–56 box 22.0 3-7.429 1-2.500 0-0--- 000 02 112 7 5.09.09 2.9
at Lubbock Hawks 03/20/05 L 75–86 box 21.0 0-4.000 0-2.000 2-21.000 010 01 224 2 3.05.71 2.4
vs Colorado Chill 03/25/05 W 94–78 box 9.0 0-2.000 0-1.000 2-4.500 010 00 404 2 3.013.33 1.2
at San Jose Spiders 03/26/05 L 58–65 box 12.0 0-0--- 0-0--- 2-4.500 010 01 000 2 1.03.33 0.0

Pro Cup playoffs

Kina Brown – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#342002 Blaze 258.0 5-16 2-3 7-9 100 36 235 19
#342003 Blaze 321.0 1-5 0-0 0-0 100 12 022 2
#552004 Fury 211.0 0-1 0-0 0-0 100 04 011 0
Kina Brown – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#342002 Blaze 229.0 .312 .667 .778 0.50.0 0.0 1.53.0 1.01.5 2.5 9.5 4.56.21
#342003 Blaze 37.0 .200 --- --- 0.30.0 0.0 0.30.7 0.00.7 0.7 0.7 0.00.00
#552004 Fury 25.5 .000 --- --- 0.50.0 0.0 0.02.0 0.00.5 0.5 0.0 0.53.64
Kina Brown – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Atlanta Justice 03/27/02 W 70–57 box 31.0 4-10.400 1-2.500 2-3.667 000 12 213 11 6.07.74 7.9
vs Houston Stealth 03/28/02 L 59–68 box 27.0 1-6.167 1-11.000 5-6.833 100 24 022 8 3.04.44 -4.3
vs Grand Rapids Blizzard 04/11/03 W 75–70 box 7.0 1-2.500 0-0--- 0-0--- 100 11 000 2 1.05.71 0.0
at Houston Stealth 04/12/03 L 67–71 box 2.0 0-0--- 0-0--- 0-0--- 000 00 000 0 0.00.00 0.0
at Springfield Spirit 04/13/03 L 79–81 box 12.0 0-3.000 0-0--- 0-0--- 000 01 022 0 -1.0-3.33 -4.2
at Houston Stealth 03/31/04 W 85–84 box 8.0 0-1.000 0-0--- 0-0--- 000 04 011 0 0.00.00 -5.7
at Colorado Chill 04/01/04 W 73–69 box 3.0 0-0--- 0-0--- 0-0--- 100 00 000 0 1.013.33 1.7

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.