The StatZone

NWBL Archive · 2001–2006

Players

Latonya Johnson

63 games, 2003–2005 · Chicago Blaze

Career · segment width is games played · dashed is exhibition

58GP
12.9PPG
4.3RPG
1.6APG
.446FG%
.4293P%
.769FT%
746Total PTS

Regular season

Latonya Johnson – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#322003 Blaze 22704.0 102-236 24-65 29-45 42206 4467 3879117 257
#232004 Blaze 12301.0 55-125 24-50 23-30 1281 1425 192746 157
#232005 Blaze 24723.0 119-258 46-104 48-55 40221 4164 295685 332
Latonya Johnson – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#322003 Blaze 2232.0 .432 .369 .644 1.90.9 0.3 2.03.0 1.73.6 5.3 11.7 11.314.09
#232004 Blaze 1225.1 .440 .480 .767 1.00.7 0.1 1.22.1 1.62.2 3.8 13.1 11.117.67
#232005 Blaze 2430.1 .461 .442 .873 1.70.9 0.0 1.72.7 1.22.3 3.5 13.8 12.216.21
Latonya Johnson – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Grand Rapids Blizzard 02/07/03 L 67–72 box 35.0 3-14.214 0-1.000 4-41.000 130 14 145 10 7.08.00 11.1
at Springfield Spirit 02/13/03 L 79–87 box 36.0 7-15.467 1-5.200 0-1.000 220 33 123 15 10.011.11 13.7
vs Houston Stealth 02/15/03 W 76–64 box 29.0 5-11.455 0-0--- 0-1.000 000 35 6511 10 11.015.17 7.2
at Birmingham Power 02/16/03 L 74–85 box 37.0 4-9.444 0-1.000 3-4.750 212 02 011 11 11.011.89 16.2
at Tennessee Fury 02/18/03 L 73–76 box 28.0 5-11.455 1-4.250 3-4.750 320 15 459 14 20.028.57 30.6
vs Grand Rapids Blizzard 02/22/03 L 91–93 box 33.0 4-10.400 1-3.333 0-0--- 210 14 246 9 11.013.33 9.7
vs Springfield Spirit 02/23/03 W 77–61 box 32.0 2-6.333 1-2.500 1-2.500 310 03 224 6 9.011.25 8.3
vs Grand Rapids Blizzard 03/01/03 W 106–74 box 23.0 7-11.636 2-21.000 2-21.000 100 23 257 18 20.034.78 15.5
at Tennessee Fury 03/02/03 W 83–78 box 37.0 6-13.462 0-3.000 3-4.750 230 44 178 15 16.017.30 18.0
at Birmingham Power 03/04/03 W 94–84 box 34.0 5-10.500 3-5.600 0-0--- 210 10 167 13 17.020.00 17.3
at Grand Rapids Blizzard 03/07/03 W 73–58 box 34.0 3-10.300 1-5.200 1-11.000 200 62 044 8 1.01.18 -2.5
vs Tennessee Fury 03/09/03 W 86–71 box 26.0 6-7.857 0-1.000 0-0--- 200 01 123 12 16.024.62 21.6
vs Birmingham Power 03/15/03 W 88–83 box 29.0 6-8.750 3-31.000 0-3.000 111 31 101 15 11.015.17 13.3
vs Houston Stealth 03/16/03 L 85–86 box 39.0 3-8.375 2-21.000 4-5.800 210 33 156 12 12.012.31 15.0
at Houston Stealth 03/20/03 L 59–87 box 32.0 6-14.429 1-3.333 0-0--- 011 21 336 13 11.013.75 40.0
vs Springfield Spirit 03/22/03 W 85–81 box 38.0 7-14.500 3-7.429 3-4.750 300 12 358 20 22.023.16 27.2
at Springfield Spirit 03/23/03 L 88–95 box 21.0 1-6.167 0-3.000 0-1.000 110 15 123 2 0.00.00 -9.4
at Grand Rapids Blizzard 03/28/03 W 95–80 box 36.0 7-18.389 3-8.375 0-1.000 200 25 145 17 10.011.11 8.0
at Houston Stealth 04/01/03 L 75–92 box 31.0 2-8.250 1-2.500 2-21.000 311 36 066 7 9.011.61 5.2
vs Springfield Spirit 04/03/03 L 64–73 box 30.0 5-13.385 0-2.000 0-0--- 100 14 224 10 6.08.00 3.8
at Tennessee Fury 04/04/03 L 79–80 box 32.0 4-8.500 0-1.000 0-2.000 511 21 224 8 11.013.75 14.8
vs Birmingham Power 04/05/03 L 85–88 box 32.0 4-12.333 1-2.500 3-4.750 200 43 336 12 7.08.75 4.1
vs Springfield Spirit 02/14/04 L 72–91 box 25.0 6-15.400 3-6.500 2-4.500 101 22 123 17 9.014.40 22.6
vs Dallas Fury 02/15/04 W 92–87 box 16.0 0-2.000 0-0--- 0-0--- 000 21 000 0 -4.0-10.00 -8.8
vs Birmingham Power 02/21/04 W 82–70 box 12.0 2-6.333 1-4.250 2-21.000 010 11 022 7 5.016.67 8.8
vs Dallas Fury 02/22/04 L 70–88 box 30.0 3-12.250 0-4.000 2-4.500 200 02 246 8 5.06.67 7.8
at Springfield Spirit 02/28/04 L 75–85 box 36.0 6-10.600 4-7.571 3-4.750 120 33 134 19 18.020.00 36.7
at Houston Stealth 03/06/04 L 78–100 box 25.0 4-11.364 2-3.667 1-3.333 100 32 325 11 5.08.00 4.9
at Birmingham Power 03/07/04 W 66–55 box 23.0 3-8.375 3-5.600 1-11.000 010 12 101 10 6.010.43 7.9
at Dallas Fury 03/09/04 L 56–72 box 19.0 5-12.417 0-3.000 3-31.000 100 04 314 13 11.023.16 73.3
at Colorado Chill 03/16/04 L 70–77 box 34.0 6-9.667 4-5.800 0-0--- 010 11 156 16 19.022.35 44.9
at Springfield Spirit 03/19/04 W 111–80 box 25.0 6-11.545 1-2.500 5-51.000 210 03 257 18 23.036.80 19.4
vs Houston Stealth 03/21/04 W 107–79 box 23.0 6-12.500 2-5.400 0-0--- 310 12 426 14 17.029.57 13.1
vs Dallas Fury 03/22/04 L 75–82 box 33.0 8-17.471 4-6.667 4-41.000 110 02 112 24 19.023.03 50.8
at Dallas Fury 01/15/05 W 80–64 box 19.0 4-7.571 1-3.333 0-0--- 010 22 011 9 6.012.63 6.0
vs Colorado Chill 01/16/05 L 106–111 box 37.0 9-16.562 3-7.429 4-41.000 110 02 224 25 24.025.95 24.4
at Birmingham Power 01/21/05 L 58–80 box 35.0 3-8.375 2-4.500 3-6.500 100 03 112 11 6.06.86 8.2
at Colorado Chill 01/23/05 L 74–90 box 20.0 2-8.250 1-4.250 0-0--- 300 10 325 5 6.012.00 12.0
vs Birmingham Power 01/27/05 W 73–63 box 27.0 2-7.286 0-1.000 0-0--- 130 13 033 4 5.07.41 3.4
vs Lubbock Hawks 01/29/05 W 87–78 box 17.0 3-5.600 2-3.667 0-0--- 201 32 156 8 12.028.24 11.2
at Dallas Fury 01/30/05 W 71–66 box 23.0 5-10.500 3-4.750 4-41.000 300 24 112 17 15.026.09 19.8
at Lubbock Hawks 02/01/05 L 62–68 box 30.0 1-10.100 1-5.200 2-21.000 100 13 112 5 -2.0-2.67 -20.4
vs San Jose Spiders 02/05/05 W 86–57 box 24.0 5-7.714 1-2.500 0-0--- 320 01 112 11 16.026.67 16.1
vs Colorado Chill 02/06/05 W 92–77 box 32.0 7-12.583 4-6.667 0-0--- 420 14 235 18 23.028.75 17.3
at Birmingham Power 02/11/05 L 69–76 box 34.0 9-14.643 5-6.833 0-0--- 430 40 123 23 24.028.24 52.2
at Colorado Chill 02/15/05 L 79–86 box 33.0 2-9.222 0-1.000 2-21.000 010 14 101 6 0.00.00 -11.7
vs Dallas Fury 02/20/05 L 79–91 box 37.0 7-9.778 1-2.500 3-31.000 400 15 134 18 23.024.86 35.4
vs Lubbock Hawks 02/27/05 W 88–79 box 34.0 8-13.615 3-7.429 4-41.000 010 13 257 23 25.029.41 29.0
vs Dallas Fury 03/04/05 L 77–85 box 36.0 10-20.500 2-5.400 7-71.000 310 31 235 29 25.027.78 41.4
vs San Jose Spiders 03/05/05 W 65–49 box 34.0 5-14.357 5-10.500 3-5.600 310 25 246 18 15.017.65 22.2
at San Jose Spiders 03/12/05 W 57–55 box 33.0 6-11.545 1-4.250 4-41.000 020 43 055 17 15.018.18 88.9
at Colorado Chill 03/13/05 L 66–79 box 35.0 3-17.176 0-3.000 3-4.750 310 33 358 9 3.03.43 -4.6
at Birmingham Power 03/15/05 W 56–52 box 35.0 3-11.273 0-4.000 4-41.000 020 33 044 10 5.05.71 8.0
vs San Jose Spiders 03/18/05 W 85–42 box 20.0 4-7.571 4-6.667 0-0--- 100 00 213 12 13.026.00 13.8
vs Birmingham Power 03/19/05 W 89–56 box 28.0 4-7.571 2-3.667 0-0--- 100 20 011 10 7.010.00 8.0
at Lubbock Hawks 03/20/05 L 75–86 box 37.0 7-13.538 2-6.333 0-0--- 010 25 112 16 11.011.89 13.1
vs Colorado Chill 03/25/05 W 94–78 box 38.0 9-13.692 3-4.750 3-4.750 000 03 101 24 20.021.05 19.4
at San Jose Spiders 03/26/05 L 58–65 box 25.0 1-10.100 0-4.000 2-21.000 200 45 123 4 -4.0-6.40 -52.8

Pro Cup playoffs

Latonya Johnson – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#322003 Blaze 397.0 19-40 4-13 6-10 210 149 51318 48
#232004 Blaze 250.0 7-21 1-8 2-2 220 25 5611 17
Latonya Johnson – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#322003 Blaze 332.3 .475 .308 .600 0.70.3 0.0 4.73.0 1.74.3 6.0 16.0 10.012.37
#232004 Blaze 225.0 .333 .125 1.000 1.01.0 0.0 1.02.5 2.53.0 5.5 8.5 8.012.80
Latonya Johnson – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Grand Rapids Blizzard 04/11/03 W 75–70 box 33.0 4-11.364 0-4.000 1-2.500 100 63 189 9 5.06.06 3.6
at Houston Stealth 04/12/03 L 67–71 box 39.0 10-16.625 3-5.600 4-5.800 000 44 235 27 21.021.54 45.1
at Springfield Spirit 04/13/03 L 79–81 box 25.0 5-13.385 1-4.250 1-3.333 110 42 224 12 4.06.40 2.1
vs Birmingham Power 03/30/04 W 84–73 box 21.0 3-8.375 0-3.000 2-21.000 110 12 033 8 7.013.33 7.9
vs Colorado Chill 03/31/04 L 78–91 box 29.0 4-13.308 1-5.200 0-0--- 110 13 538 9 9.012.41 9.5

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.