The StatZone

NWBL Archive · 2001–2006

Seasons

2004 Pro Cup 2004

5 games · 6 teams · 56 players

Standings

Team WLPCT PFPA PPGOPP PPG
Dallas Fury 20 1.000 158153 79.076.5
Houston Stealth 11 .500 162151 81.075.5
Chicago Blaze 11 .500 162164 81.082.0
Colorado Chill 11 .500 160151 80.075.5
Springfield Spirit 01 .000 6678 66.078.0
Birmingham Power 01 .000 7384 73.084.0

Leaders

Per game, minimum 1 games played.

Points per game

  1. Tina Thompson 37.5
  2. Alisa Burras 27.0
  3. Becky Hammon 22.0
  4. Anna DeForge 20.0
  5. Stacy Clinesmith 19.0

Rebounds per game

  1. Tina Thompson 14.5
  2. Ruth Riley 13.5
  3. Cheryl Ford 13.0
  4. Alisa Burras 11.0
  5. Tamika Catchings 9.0

Blocks per game

  1. Gail Strumpf 2.0
  2. Ruth Riley 2.0
  3. Cheryl Ford 1.5
  4. Taquilla Allen 1.0
  5. Keisha Anderson 1.0

Efficiency per game

  1. Tina Thompson 37.5
  2. Alisa Burras 28.0
  3. Becky Hammon 22.0
  4. Cheryl Ford 22.0
  5. Anna DeForge 19.5

Field goal %

  1. Tina Thompson .500

Free throw %

  1. Tina Thompson .852

All players

Player GPMIN FGMFGAFG% 3PM3PA3P% FTMFTAFT% OFFDEFREB ASTSTLBLK TOPFPTS
Tina Thompson None 279 2652.500 06.000 2327.852 101929 431 7575
Becky Hammon None 272 1324.542 715.467 1114.786 033 1230 4344
Anna DeForge None 280 1629.552 410.400 45.800 11011 530 6240
Sheryl Swoopes None 279 1222.545 29.222 911.818 178 620 7435
Jamie Redd None 261 922.409 411.364 911.818 9211 340 5731
Ruth Riley None 269 1122.500 01.000 813.615 81927 424 131030
Lindsey Yamasaki None 263 1023.435 611.545 36.500 134 510 31029
Cheryl Ford None 270 1130.367 00 67.857 101626 533 1928
Shiela Lambert None 249 917.529 01.000 1013.769 549 1200 8328
Alisa Burras None 132 1215.800 01.000 35.600 7411 010 6227
Maren Walseth None 266 1118.611 00 36.500 279 720 5525
Tamicha Jackson None 266 1026.385 211.182 221.000 044 1221 4424
Helen Darling None 258 712.583 24.500 78.875 044 430 3823
Ta`Keisha Lewis None 253 713.538 00 67.857 4913 140 3920
Natasha Pointer None 232 915.600 01.000 12.500 448 430 1319
Stacy Clinesmith None 134 814.571 37.429 00 033 330 5219
Katie Cronin None 254 714.500 26.333 34.750 51015 300 4619
Latonya Johnson None 250 721.333 18.125 221.000 5611 220 2517
Keisha Anderson None 248 513.385 13.333 58.625 347 852 1416
Gail Strumpf None 124 612.500 00 441.000 246 312 3416
Kym Hope None 241 612.500 00 45.800 459 251 3316
Kelley Gibson None 260 518.278 28.250 441.000 257 220 3416
Rita Williams None 136 614.429 27.286 24.500 156 140 0516
Tamika Catchings None 136 518.278 16.167 551.000 549 341 1116
Edna Campbell None 257 515.333 38.375 221.000 066 500 5715
Taquilla Allen None 235 515.333 13.333 25.400 134 602 2413
Kim Williams None 220 45.800 00 221.000 202 120 1110
Alicia Thompson None 247 411.364 15.200 12.500 1910 410 2510
Stacey Smalls None 140 36.500 24.500 00 022 400 438
Jen Surlas None 124 210.200 26.333 221.000 224 500 158
Tiffany Johnson None 231 25.400 00 441.000 134 011 248
Tiffany Kyser None 126 38.375 00 24.500 235 100 348
Cara Melton None 217 34.750 00 12.500 123 001 147
Jaynetta Saunders None 133 28.250 13.333 221.000 246 300 227
Octavia Blue None 238 39.333 00 12.500 246 101 347
Isabel Stubbs None 113 35.600 00 111.000 213 200 327
Tai Dillard None 237 25.400 13.333 12.500 134 520 366
Yatar Kuyateh None 16 23.667 00 23.667 112 100 006
Nitra Griffith None 127 28.250 15.200 00 101 200 135
Yolanda Moore None 225 27.286 00 12.500 202 100 035
Cindy Blodgett None 119 26.333 02.000 00 213 110 414
Andrea Garner None 139 211.182 01.000 00 156 011 144
Mfon Udoka None 118 12.500 00 23.667 123 000 334
Jill Chapman-Daily None 223 23.667 00 00 101 000 034
Lori Nero None 118 03.000 01.000 221.000 224 200 312
Shaunzinski Gortman None 119 15.200 02.000 00 325 100 132
Felicia Ragland None 233 16.167 01.000 00 022 110 012
Tugba Palazoglu None 11 00 00 00 000 000 000
Santia Jackson None 11 00 00 00 000 010 010
Ilisha Jarrett None 218 01.000 00 00 202 000 350
Amanda Cleveland None 12 00 00 00 000 000 110
Brianne Stepherson None 16 01.000 00 00 000 000 000
Tyesia Hunter None 12 00 00 00 000 000 010
Tiffany Andrews None 11 00 00 00 000 000 000
Kina Brown None 211 01.000 00 00 011 100 040
Jenny Roulier None 11 01.000 01.000 00 000 000 010

Box scores

Matchup winner in bold Date Venue Final Box
Birmingham Power at Chicago Blaze 03/30 University of Texas at Dallas 73–84 box
Springfield Spirit at Houston Stealth 03/30 University of Texas at Dallas 66–78 box
Colorado Chill at Chicago Blaze 03/31 University of Texas at Dallas 91–78 box
Dallas Fury at Houston Stealth 03/31 University of Texas at Dallas 85–84 box
Dallas Fury at Colorado Chill 04/01 University of Texas at Dallas 73–69 box