The StatZone

NWBL Archive · 2001–2006

Players

Ruth Riley

38 games, 2004–2006 · Colorado Chill

Career · segment width is games played · dashed is exhibition

36GP
14.9PPG
9.1RPG
2.0APG
.529FG%
.2223P%
.884FT%
537Total PTS

Regular season

Ruth Riley – Regular season TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#002004 Chill 14429.0 65-144 0-2 53-59 341319 4641 4869117 183
#002005 Chill 18591.0 107-190 3-13 65-71 301359 4761 34133167 282
#002006 Chill 4139.0 30-48 1-3 11-16 835 1313 83644 72
Ruth Riley – Regular season AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#002004 Chill 1430.6 .451 .000 .898 2.40.9 1.4 3.32.9 3.44.9 8.4 13.1 16.821.91
#002005 Chill 1832.8 .563 .231 .915 1.70.7 3.3 2.63.4 1.97.4 9.3 15.7 23.128.09
#002006 Chill 434.8 .625 .333 .688 2.00.8 1.2 3.23.2 2.09.0 11.0 18.0 24.027.63
Ruth Riley – Regular season Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
vs Houston Stealth 01/17/04 W 83–72 box 39.0 4-11.364 0-0--- 5-51.000 512 52 437 13 16.016.41 16.5
at Chicago Blaze 01/18/04 L 70–84 box 37.0 2-6.333 0-0--- 9-11.818 101 03 325 13 14.015.14 29.0
vs Chicago Blaze 01/25/04 W 108–83 box 26.0 5-8.625 0-0--- 2-21.000 321 23 101 12 14.021.54 10.5
vs Springfield Spirit 01/27/04 W 69–46 box 23.0 2-6.333 0-0--- 9-91.000 102 33 415 13 14.024.35 14.3
at Houston Stealth 01/29/04 L 68–71 box 38.0 3-11.273 0-0--- 3-31.000 320 34 8614 9 17.017.89 23.1
at Dallas Fury 01/31/04 L 65–71 box 27.0 6-14.429 0-0--- 2-21.000 221 46 347 14 14.020.74 13.8
at Birmingham Power 02/02/04 L 55–63 box 35.0 3-12.250 0-1.000 11-12.917 122 53 448 17 15.017.14 40.0
vs Springfield Spirit 02/03/04 W 76–63 box 23.0 6-10.600 0-0--- 0-0--- 311 52 11011 12 19.033.04 25.8
vs Houston Stealth 02/07/04 W 81–65 box 30.0 5-11.455 0-0--- 3-4.750 012 33 369 13 15.020.00 11.4
vs Dallas Fury 02/08/04 W 68–49 box 35.0 6-10.600 0-0--- 5-51.000 201 52 21113 17 24.027.43 35.7
vs Birmingham Power 03/02/04 W 72–58 box 24.0 4-9.444 0-0--- 2-21.000 314 42 415 10 14.023.33 13.1
at Springfield Spirit 03/05/04 W 68–54 box 34.0 9-13.692 0-1.000 1-2.500 410 24 347 19 24.028.24 41.6
vs Springfield Spirit 03/09/04 W 60–49 box 28.0 6-11.545 0-0--- 1-2.500 002 11 4812 13 20.028.57 45.1
at Houston Stealth 03/13/04 L 62–66 box 30.0 4-12.333 0-0--- 0-0--- 600 43 4913 8 15.020.00 29.4
vs Lubbock Hawks 01/15/05 W 70–67 box 38.0 7-13.538 0-1.000 0-1.000 415 64 31013 14 24.025.26 31.7
at Chicago Blaze 01/16/05 W 111–106 box 39.0 10-18.556 0-0--- 4-41.000 115 52 11112 24 30.030.77 24.5
vs San Jose Spiders 01/17/05 W 77–61 box 21.0 5-6.833 1-2.500 4-41.000 004 01 01010 15 28.053.33 31.6
vs Chicago Blaze 01/23/05 W 90–74 box 30.0 3-8.375 0-1.000 6-61.000 116 33 21012 12 24.032.00 23.6
at Birmingham Power 01/25/05 L 74–78 box 37.0 5-14.357 0-1.000 2-21.000 334 56 279 12 17.018.38 14.8
vs Dallas Fury 01/27/05 W 99–92 box 39.0 6-14.429 1-11.000 3-4.750 402 14 044 16 16.016.41 13.7
vs Birmingham Power 01/29/05 W 83–72 box 33.0 7-11.636 1-11.000 0-0--- 502 36 347 15 22.026.67 19.9
vs Lubbock Hawks 01/30/05 W 84–72 box 30.0 8-12.667 0-0--- 4-41.000 105 16 178 20 29.038.67 26.1
at Lubbock Hawks 02/04/05 W 82–81 box 39.0 9-14.643 0-1.000 2-21.000 114 33 21012 20 30.030.77 34.8
at Dallas Fury 02/05/05 L 61–73 box 37.0 8-11.727 0-0--- 6-7.857 113 03 61016 22 39.042.16 110.5
at Chicago Blaze 02/06/05 L 77–92 box 33.0 6-10.600 0-0--- 4-41.000 201 62 145 16 14.016.97 18.6
vs San Jose Spiders 02/13/05 W 89–54 box 22.0 3-7.429 0-0--- 2-21.000 303 12 358 8 17.030.91 13.4
vs Chicago Blaze 02/15/05 W 86–79 box 40.0 7-11.636 0-2.000 9-11.818 112 22 11314 23 33.033.00 39.9
vs Chicago Blaze 03/13/05 W 79–66 box 17.0 3-6.500 0-0--- 5-6.833 013 02 156 11 17.040.00 17.2
vs Dallas Fury 03/18/05 W 74–73 box 37.0 5-9.556 0-0--- 4-41.000 002 34 2810 14 19.020.54 27.7
vs Birmingham Power 03/20/05 W 91–57 box 24.0 5-8.625 0-1.000 3-31.000 322 14 044 13 20.033.33 15.6
at Chicago Blaze 03/25/05 L 78–94 box 37.0 2-5.400 0-1.000 4-41.000 001 33 358 8 11.011.89 10.6
at San Jose Spiders 03/27/05 L 63–75 box 38.0 8-13.615 0-1.000 3-31.000 015 44 369 19 25.026.32 54.0
at San Diego Siege 03/21/06 W 79–71 box 34.0 8-13.615 0-1.000 3-4.750 111 24 099 19 23.027.06 21.9
at San Francisco Legacy 03/23/06 W 91–87 box 30.0 6-12.500 0-1.000 3-4.750 110 32 257 15 14.018.67 15.2
at San Jose Spiders 03/25/06 W 101–99 box 37.0 7-11.636 0-0--- 2-5.400 503 24 51217 16 32.034.59 25.3
vs San Diego Siege 03/26/06 W 96–91 box 38.0 9-12.750 1-11.000 3-31.000 111 63 11011 22 27.028.42 26.6

Pro Cup playoffs

Ruth Riley – Pro Cup playoffs TOTALS
Rebounds
Season GPMIN FGM-FGA3PM-3PAFTM-FTA ASTSTLBLK TOPF OFFDEFTOT PTS
#002004 Chill 269.0 11-22 0-1 8-13 424 1310 81927 30
Ruth Riley – Pro Cup playoffs AVERAGES
Rebounds NVGM 40
Season GPMIN FG%3P%FT% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
#002004 Chill 234.5 .500 .000 .615 2.01.0 2.0 6.55.0 4.09.5 13.5 15.0 19.022.03
Ruth Riley – Pro Cup playoffs Game Totals
Rebounds NVGM 40 PIE
Game DateResult BoxMIN FGM-FGA% 3PM-3PA% FTM-FTA% ASTSTLBLK TOPF OFFDEFTOT PTS FACTMIN
FACT
FACT
at Chicago Blaze 03/31/04 W 91–78 box 30.0 3-7.429 0-0--- 5-10.500 213 54 156 11 9.012.00 3.8
vs Dallas Fury 04/01/04 L 69–73 box 39.0 8-15.533 0-1.000 3-31.000 211 86 71421 19 29.029.74 45.2

FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.