Kelly Komara
23 games, 2003 · Grand Rapids Blizzard
21GP
11.7PPG
2.7RPG
2.5APG
.357FG%
.2563P%
.879FT%
245Total PTS
Regular season
| Kelly Komara – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #322003 Blizzard | 21 | 536.0 | 74-207 | 10-39 | 87-99 | 53 | 38 | 3 | 53 | 64 | 16 | 40 | 56 | 245 |
| Kelly Komara – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #322003 Blizzard | 21 | 25.5 | .357 | .256 | .879 | 2.5 | 1.8 | 0.1 | 2.5 | 3.0 | 0.8 | 1.9 | 2.7 | 11.7 | 9.4 | 14.70 |
| Kelly Komara – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Chicago Blaze | 02/07/03 | W 72–67 | box | 23.0 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 2.0 | 3.48 | -6.9 |
| vs Houston Stealth | 02/14/03 | W 82–79 | box | 31.0 | 3-4 | .750 | 0-2 | .000 | 8-8 | 1.000 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 14 | 17.0 | 21.94 | 33.3 |
| vs Springfield Spirit | 02/21/03 | W 73–65 | box | 21.0 | 4-12 | .333 | 0-3 | .000 | 2-3 | .667 | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 10 | 6.0 | 11.43 | 8.0 |
| at Chicago Blaze | 02/22/03 | W 93–91 | box | 35.0 | 8-19 | .421 | 2-3 | .667 | 9-9 | 1.000 | 3 | 3 | 0 | 6 | 4 | 1 | 2 | 3 | 27 | 19.0 | 21.71 | 31.9 |
| at Chicago Blaze | 03/01/03 | L 74–106 | box | 31.0 | 4-13 | .308 | 0-0 | --- | 2-4 | .500 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 10 | 5.0 | 6.45 | 1.0 |
| at Springfield Spirit | 03/02/03 | L 79–93 | box | 29.0 | 6-17 | .353 | 1-7 | .143 | 1-2 | .500 | 5 | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 14 | 11.0 | 15.17 | 16.3 |
| vs Chicago Blaze | 03/07/03 | L 58–73 | box | 27.0 | 0-7 | .000 | 0-0 | --- | 9-10 | .900 | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 5 | 9 | 8.0 | 11.85 | -100.0 |
| vs Springfield Spirit | 03/09/03 | L 72–100 | box | 22.0 | 1-8 | .125 | 0-2 | .000 | 5-6 | .833 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 7 | 0.0 | 0.00 | -4.5 |
| vs Tennessee Fury | 03/11/03 | W 79–70 | box | 25.0 | 4-5 | .800 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 9.0 | 14.40 | 9.4 |
| vs Birmingham Power | 03/14/03 | W 114–109 | box | 24.0 | 2-9 | .222 | 1-1 | 1.000 | 5-6 | .833 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 10.0 | 16.67 | 7.2 |
| vs Houston Stealth | 03/15/03 | L 83–89 | box | 26.0 | 3-10 | .300 | 0-3 | .000 | 6-6 | 1.000 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 12 | 7.0 | 10.77 | 2.9 |
| at Houston Stealth | 03/17/03 | L 89–98 | box | 19.0 | 5-10 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 0 | 0 | 4 | 4 | 1 | 7 | 8 | 12 | 12.0 | 25.26 | 13.6 |
| at Tennessee Fury | 03/20/03 | L 91–94 | box | 27.0 | 4-10 | .400 | 0-1 | .000 | 6-6 | 1.000 | 5 | 0 | 0 | 4 | 3 | 2 | 2 | 4 | 14 | 13.0 | 19.26 | 18.9 |
| at Birmingham Power | 03/22/03 | L 93–100 | box | 27.0 | 4-11 | .364 | 0-2 | .000 | 1-1 | 1.000 | 4 | 5 | 0 | 2 | 4 | 1 | 1 | 2 | 9 | 11.0 | 16.30 | 9.4 |
| at Houston Stealth | 03/25/03 | L 81–98 | box | 16.0 | 4-9 | .444 | 0-1 | .000 | 1-1 | 1.000 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 9 | 10.0 | 25.00 | 22.5 |
| vs Chicago Blaze | 03/28/03 | L 80–95 | box | 28.0 | 3-9 | .333 | 0-1 | .000 | 7-8 | .875 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 13 | 8.0 | 11.43 | 8.8 |
| at Birmingham Power | 04/01/03 | L 83–85 | box | 25.0 | 5-8 | .625 | 3-4 | .750 | 0-0 | --- | 4 | 2 | 0 | 4 | 3 | 0 | 2 | 2 | 13 | 14.0 | 22.40 | 19.3 |
| at Tennessee Fury | 04/03/03 | L 66–84 | box | 22.0 | 2-12 | .167 | 0-2 | .000 | 6-7 | .857 | 1 | 3 | 0 | 4 | 3 | 1 | 3 | 4 | 10 | 3.0 | 5.45 | -2.4 |
| vs Birmingham Power | 04/04/03 | L 90–98 | box | 23.0 | 1-6 | .167 | 0-0 | --- | 7-8 | .875 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 9 | 6.0 | 10.43 | 11.4 |
| vs Tennessee Fury | 04/05/03 | W 82–78 | box | 24.0 | 4-12 | .333 | 1-1 | 1.000 | 4-4 | 1.000 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 13 | 12.0 | 20.00 | 10.5 |
| at Springfield Spirit | 04/10/03 | L 80–90 | box | 31.0 | 5-10 | .500 | 2-4 | .500 | 1-1 | 1.000 | 2 | 6 | 0 | 4 | 1 | 0 | 2 | 2 | 13 | 14.0 | 18.06 | 36.1 |
Pro Cup playoffs
| Kelly Komara – Pro Cup playoffs TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #322003 Blizzard | 2 | 32.0 | 6-17 | 0-1 | 9-11 | 4 | 2 | 1 | 1 | 4 | 2 | 6 | 8 | 21 |
| Kelly Komara – Pro Cup playoffs AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #322003 Blizzard | 2 | 16.0 | .353 | .000 | .818 | 2.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 | 3.0 | 4.0 | 10.5 | 11.0 | 27.50 |
| Kelly Komara – Pro Cup playoffs Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| at Chicago Blaze | 04/11/03 | L 70–75 | box | 16.0 | 1-5 | .200 | 0-0 | --- | 3-4 | .750 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 5 | 5 | 9.0 | 22.50 | 20.3 |
| at Birmingham Power | 04/12/03 | W 83–75 | box | 16.0 | 5-12 | .417 | 0-1 | .000 | 6-7 | .857 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 16 | 13.0 | 32.50 | 15.6 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.