2003 Houston Stealth
11–9 · 79.5 scored, 75.8 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22Sheryl Swoopes | 13 | 426 | 100 | 228 | .439 | 19 | 53 | .358 | 48 | 63 | .762 | 25 | 60 | 85 | 51 | 29 | 5 | 29 | 25 | 267 |
| #35Tamicha Jackson | 19 | 660 | 85 | 250 | .340 | 31 | 92 | .337 | 48 | 61 | .787 | 13 | 60 | 73 | 75 | 36 | 1 | 56 | 31 | 249 |
| #00Michelle Snow | 11 | 324 | 81 | 129 | .628 | 0 | 1 | .000 | 39 | 55 | .709 | 33 | 86 | 119 | 10 | 6 | 11 | 28 | 28 | 201 |
| #31Octavia Blue | 18 | 478 | 66 | 128 | .516 | 2 | 3 | .667 | 43 | 55 | .782 | 41 | 53 | 94 | 7 | 4 | 5 | 21 | 40 | 177 |
| #07Tina Thompson | 5 | 153 | 44 | 75 | .587 | 9 | 23 | .391 | 16 | 21 | .762 | 9 | 24 | 33 | 18 | 3 | 8 | 10 | 11 | 113 |
| #15Jackie Washington | 17 | 309 | 43 | 89 | .483 | 6 | 17 | .353 | 19 | 25 | .760 | 23 | 30 | 53 | 7 | 12 | 5 | 25 | 29 | 111 |
| #33LaNeishea Caulfield | 18 | 289 | 29 | 66 | .439 | 12 | 35 | .343 | 25 | 32 | .781 | 9 | 25 | 34 | 15 | 11 | 1 | 19 | 29 | 95 |
| #03Kelley Gibson | 10 | 292 | 33 | 80 | .412 | 17 | 43 | .395 | 6 | 8 | .750 | 17 | 32 | 49 | 21 | 17 | 4 | 18 | 13 | 89 |
| #25Marla Brumfield | 11 | 276 | 21 | 67 | .313 | 5 | 20 | .250 | 18 | 19 | .947 | 7 | 24 | 31 | 34 | 7 | 4 | 28 | 20 | 65 |
| #21Anitra Davis | 10 | 110 | 14 | 38 | .368 | 0 | 1 | .000 | 0 | 0 | — | 10 | 13 | 23 | 4 | 3 | 2 | 4 | 13 | 28 |
| #02Zoey Artist | 8 | 103 | 9 | 31 | .290 | 5 | 13 | .385 | 3 | 7 | .429 | 3 | 2 | 5 | 6 | 3 | 2 | 6 | 2 | 26 |
| #25Jenny Schmidt | 6 | 119 | 9 | 26 | .346 | 4 | 10 | .400 | 2 | 2 | 1.000 | 5 | 5 | 10 | 7 | 2 | 2 | 8 | 14 | 24 |
| #51Cori Enghusen | 11 | 99 | 10 | 26 | .385 | 0 | 0 | — | 3 | 4 | .750 | 6 | 12 | 18 | 3 | 1 | 7 | 5 | 25 | 23 |
| #51Angela Jackson | 8 | 116 | 6 | 16 | .375 | 1 | 1 | 1.000 | 4 | 7 | .571 | 7 | 11 | 18 | 2 | 1 | 7 | 6 | 11 | 17 |
| #00Andy Jackson | 3 | 46 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 6 | 8 |
| Team | 168 | 3800 | 552 | 1255 | .440 | 113 | 315 | .359 | 276 | 363 | .760 | 210 | 441 | 651 | 261 | 136 | 65 | 265 | 297 | 1493 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| vs Birmingham Power | 02/11 | W | 78–71 | box |
| at Grand Rapids Blizzard | 02/14 | L | 79–82 | box |
| at Chicago Blaze | 02/15 | L | 64–76 | box |
| at Birmingham Power | 02/22 | L | 67–69 | box |
| at Tennessee Fury | 02/23 | L | 61–63 | box |
| vs Springfield Spirit | 02/25 | L | 72–79 | box |
| at Springfield Spirit | 02/27 | L | 66–87 | box |
| vs Tennessee Fury | 03/04 | W | 68–60 | box |
| vs Springfield Spirit | 03/08 | W | 86–66 | box |
| vs Birmingham Power | 03/10 | L | 72–73 | box |
| at Springfield Spirit | 03/13 | L | 80–84 | box |
| at Grand Rapids Blizzard | 03/15 | W | 89–83 | box |
| at Chicago Blaze | 03/16 | W | 86–85 | box |
| vs Grand Rapids Blizzard | 03/17 | W | 98–89 | box |
| vs Chicago Blaze | 03/20 | W | 87–59 | box |
| vs Tennessee Fury | 03/23 | L | 70–71 | box |
| vs Grand Rapids Blizzard | 03/25 | W | 98–81 | box |
| at Tennessee Fury | 03/27 | W | 80–73 | box |
| at Birmingham Power | 03/29 | W | 97–89 | box |
| vs Chicago Blaze | 04/01 | W | 92–75 | box |