2003 Birmingham Power
9–12 · 84.4 scored, 85.8 allowed per game
Roster and totals
| Player | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #08Kelly Miller | 20 | 733 | 162 | 310 | .523 | 31 | 78 | .397 | 38 | 46 | .826 | 41 | 74 | 115 | 96 | 38 | 0 | 38 | 49 | 393 |
| #09Coco Miller | 20 | 736 | 147 | 323 | .455 | 33 | 61 | .541 | 55 | 63 | .873 | 37 | 56 | 93 | 95 | 43 | 3 | 46 | 50 | 382 |
| #10Tiffany Travis | 20 | 553 | 121 | 268 | .451 | 4 | 21 | .190 | 59 | 77 | .766 | 33 | 44 | 77 | 21 | 16 | 5 | 42 | 65 | 305 |
| #33Taquilla Allen | 20 | 614 | 96 | 225 | .427 | 14 | 50 | .280 | 25 | 33 | .758 | 31 | 66 | 97 | 45 | 24 | 6 | 32 | 52 | 231 |
| #34Nitra Perry | 20 | 440 | 48 | 130 | .369 | 21 | 54 | .389 | 22 | 32 | .688 | 41 | 45 | 86 | 33 | 17 | 3 | 23 | 45 | 139 |
| #43Merideth Morse | 14 | 314 | 28 | 45 | .622 | 0 | 0 | — | 10 | 17 | .588 | 22 | 29 | 51 | 5 | 5 | 1 | 12 | 38 | 66 |
| #21Ilecia Jarrett | 12 | 231 | 24 | 51 | .471 | 0 | 0 | — | 10 | 16 | .625 | 35 | 27 | 62 | 3 | 2 | 2 | 10 | 18 | 58 |
| #32Boo Barnes | 8 | 98 | 20 | 36 | .556 | 4 | 7 | .571 | 9 | 17 | .529 | 3 | 12 | 15 | 7 | 5 | 2 | 22 | 14 | 53 |
| #25Sharetta Moore | 15 | 137 | 13 | 34 | .382 | 0 | 5 | .000 | 4 | 4 | 1.000 | 2 | 13 | 15 | 8 | 7 | 0 | 13 | 15 | 30 |
| #44Brandy Reed | 1 | 22 | 5 | 16 | .312 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 10 |
| #43Cara Melton | 2 | 36 | 3 | 4 | .750 | 0 | 0 | — | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| #42Shemika Turner | 5 | 46 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 4 | 0 | 0 | 6 | 2 | 6 |
| #23Pashion Murray | 8 | 29 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| #21Jackie Entzminger | 2 | 41 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| Team | 167 | 4030 | 670 | 1451 | .462 | 107 | 278 | .385 | 236 | 310 | .761 | 249 | 375 | 624 | 320 | 159 | 22 | 249 | 357 | 1683 |
Results
| Opponent | Date | Result | Score | Box |
|---|---|---|---|---|
| at Houston Stealth | 02/11 | L | 71–78 | box |
| at Tennessee Fury | 02/13 | W | 89–75 | box |
| vs Springfield Spirit | 02/14 | L | 69–72 | box |
| vs Chicago Blaze | 02/16 | W | 85–74 | box |
| at Springfield Spirit | 02/20 | L | 73–84 | box |
| vs Houston Stealth | 02/22 | W | 69–67 | box |
| vs Tennessee Fury | 02/27 | L | 86–92 | box |
| vs Chicago Blaze | 03/04 | L | 84–94 | box |
| at Houston Stealth | 03/10 | W | 73–72 | box |
| at Grand Rapids Blizzard | 03/14 | L | 109–114 | box |
| at Chicago Blaze | 03/15 | L | 83–88 | box |
| at Tennessee Fury | 03/16 | L | 75–85 | box |
| at Springfield Spirit | 03/20 | L | 85–97 | box |
| vs Grand Rapids Blizzard | 03/22 | W | 100–93 | box |
| vs Tennessee Fury | 03/24 | W | 97–77 | box |
| vs Springfield Spirit | 03/27 | L | 80–95 | box |
| vs Houston Stealth | 03/29 | L | 89–97 | box |
| vs Grand Rapids Blizzard | 04/01 | W | 85–83 | box |
| at Grand Rapids Blizzard | 04/04 | W | 98–90 | box |
| at Chicago Blaze | 04/05 | W | 88–85 | box |
| at Tennessee Fury | 04/09 | L | 84–90 | box |