Tera Bjorklund
36 games, 2005–2006 · San Diego Siege, San Jose Spiders
36GP
13.4PPG
6.0RPG
1.2APG
.549FG%
.1673P%
.818FT%
481Total PTS
Regular season
| Tera Bjorklund – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #132005 Spiders | 18 | 569.0 | 73-131 | 0-2 | 31-36 | 24 | 15 | 3 | 32 | 39 | 30 | 59 | 89 | 177 |
| #502006 Siege | 18 | 603.0 | 111-204 | 1-4 | 81-101 | 21 | 13 | 16 | 38 | 54 | 34 | 92 | 126 | 304 |
| Tera Bjorklund – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #132005 Spiders | 18 | 31.6 | .557 | .000 | .861 | 1.3 | 0.8 | 0.2 | 1.8 | 2.2 | 1.7 | 3.3 | 4.9 | 9.8 | 11.8 | 14.97 |
| #502006 Siege | 18 | 33.5 | .544 | .250 | .802 | 1.2 | 0.7 | 0.9 | 2.1 | 3.0 | 1.9 | 5.1 | 7.0 | 16.9 | 18.3 | 21.82 |
| Tera Bjorklund – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Dallas Fury | 01/23/05 | L 50–72 | box | 3.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| vs Birmingham Power | 01/30/05 | L 56–62 | box | 34.0 | 5-9 | .556 | 0-0 | --- | 0-0 | --- | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 10 | 12.0 | 14.12 | 37.7 |
| at Chicago Blaze | 02/05/05 | L 57–86 | box | 29.0 | 5-8 | .625 | 0-0 | --- | 1-4 | .250 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 6 | 11 | 11.0 | 15.17 | 43.6 |
| at Birmingham Power | 02/06/05 | L 61–68 | box | 35.0 | 7-11 | .636 | 0-0 | --- | 3-3 | 1.000 | 2 | 3 | 0 | 3 | 4 | 2 | 4 | 6 | 17 | 21.0 | 24.00 | 50.0 |
| vs Birmingham Power | 02/12/05 | W 71–60 | box | 34.0 | 4-4 | 1.000 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 8 | 10 | 16.0 | 18.82 | 23.2 |
| at Dallas Fury | 02/16/05 | L 63–73 | box | 37.0 | 4-8 | .500 | 0-0 | --- | 4-4 | 1.000 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 12 | 8.0 | 8.65 | 18.6 |
| vs Colorado Chill | 02/19/05 | L 74–81 | box | 32.0 | 7-8 | .875 | 0-0 | --- | 1-1 | 1.000 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 15 | 23.0 | 28.75 | 53.2 |
| vs Lubbock Hawks | 02/20/05 | L 52–63 | box | 34.0 | 2-4 | .500 | 0-0 | --- | 4-4 | 1.000 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 5 | 8 | 13.0 | 15.29 | 58.3 |
| vs Colorado Chill | 02/26/05 | W 72–69 | box | 37.0 | 5-6 | .833 | 0-0 | --- | 2-2 | 1.000 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 6 | 12 | 18.0 | 19.46 | 23.1 |
| at Colorado Chill | 02/27/05 | L 65–77 | box | 36.0 | 2-8 | .250 | 0-0 | --- | 2-2 | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 7 | 6 | 12.0 | 13.33 | 29.2 |
| at Birmingham Power | 03/04/05 | W 64–56 | box | 34.0 | 5-8 | .625 | 0-0 | --- | 4-4 | 1.000 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 7 | 14 | 16.0 | 18.82 | 28.7 |
| at Chicago Blaze | 03/05/05 | L 49–65 | box | 31.0 | 3-7 | .429 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 4.0 | 5.16 | -3.0 |
| vs Chicago Blaze | 03/12/05 | L 55–57 | box | 34.0 | 1-7 | .143 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 4 | 2.0 | 2.35 | -21.9 |
| vs Lubbock Hawks | 03/13/05 | L 87–97 | box | 38.0 | 9-14 | .643 | 0-0 | --- | 3-3 | 1.000 | 4 | 1 | 0 | 4 | 2 | 5 | 4 | 9 | 21 | 26.0 | 27.37 | 43.9 |
| at Chicago Blaze | 03/18/05 | L 42–85 | box | 24.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1.67 | 4.5 |
| vs Dallas Fury | 03/19/05 | L 59–92 | box | 23.0 | 2-5 | .400 | 0-0 | --- | 0-0 | --- | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 2.0 | 3.48 | 2.6 |
| vs Chicago Blaze | 03/26/05 | W 65–58 | box | 36.0 | 5-9 | .556 | 0-0 | --- | 3-3 | 1.000 | 1 | 1 | 0 | 1 | 5 | 3 | 3 | 6 | 13 | 16.0 | 17.78 | 36.5 |
| vs Colorado Chill | 03/27/05 | W 75–63 | box | 38.0 | 7-14 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 5 | 14 | 12.0 | 12.63 | 17.6 |
| at San Francisco Legacy | 02/11/06 | W 91–84 | box | 34.0 | 4-9 | .444 | 0-0 | --- | 5-7 | .714 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 8 | 13 | 14.0 | 16.47 | 14.4 |
| at San Jose Spiders | 02/12/06 | L 70–72 | box | 37.0 | 6-14 | .429 | 0-1 | .000 | 5-5 | 1.000 | 2 | 0 | 1 | 3 | 4 | 2 | 7 | 9 | 17 | 18.0 | 19.46 | 24.8 |
| at Colorado Chill | 02/14/06 | W 81–70 | box | 39.0 | 9-11 | .818 | 0-0 | --- | 8-8 | 1.000 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 26 | 27.0 | 27.69 | 30.9 |
| vs San Jose Spiders | 02/18/06 | W 89–80 | box | 29.0 | 5-9 | .556 | 0-0 | --- | 7-7 | 1.000 | 3 | 2 | 3 | 2 | 5 | 2 | 5 | 7 | 17 | 26.0 | 35.86 | 25.7 |
| at Colorado Chill | 02/21/06 | W 79–70 | box | 31.0 | 6-10 | .600 | 0-0 | --- | 6-6 | 1.000 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | 6 | 18 | 20.0 | 25.81 | 24.0 |
| vs San Francisco Legacy | 02/25/06 | W 87–74 | box | 34.0 | 9-14 | .643 | 0-0 | --- | 6-9 | .667 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 24 | 27.0 | 31.76 | 24.1 |
| vs Colorado Chill | 02/26/06 | W 76–73 | box | 34.0 | 7-13 | .538 | 0-0 | --- | 2-2 | 1.000 | 0 | 1 | 0 | 3 | 5 | 0 | 5 | 5 | 16 | 13.0 | 15.29 | 12.5 |
| vs San Jose Spiders | 02/28/06 | W 99–95 | box | 34.0 | 8-12 | .667 | 0-0 | --- | 5-8 | .625 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 7 | 21 | 22.0 | 25.88 | 20.6 |
| at San Francisco Legacy | 03/03/06 | W 85–54 | box | 25.0 | 6-10 | .600 | 1-1 | 1.000 | 0-0 | --- | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 6 | 13 | 21.0 | 33.60 | 21.4 |
| at San Jose Spiders | 03/04/06 | W 69–67 | box | 35.0 | 3-12 | .250 | 0-0 | --- | 7-8 | .875 | 3 | 1 | 0 | 4 | 2 | 2 | 7 | 9 | 13 | 12.0 | 13.71 | 15.4 |
| vs San Jose Spiders | 03/07/06 | W 101–72 | box | 34.0 | 2-7 | .286 | 0-0 | --- | 6-9 | .667 | 1 | 0 | 1 | 2 | 5 | 2 | 7 | 9 | 10 | 11.0 | 12.94 | 4.4 |
| vs San Francisco Legacy | 03/11/06 | W 84–55 | box | 26.0 | 5-8 | .625 | 0-0 | --- | 2-4 | .500 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 9 | 12 | 15.0 | 23.08 | 15.1 |
| vs Colorado Chill | 03/12/06 | L 80–86 | box | 37.0 | 8-16 | .500 | 0-1 | .000 | 8-8 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 24 | 19.0 | 20.54 | 29.5 |
| at San Jose Spiders | 03/17/06 | W 70–69 | box | 33.0 | 7-14 | .500 | 0-0 | --- | 5-8 | .625 | 2 | 0 | 1 | 0 | 5 | 4 | 4 | 8 | 19 | 20.0 | 24.24 | 30.9 |
| at San Francisco Legacy | 03/19/06 | W 83–76 | box | 38.0 | 9-18 | .500 | 0-0 | --- | 8-9 | .889 | 0 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 26 | 23.0 | 24.21 | 58.5 |
| vs Colorado Chill | 03/21/06 | L 71–79 | box | 40.0 | 4-10 | .400 | 0-1 | .000 | 0-0 | --- | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 7 | 8 | 9.0 | 9.00 | 14.6 |
| vs San Francisco Legacy | 03/25/06 | W 81–62 | box | 29.0 | 7-9 | .778 | 0-0 | --- | 0-1 | .000 | 1 | 0 | 0 | 5 | 3 | 2 | 6 | 8 | 14 | 15.0 | 20.69 | 14.7 |
| at Colorado Chill | 03/26/06 | L 91–96 | box | 34.0 | 6-8 | .750 | 0-0 | --- | 1-2 | .500 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 13 | 17.0 | 20.00 | 20.7 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.