Desire Almind
21 games, 2005 · Birmingham Power
21GP
4.6PPG
4.2RPG
1.2APG
.438FG%
.6673P%
.615FT%
96Total PTS
Regular season
| Desire Almind – Regular season TOTALS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | ||||||||||||||
| Season | GP | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS |
| #302005 Power | 21 | 420.0 | 42-96 | 4-6 | 8-13 | 25 | 14 | 3 | 44 | 40 | 32 | 56 | 88 | 96 |
| Desire Almind – Regular season AVERAGES | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | ||||||||||||||
| Season | GP | MIN | FG% | 3P% | FT% | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
| #302005 Power | 21 | 20.0 | .438 | .667 | .615 | 1.2 | 0.7 | 0.1 | 2.1 | 1.9 | 1.5 | 2.7 | 4.2 | 4.6 | 5.9 | 11.71 |
| Desire Almind – Regular season Game Totals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebounds | NVGM | 40 | PIE | |||||||||||||||||||
| Game | Date | Result | Box | MIN | FGM-FGA | % | 3PM-3PA | % | FTM-FTA | % | AST | STL | BLK | TO | PF | OFF | DEF | TOT | PTS | FACT | MIN FACT |
FACT |
| vs Dallas Fury | 01/17/05 | W 75–69 | box | 6.0 | 0-1 | .000 | 0-0 | --- | 0-0 | --- | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.0 | -6.67 | -1.6 |
| vs Chicago Blaze | 01/21/05 | W 80–58 | box | 7.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3.0 | 17.14 | 0.6 |
| vs Colorado Chill | 01/25/05 | W 78–74 | box | 8.0 | 2-2 | 1.000 | 0-0 | --- | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 7.0 | 35.00 | 9.5 |
| at Chicago Blaze | 01/27/05 | L 63–73 | box | 30.0 | 1-2 | .500 | 0-0 | --- | 0-0 | --- | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 6.0 | 8.00 | 15.6 |
| at Colorado Chill | 01/29/05 | L 72–83 | box | 13.0 | 2-6 | .333 | 0-0 | --- | 0-0 | --- | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 1.0 | 3.08 | 0.0 |
| at San Jose Spiders | 01/30/05 | W 62–56 | box | 36.0 | 2-6 | .333 | 0-0 | --- | 0-0 | --- | 4 | 2 | 0 | 3 | 4 | 5 | 3 | 8 | 4 | 11.0 | 12.22 | 14.1 |
| vs Lubbock Hawks | 02/05/05 | L 61–73 | box | 28.0 | 5-9 | .556 | 0-0 | --- | 0-2 | .000 | 2 | 0 | 0 | 1 | 3 | 4 | 8 | 12 | 10 | 17.0 | 24.29 | 46.2 |
| vs San Jose Spiders | 02/06/05 | W 68–61 | box | 33.0 | 2-4 | .500 | 0-0 | --- | 1-3 | .333 | 2 | 2 | 0 | 6 | 2 | 3 | 6 | 9 | 5 | 8.0 | 9.70 | 8.9 |
| vs Chicago Blaze | 02/11/05 | W 76–69 | box | 25.0 | 1-4 | .250 | 0-0 | --- | 0-0 | --- | 4 | 1 | 0 | 3 | 1 | 3 | 4 | 7 | 2 | 8.0 | 12.80 | 10.5 |
| at San Jose Spiders | 02/12/05 | L 60–71 | box | 25.0 | 5-9 | .556 | 1-1 | 1.000 | 0-0 | --- | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 11 | 11.0 | 17.60 | 37.8 |
| at Dallas Fury | 02/19/05 | L 54–64 | box | 29.0 | 3-6 | .500 | 0-1 | .000 | 0-0 | --- | 1 | 2 | 0 | 3 | 6 | 2 | 3 | 5 | 6 | 8.0 | 11.03 | 6.5 |
| vs Lubbock Hawks | 02/25/05 | W 73–67 | box | 20.0 | 2-5 | .400 | 0-0 | --- | 2-2 | 1.000 | 2 | 0 | 0 | 4 | 1 | 3 | 4 | 7 | 6 | 8.0 | 16.00 | 9.5 |
| vs Dallas Fury | 02/27/05 | L 56–58 | box | 12.0 | 1-7 | .143 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 6 | 2 | 0.0 | 0.00 | -8.1 |
| vs San Jose Spiders | 03/04/05 | L 56–64 | box | 27.0 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | --- | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 7 | 4.0 | 5.93 | 4.2 |
| at Lubbock Hawks | 03/06/05 | L 60–80 | box | 14.0 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 11 | 12.0 | 34.29 | 28.6 |
| at Dallas Fury | 03/08/05 | L 51–66 | box | 25.0 | 2-6 | .333 | 0-1 | .000 | 0-0 | --- | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 4 | 4 | 3.0 | 4.80 | 0.0 |
| vs Colorado Chill | 03/11/05 | L 84–89 | box | 18.0 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | --- | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 4 | 7 | 9.0 | 20.00 | 12.6 |
| vs Dallas Fury | 03/13/05 | W 75–63 | box | 20.0 | 0-0 | --- | 0-0 | --- | 0-0 | --- | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4.0 | 8.00 | 3.2 |
| vs Chicago Blaze | 03/15/05 | L 52–56 | box | 13.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | -2.0 | -6.15 | -19.6 |
| at Lubbock Hawks | 03/24/05 | L 79–88 | box | 15.0 | 0-2 | .000 | 0-0 | --- | 0-0 | --- | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | -3.4 |
| at Dallas Fury | 03/26/05 | L 49–67 | box | 16.0 | 4-6 | .667 | 0-0 | --- | 1-2 | .500 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 9 | 6.0 | 15.00 | 21.1 |
FACT is efficiency: points plus rebounds, assists, steals and blocks, less missed shots and turnovers. MIN FACT scales it to 40 minutes. PIE uses the NWBL method, dividing by the player's own team total for that game.