Katie Cronin #33 - Colorado Chill
 Katie Cronin - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 661.0 116-268   49-129   52-62   45 29 15 44 57 31 84 115 333
 

 Katie Cronin - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 36.7 .433   .380   .839   2.5 1.6 0.8 2.4 3.2 1.7 4.7 6.4 18.5 18.4 20.03

Katie Cronin - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
San Jose Spiders 2/6 38.0 8-16 .500  6-12 .500 0-0 --- 3 3 1 1 2 2 6 8 22 28.0 29.47 32.9
San Francisco Legacy 2/12 27.0 2-6 .333  1-3 .333 2-4 .500 3 0 1 3 2 1 8 9 7 11.0 16.30 8.0
San Diego Siege 2/14 40.0 4-12 .333  2-5 .400 2-4 .500 4 2 0 4 4 1 3 4 12 8.0 8.00 8.8
San Francisco Legacy 2/20 37.0 7-16 .438  1-6 .167 5-5 1.000 2 0 1 4 3 2 3 5 20 15.0 16.22 16.8
San Diego Siege 2/21 40.0 4-13 .308  0-5 .000 3-3 1.000 0 0 1 2 4 2 7 9 11 10.0 10.00 11.4
San Diego Siege 2/26 40.0 7-10 .700  5-6 .833 2-3 .667 1 0 0 0 4 2 5 7 21 25.0 25.00 45.5
San Jose Spiders 3/3 40.0 13-23 .565  8-13 .615 6-6 1.000 0 3 2 4 4 3 6 9 40 40.0 40.00 53.2
San Francisco Legacy 3/4 35.0 5-15 .333  3-10 .300 0-0 --- 2 2 1 2 3 1 4 5 13 11.0 12.57 11.6
San Francisco Legacy 3/10 35.0 9-24 .375  5-8 .625 3-3 1.000 7 4 0 5 2 1 1 2 26 19.0 21.71 22.6
San Jose Spiders 3/11 39.0 6-17 .353  4-9 .444 4-4 1.000 2 7 1 2 4 3 3 6 20 23.0 23.59 30.6
San Diego Siege 3/12 34.0 1-10 .100  0-3 .000 4-5 .800 3 1 1 3 4 3 5 8 6 6.0 7.06 .0
San Jose Spiders 3/14 38.0 5-17 .294  3-11 .273 0-0 --- 3 1 2 1 2 3 6 9 13 15.0 15.79 12.4
San Francisco Legacy 3/17 29.0 6-13 .462  1-7 .143 7-7 1.000 1 2 1 3 3 0 7 7 20 21.0 28.97 18.2
San Jose Spiders 3/19 36.0 11-19 .579  3-9 .333 2-2 1.000 2 0 1 0 3 1 3 4 27 26.0 28.89 33.6
San Diego Siege 3/21 40.0 7-13 .538  2-4 .500 2-3 .667 2 2 0 1 3 1 6 7 18 21.0 21.00 20.7
San Francisco Legacy 3/23 35.0 5-12 .417  1-6 .167 1-1 1.000 3 0 0 3 3 1 2 3 12 8.0 9.14 6.2
San Jose Spiders 3/25 38.0 9-17 .529  1-4 .250 4-7 .571 4 1 0 2 4 1 3 4 23 19.0 20.00 15.3
San Diego Siege 3/26 40.0 7-15 .467  3-8 .375 5-5 1.000 3 1 2 4 3 3 6 9 22 25.0 25.00 22.5



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company