Toni Russell #11 - San Francisco Legacy
 Toni Russell - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 643.0 101-299   38-107   62-72   59 69 0 53 68 28 40 68 302
 

 Toni Russell - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 35.7 .338   .355   .861   3.3 3.8 0.0 2.9 3.8 1.6 2.2 3.8 16.8 13.2 14.74

Toni Russell - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
San Jose Spiders 2/4 20.0 4-7 .571  1-2 .500 1-4 .250 2 2 0 3 5 1 2 3 10 8.0 16.00 13.2
San Diego Siege 2/11 37.0 6-15 .400  2-5 .400 2-2 1.000 3 2 0 1 3 1 3 4 16 15.0 16.22 18.5
Colorado Chill 2/12 40.0 7-18 .389  4-9 .444 3-4 .750 4 8 0 2 4 2 2 4 21 23.0 23.00 31.3
Colorado Chill 2/20 33.0 3-10 .300  0-3 .000 0-0 --- 3 7 0 0 6 6 1 7 6 16.0 19.39 17.3
San Jose Spiders 2/23 40.0 4-19 .211  2-9 .222 9-9 1.000 5 2 0 3 4 1 2 3 19 11.0 11.00 54.2
San Diego Siege 2/25 35.0 6-18 .333  2-5 .400 0-0 --- 3 5 0 5 2 2 1 3 14 8.0 9.14 9.4
San Jose Spiders 2/26 36.0 2-15 .133  0-9 .000 9-10 .900 4 2 0 5 4 3 4 7 13 7.0 7.78 23.1
San Diego Siege 3/3 34.0 5-12 .417  2-4 .500 5-5 1.000 5 1 0 3 2 2 3 5 17 18.0 21.18 34.5
Colorado Chill 3/4 40.0 9-22 .409  4-10 .400 2-2 1.000 2 4 0 2 3 0 2 2 24 17.0 17.00 31.1
Colorado Chill 3/10 40.0 10-21 .476  3-4 .750 5-7 .714 4 3 0 2 5 0 2 2 28 22.0 22.00 34.7
San Diego Siege 3/11 40.0 6-19 .316  3-8 .375 2-2 1.000 2 4 0 3 3 2 5 7 17 14.0 14.00 46.5
San Jose Spiders 3/12 36.0 7-24 .292  3-7 .429 6-8 .750 2 1 0 3 5 0 1 1 23 5.0 5.56 .0
Colorado Chill 3/17 27.0 5-17 .294  3-5 .600 5-5 1.000 5 8 0 6 3 1 0 1 18 14.0 20.74 16.5
San Jose Spiders 3/18 33.0 3-15 .200  0-7 .000 0-0 --- 2 6 0 7 6 4 2 6 6 1.0 1.21 77.8
San Diego Siege 3/19 38.0 6-13 .462  1-3 .333 3-4 .750 3 4 0 1 1 0 1 1 16 15.0 15.79 34.1
Colorado Chill 3/23 40.0 8-15 .533  3-5 .600 1-1 1.000 5 4 0 1 5 0 3 3 20 24.0 24.00 27.5
San Diego Siege 3/25 34.0 2-12 .167  1-5 .200 3-3 1.000 2 2 0 4 3 3 5 8 8 6.0 7.06 6.3
San Jose Spiders 3/26 40.0 8-27 .296  4-7 .571 6-6 1.000 3 4 0 2 4 0 1 1 26 13.0 13.00 19.6



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company