Brittany Jackson #20 - San Jose Spiders
 Brittany Jackson - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 520.0 88-195   53-118   19-22   31 24 4 40 35 16 38 54 248
 

 Brittany Jackson - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 28.9 .451   .449   .864   1.7 1.3 0.2 2.2 1.9 0.9 2.1 3.0 13.8 11.7 16.23

Brittany Jackson - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
San Francisco Legacy 2/4 29.0 9-16 .563  4-7 .571 0-0 --- 4 3 1 1 1 1 1 2 22 24.0 33.10 26.5
Colorado Chill 2/6 33.0 5-13 .385  4-9 .444 2-3 .667 4 2 1 2 2 1 2 3 16 15.0 18.18 23.8
San Diego Siege 2/12 27.0 8-12 .667  5-8 .625 0-0 --- 3 2 0 2 3 0 4 4 21 24.0 35.56 35.0
San Diego Siege 2/18 30.0 2-5 .400  1-3 .333 0-0 --- 1 1 0 3 0 1 0 1 5 2.0 2.67 2.9
San Francisco Legacy 2/23 30.0 4-8 .500  3-5 .600 0-0 --- 0 1 0 2 4 2 2 4 11 10.0 13.33 8.4
San Francisco Legacy 2/26 22.0 7-11 .636  1-4 .250 0-1 .000 0 1 0 2 2 1 1 2 15 11.0 20.00 14.4
San Diego Siege 2/28 34.0 6-10 .600  4-6 .667 6-6 1.000 1 4 0 3 1 1 2 3 22 23.0 27.06 31.4
Colorado Chill 3/3 26.0 1-6 .167  1-4 .250 0-0 --- 3 2 1 3 2 1 2 3 3 4.0 6.15 3.0
San Diego Siege 3/4 23.0 1-7 .143  0-3 .000 0-0 --- 0 1 0 2 0 1 4 5 2 0.0 0.00 -.9
San Diego Siege 3/7 29.0 2-12 .167  1-6 .167 2-2 1.000 1 1 0 0 0 0 3 3 7 2.0 2.76 6.6
Colorado Chill 3/11 20.0 2-9 .222  0-5 .000 0-0 --- 0 1 0 3 1 1 2 3 4 -2.0 -4.00 -6.6
San Francisco Legacy 3/12 19.0 5-12 .417  2-4 .500 0-0 --- 3 1 0 1 5 1 3 4 12 12.0 25.26 8.4
Colorado Chill 3/14 28.0 3-10 .300  2-7 .286 0-1 .000 4 0 0 4 2 3 1 4 8 4.0 5.71 .9
San Diego Siege 3/17 32.0 6-12 .500  4-9 .444 0-0 --- 3 0 0 5 5 0 2 2 16 10.0 12.50 17.5
San Francisco Legacy 3/18 33.0 9-14 .643  8-12 .667 0-0 --- 1 1 0 3 2 0 4 4 26 24.0 29.09 28.2
Colorado Chill 3/19 34.0 9-15 .600  8-13 .615 4-4 1.000 1 1 0 0 1 0 1 1 30 27.0 31.76 26.8
Colorado Chill 3/25 37.0 4-10 .400  3-7 .429 5-5 1.000 0 1 0 1 1 2 2 4 16 14.0 15.14 15.3
San Francisco Legacy 3/26 34.0 5-13 .385  2-6 .333 0-0 --- 2 1 1 3 3 0 2 2 12 7.0 8.24 7.3



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company