Kesha Watson #22 - Lubbock Hawks
 Kesha Watson - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
11 282.0 39-85   18-43   11-16   16 12 1 14 18 3 16 19 107
 

 Kesha Watson - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
11 25.6 .459   .419   .688   1.5 1.1 0.1 1.3 1.6 0.3 1.5 1.7 9.7 8.2 12.77

Kesha Watson - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Colorado Chill 1/15 19.0 2-5 .400  0-0 --- 1-2 .500 0 1 0 0 2 1 2 3 5 5.0 10.53 7.4
San Jose Spiders 1/16 32.0 5-9 .556  3-6 .500 0-0 --- 1 4 0 3 2 0 0 0 13 11.0 13.75 15.4
Dallas Fury 1/19 22.0 5-9 .556  1-2 .500 3-3 1.000 2 2 0 1 2 0 1 1 14 14.0 25.45 17.8
San Jose Spiders 1/21 26.0 5-13 .385  3-6 .500 2-4 .500 3 1 0 2 2 0 2 2 15 9.0 13.85 15.4
Chicago Blaze 1/29 16.0 2-5 .400  1-2 .500 0-0 --- 0 1 0 0 1 1 1 2 5 5.0 12.50 6.6
Colorado Chill 1/30 25.0 2-6 .333  2-4 .500 0-0 --- 2 1 0 3 3 0 2 2 6 4.0 6.40 2.3
Chicago Blaze 2/1 18.0 1-3 .333  0-1 .000 0-0 --- 3 0 0 0 0 1 0 1 2 4.0 8.89 6.6
Colorado Chill 2/4 23.0 3-6 .500  3-6 .500 3-4 .750 1 2 0 2 1 0 0 0 12 9.0 15.65 15.2
Birmingham Power 2/5 33.0 6-12 .500  2-6 .333 0-0 --- 1 0 0 1 2 0 4 4 14 12.0 14.55 15.9
Dallas Fury 2/6 33.0 3-9 .333  0-4 .000 2-3 .667 1 0 0 1 2 0 2 2 8 3.0 3.64 2.9
Dallas Fury 2/12 35.0 5-8 .625  3-6 .500 0-0 --- 2 0 1 1 1 0 2 2 13 14.0 16.00 22.7



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company