Sonia Chase #33 - Birmingham Power
 Sonia Chase - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
22 620.0 61-172   19-62   54-74   43 52 0 79 37 34 66 100 195
 

 Sonia Chase - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
22 28.2 .355   .306   .730   2.0 2.4 0.0 3.6 1.7 1.5 3.0 4.5 8.9 8.2 11.61

Sonia Chase - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Dallas Fury 1/17 35.0 4-9 .444  1-5 .200 6-7 .857 4 5 0 4 1 1 6 7 15 21.0 24.00 30.5
Chicago Blaze 1/21 36.0 8-13 .615  3-5 .600 3-4 .750 3 2 0 3 1 1 4 5 22 23.0 25.56 26.1
Colorado Chill 1/25 37.0 7-17 .412  4-6 .667 1-2 .500 2 3 0 3 2 3 3 6 19 16.0 17.30 18.2
Chicago Blaze 1/27 22.0 1-7 .143  0-2 .000 8-10 .800 0 7 0 5 2 1 1 2 10 6.0 10.91 9.1
Colorado Chill 1/29 34.0 6-13 .462  2-4 .500 3-3 1.000 2 2 0 4 1 2 2 4 17 14.0 16.47 27.6
Lubbock Hawks 2/5 32.0 0-9 .000  0-3 .000 0-4 .000 4 3 0 7 1 2 3 5 0 -8.0 -10.00 -38.5
San Jose Spiders 2/6 32.0 4-8 .500  2-3 .667 3-4 .750 5 6 0 6 2 1 3 4 13 17.0 21.25 28.7
Chicago Blaze 2/11 43.0 4-9 .444  1-4 .250 3-4 .750 4 2 0 7 3 3 7 10 12 15.0 13.95 20.0
San Jose Spiders 2/12 32.0 3-8 .375  2-6 .333 0-0 --- 2 2 0 3 2 2 2 4 8 8.0 10.00 27.0
Dallas Fury 2/19 31.0 3-8 .375  1-3 .333 7-9 .778 2 5 0 4 4 2 4 6 14 16.0 20.65 71.0
Lubbock Hawks 2/25 29.0 3-9 .333  0-2 .000 2-2 1.000 3 0 0 3 1 2 4 6 8 8.0 11.03 10.3
Dallas Fury 2/27 30.0 4-10 .400  1-5 .200 0-1 .000 0 2 0 0 1 4 1 5 9 9.0 12.00 19.4
San Jose Spiders 3/4 23.0 2-6 .333  0-0 --- 2-4 .500 0 1 0 0 1 1 1 2 6 3.0 5.22 12.5
Lubbock Hawks 3/6 24.0 0-5 .000  0-3 .000 0-0 --- 1 0 0 1 2 0 3 3 0 -2.0 -3.33 -12.7
Dallas Fury 3/8 21.0 4-8 .500  0-1 .000 0-1 .000 4 3 0 4 1 0 3 3 8 9.0 17.14 43.2
Colorado Chill 3/11 11.0 1-3 .333  0-0 --- 1-1 1.000 0 0 0 2 1 2 1 3 3 2.0 7.27 .0
Dallas Fury 3/13 17.0 2-3 .667  1-2 .500 2-4 .500 1 3 0 4 2 0 0 0 7 4.0 9.41 3.2
Chicago Blaze 3/15 27.0 0-3 .000  0-1 .000 1-2 .500 2 0 0 4 2 3 7 10 1 5.0 7.41 6.5
Chicago Blaze 3/19 27.0 4-10 .400  1-4 .250 0-0 --- 1 3 0 1 2 0 1 1 9 7.0 10.37 71.4
Colorado Chill 3/20 24.0 0-3 .000  0-2 .000 6-6 1.000 0 1 0 1 0 2 1 3 6 6.0 10.00 32.3
Lubbock Hawks 3/24 22.0 1-5 .200  0-0 --- 6-6 1.000 2 2 0 8 3 2 6 8 8 8.0 14.55 6.8
Dallas Fury 3/26 31.0 0-6 .000  0-1 .000 0-0 --- 1 0 0 5 2 0 3 3 0 -7.0 -9.03 -94.7



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company