Anna DeForge #30 - Dallas Fury
 Anna DeForge - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
23 855.0 162-419   79-194   93-107   101 38 3 80 50 26 98 124 496
 

 Anna DeForge - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
23 37.2 .387   .407   .869   4.4 1.7 0.1 3.5 2.2 1.1 4.3 5.4 21.6 17.9 19.23

Anna DeForge - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Chicago Blaze 1/15 37.0 5-20 .250  3-10 .300 3-5 .600 3 3 0 4 3 1 3 4 16 5.0 5.41 9.7
Birmingham Power 1/17 40.0 6-18 .333  3-11 .273 0-0 --- 6 3 0 6 1 0 5 5 15 11.0 11.00 21.3
Lubbock Hawks 1/19 38.0 6-15 .400  3-7 .429 6-7 .857 4 0 0 8 3 1 3 4 21 11.0 11.58 15.3
San Jose Spiders 1/22 37.0 4-17 .235  3-8 .375 0-0 --- 5 3 0 4 3 2 5 7 11 9.0 9.73 10.8
San Jose Spiders 1/23 37.0 11-18 .611  5-8 .625 0-0 --- 5 3 0 3 2 1 3 4 27 29.0 31.35 53.0
Colorado Chill 1/27 45.0 13-23 .565  7-11 .636 8-8 1.000 3 5 0 2 2 1 7 8 41 45.0 40.00 73.9
Chicago Blaze 1/30 40.0 6-23 .261  3-13 .231 6-8 .750 2 3 0 4 3 0 1 1 21 4.0 4.00 4.8
Colorado Chill 2/5 39.0 5-17 .294  3-7 .429 10-10 1.000 5 4 0 1 0 3 3 6 23 25.0 25.64 43.1
Lubbock Hawks 2/6 38.0 7-12 .583  3-5 .600 8-10 .800 0 0 2 8 3 1 7 8 25 20.0 21.05 47.7
Lubbock Hawks 2/12 38.0 5-14 .357  3-8 .375 3-4 .750 2 0 0 3 2 0 4 4 16 9.0 9.47 13.3
San Jose Spiders 2/16 38.0 8-17 .471  4-7 .571 6-6 1.000 2 2 0 3 1 2 3 5 26 23.0 24.21 43.8
Chicago Blaze 2/20 40.0 13-20 .650  4-8 .500 13-13 1.000 6 1 1 4 2 1 6 7 43 47.0 47.00 56.4
Lubbock Hawks 2/24 36.0 9-23 .391  6-13 .462 0-1 .000 3 2 0 4 3 1 5 6 24 16.0 17.78 29.8
Birmingham Power 2/27 31.0 4-18 .222  2-8 .250 0-0 --- 1 1 0 3 3 2 4 6 10 1.0 1.29 -10.0
Chicago Blaze 3/4 40.0 9-23 .391  7-11 .636 9-10 .900 6 2 0 4 3 3 7 10 34 33.0 33.00 52.8
Colorado Chill 3/6 38.0 7-20 .350  2-8 .250 6-7 .857 9 0 0 1 1 1 4 5 22 21.0 22.11 30.2
Birmingham Power 3/8 30.0 9-20 .450  3-9 .333 0-2 .000 5 0 0 2 1 2 5 7 21 18.0 24.00 38.1
Lubbock Hawks 3/12 40.0 5-16 .313  3-6 .500 4-4 1.000 9 1 0 6 2 0 2 2 17 12.0 12.00 20.0
Birmingham Power 3/13 35.0 4-22 .182  0-8 .000 3-4 .750 8 0 0 3 3 2 5 7 11 4.0 4.57 .0
Colorado Chill 3/18 40.0 9-19 .474  4-7 .571 5-5 1.000 4 1 0 3 5 1 3 4 27 23.0 23.00 35.4
San Jose Spiders 3/19 27.0 4-9 .444  1-3 .333 0-0 --- 6 2 0 2 1 0 7 7 9 17.0 25.19 18.8
Lubbock Hawks 3/25 38.0 8-17 .471  5-10 .500 3-3 1.000 5 0 0 2 2 0 3 3 24 21.0 22.11 25.3
Birmingham Power 3/26 33.0 5-18 .278  2-8 .250 0-0 --- 2 2 0 0 1 1 3 4 12 7.0 8.48 11.8



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company