Keisha Anderson #04 - Chicago Blaze
 Keisha Anderson - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
24 772.0 108-239   18-56   37-52   136 64 2 64 58 14 45 59 271
 

 Keisha Anderson - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
24 32.2 .452   .321   .712   5.7 2.7 0.1 2.7 2.4 0.6 1.9 2.5 11.3 13.4 16.68

Keisha Anderson - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Dallas Fury 1/15 26.0 4-5 .800  1-1 1.000 1-2 .500 4 3 0 1 1 0 0 0 10 14.0 21.54 19.4
Colorado Chill 1/16 34.0 11-20 .550  3-5 .600 1-1 1.000 9 2 0 2 3 0 1 1 26 27.0 31.76 27.9
Birmingham Power 1/21 32.0 1-5 .200  0-0 --- 2-2 1.000 3 1 0 2 1 0 0 0 4 2.0 2.50 3.3
Colorado Chill 1/23 32.0 6-11 .545  3-4 .750 7-7 1.000 5 4 0 6 3 0 1 1 22 21.0 26.25 48.0
Birmingham Power 1/27 34.0 5-8 .625  1-2 .500 3-4 .750 7 4 0 5 2 1 2 3 14 19.0 22.35 28.4
Lubbock Hawks 1/29 33.0 4-5 .800  0-0 --- 2-2 1.000 11 2 0 1 4 0 3 3 10 24.0 29.09 24.8
Dallas Fury 1/30 34.0 4-10 .400  0-1 .000 5-8 .625 4 3 0 0 2 1 3 4 13 15.0 17.65 23.6
Lubbock Hawks 2/1 37.0 5-15 .333  1-3 .333 1-2 .500 2 2 0 1 1 1 4 5 12 9.0 9.73 27.8
San Jose Spiders 2/5 16.0 1-4 .250  0-1 .000 0-0 --- 4 2 0 2 2 0 0 0 2 3.0 7.50 1.1
Colorado Chill 2/6 20.0 1-9 .111  0-1 .000 0-0 --- 4 3 0 0 2 0 1 1 2 2.0 4.00 .0
Birmingham Power 2/11 33.0 3-9 .333  0-2 .000 0-0 --- 5 6 1 2 5 1 1 2 6 12.0 14.55 13.3
Colorado Chill 2/15 36.0 8-16 .500  0-4 .000 6-9 .667 4 1 0 2 3 1 3 4 22 18.0 20.00 37.7
Dallas Fury 2/20 37.0 5-6 .833  2-2 1.000 2-2 1.000 4 2 0 2 0 1 1 2 14 19.0 20.54 37.4
Lubbock Hawks 2/27 35.0 3-11 .273  0-1 .000 0-0 --- 9 2 0 4 4 1 1 2 6 7.0 8.00 3.4
Dallas Fury 3/4 40.0 4-10 .400  0-1 .000 1-2 .500 6 4 0 3 4 0 7 7 9 16.0 16.00 21.6
San Jose Spiders 3/5 37.0 2-12 .167  0-5 .000 0-0 --- 9 3 0 4 0 2 3 5 4 7.0 7.57 14.8
San Jose Spiders 3/12 36.0 8-13 .615  1-3 .333 1-1 1.000 3 2 0 5 4 0 2 2 18 15.0 16.67 81.5
Colorado Chill 3/13 38.0 5-13 .385  1-6 .167 1-2 .500 8 4 0 5 4 2 1 3 12 13.0 13.68 24.6
Birmingham Power 3/15 36.0 3-10 .300  0-1 .000 1-3 .333 4 3 0 7 4 1 3 4 7 2.0 2.22 -10.0
San Jose Spiders 3/18 16.0 1-3 .333  0-1 .000 0-0 --- 4 0 0 1 0 1 2 3 2 6.0 15.00 6.3
Birmingham Power 3/19 25.0 5-8 .625  0-2 .000 0-1 .000 7 4 0 2 1 1 2 3 10 18.0 28.80 18.9
Lubbock Hawks 3/20 38.0 9-15 .600  2-4 .500 1-2 .500 6 2 0 1 2 0 2 2 21 23.0 24.21 50.0
Colorado Chill 3/25 33.0 4-10 .400  1-2 .500 0-0 --- 10 2 0 2 2 0 1 1 9 14.0 16.97 14.1
San Jose Spiders 3/26 34.0 6-11 .545  2-4 .500 2-2 1.000 4 3 1 4 4 0 1 1 16 16.0 18.82 63.9



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company