Ebony Hoffman #34 - Chicago Blaze
 Ebony Hoffman - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 619.0 111-244   14-40   44-65   30 19 15 40 72 46 118 164 280
 

 Ebony Hoffman - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 29.5 .455   .350   .677   1.4 0.9 0.7 1.9 3.4 2.2 5.6 7.8 13.3 15.0 20.29

Ebony Hoffman - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Dallas Fury 1/15 24.0 3-10 .300  0-0 --- 0-0 --- 0 0 1 3 4 3 5 8 6 5.0 8.33 -1.5
Colorado Chill 1/16 34.0 5-12 .417  1-2 .500 1-2 .500 0 1 0 1 2 4 6 10 12 14.0 16.47 11.6
Birmingham Power 1/21 31.0 3-9 .333  0-1 .000 5-7 .714 1 1 0 3 0 3 9 12 11 14.0 18.06 41.0
Colorado Chill 1/23 23.0 5-9 .556  2-2 1.000 0-0 --- 1 1 1 3 6 2 4 6 12 14.0 24.35 17.3
Birmingham Power 1/27 20.0 7-8 .875  1-2 .500 0-0 --- 2 2 0 2 6 2 5 7 15 23.0 46.00 27.6
Lubbock Hawks 1/29 28.0 6-12 .500  1-2 .500 3-3 1.000 3 1 0 2 6 1 2 3 16 15.0 21.43 10.6
Dallas Fury 1/30 24.0 4-6 .667  2-3 .667 0-0 --- 2 0 1 0 5 0 7 7 10 18.0 30.00 23.6
Lubbock Hawks 2/1 34.0 2-8 .250  0-1 .000 1-2 .500 1 0 2 3 2 2 5 7 5 5.0 5.88 3.7
San Jose Spiders 2/5 31.0 3-8 .375  2-2 1.000 2-2 1.000 4 2 1 1 3 0 7 7 10 18.0 23.23 16.1
Birmingham Power 2/11 34.0 7-14 .500  1-3 .333 1-2 .500 0 1 3 3 4 1 4 5 16 14.0 16.47 17.8
Colorado Chill 2/15 27.0 6-10 .600  1-1 1.000 4-4 1.000 0 0 0 0 5 3 4 7 17 20.0 29.63 35.1
Dallas Fury 2/20 26.0 10-16 .625  1-4 .250 2-5 .400 2 0 0 1 2 4 4 8 23 23.0 35.38 38.4
Lubbock Hawks 2/27 33.0 8-18 .444  0-3 .000 6-6 1.000 2 2 0 1 4 3 11 14 22 29.0 35.15 32.4
Dallas Fury 3/4 33.0 5-12 .417  1-2 .500 2-4 .500 1 3 0 2 1 2 5 7 13 13.0 15.76 19.8
San Jose Spiders 3/5 37.0 6-17 .353  0-1 .000 3-10 .300 1 1 0 1 3 5 9 14 15 12.0 12.97 16.0
Birmingham Power 3/15 35.0 4-11 .364  0-0 --- 4-4 1.000 1 4 0 4 6 2 6 8 12 14.0 16.00 28.0
San Jose Spiders 3/18 18.0 1-9 .111  0-1 .000 4-6 .667 2 0 0 0 0 2 3 5 6 3.0 6.67 2.3
Birmingham Power 3/19 31.0 9-14 .643  0-2 .000 2-2 1.000 2 0 2 1 1 3 8 11 20 29.0 37.42 29.1
Lubbock Hawks 3/20 27.0 6-14 .429  0-2 .000 1-2 .500 3 0 0 3 5 2 3 5 13 9.0 13.33 7.1
Colorado Chill 3/25 32.0 7-16 .438  1-4 .250 1-2 .500 0 0 0 0 3 0 4 4 16 10.0 12.50 8.2
San Jose Spiders 3/26 37.0 4-11 .364  0-2 .000 2-2 1.000 2 0 4 6 4 2 7 9 10 12.0 12.97 27.8



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company