Sheryl Swoopes #22 - Dallas Fury
 Sheryl Swoopes - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
9 287.0 45-105   7-28   43-49   40 22 5 19 14 19 28 47 140
 

 Sheryl Swoopes - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
9 31.9 .429   .250   .878   4.4 2.4 0.6 2.1 1.6 2.1 3.1 5.2 15.6 18.8 23.55

Sheryl Swoopes - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Colorado Chill 1/31 27.0 1-9 .111  0-2 .000 0-0 --- 3 2 0 1 1 1 4 5 2 3.0 4.44 2.8
Chicago Blaze 2/5 31.0 10-15 .667  2-4 .500 7-7 1.000 7 1 0 4 3 5 5 10 29 38.0 49.03 36.3
Colorado Chill 2/8 29.0 3-10 .300  1-3 .333 3-4 .750 4 2 0 2 1 0 3 3 10 9.0 12.41 133.3
Colorado Chill 2/11 33.0 7-12 .583  0-1 .000 1-3 .333 7 6 0 2 2 0 1 1 15 20.0 24.24 22.8
Chicago Blaze 2/15 33.0 5-13 .385  2-6 .333 9-10 .900 5 2 1 5 1 3 5 8 21 23.0 27.88 40.0
Houston Stealth 2/18 29.0 5-12 .417  1-2 .500 5-6 .833 7 5 1 1 2 1 6 7 16 27.0 37.24 29.3
Chicago Blaze 3/9 38.0 1-6 .167  0-3 .000 5-6 .833 3 1 0 2 1 2 0 2 7 5.0 5.26 5.3
Birmingham Power 3/11 33.0 5-9 .556  1-2 .500 6-6 1.000 3 2 2 0 2 1 1 2 17 22.0 26.67 32.5
Houston Stealth 3/14 34.0 8-19 .421  0-5 .000 7-7 1.000 1 1 1 2 1 6 3 9 23 22.0 25.88 22.7



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company