Lori Nero #44 - Birmingham Power
 Lori Nero - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
19 497.0 65-149   1-11   53-73   13 15 14 34 53 53 89 142 184
 

 Lori Nero - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
19 26.2 .436   .091   .726   0.7 0.8 0.7 1.8 2.8 2.8 4.7 7.5 9.7 12.1 18.51

Lori Nero - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Dallas Fury 1/24 30.0 4-8 .500  0-1 .000 1-2 .500 2 2 0 1 3 3 4 7 9 14.0 18.67 13.8
Springfield Spirit 1/25 23.0 1-6 .167  0-1 .000 0-0 --- 0 0 1 1 4 1 6 7 2 4.0 6.96 -4.7
Chicago Blaze 1/31 18.0 4-11 .364  0-0 --- 1-1 1.000 1 1 1 0 2 3 1 4 9 9.0 20.00 17.9
Colorado Chill 2/2 32.0 2-5 .400  0-0 --- 6-8 .750 0 0 2 1 2 2 9 11 10 17.0 21.25 28.3
Springfield Spirit 2/8 36.0 8-13 .615  0-1 .000 6-7 .857 2 1 2 4 4 2 3 5 22 22.0 24.44 31.7
Chicago Blaze 2/10 30.0 5-9 .556  0-1 .000 5-5 1.000 1 1 0 5 2 3 8 11 15 19.0 25.33 27.4
Colorado Chill 2/15 24.0 2-6 .333  0-0 --- 7-8 .875 0 1 0 2 3 5 2 7 11 12.0 20.00 13.0
Chicago Blaze 2/21 30.0 3-8 .375  0-0 --- 7-10 .700 0 1 0 2 3 6 4 10 13 14.0 18.67 34.0
Houston Stealth 2/22 31.0 7-10 .700  1-2 .500 4-6 .667 1 2 0 2 5 2 7 9 19 24.0 30.97 36.0
Springfield Spirit 2/24 28.0 8-18 .444  0-1 .000 3-5 .600 0 0 0 0 1 7 3 10 19 17.0 24.29 21.4
Colorado Chill 3/2 24.0 3-7 .429  0-0 --- 1-3 .333 1 0 0 3 5 4 4 8 7 7.0 11.67 .0
Chicago Blaze 3/7 31.0 4-9 .444  0-1 .000 0-0 --- 1 0 3 3 2 3 6 9 8 13.0 16.77 25.0
Dallas Fury 3/11 23.0 2-5 .400  0-0 --- 2-4 .500 1 0 0 4 3 3 3 6 6 4.0 6.96 -4.0
Springfield Spirit 3/14 20.0 0-2 .000  0-0 --- 1-2 .500 1 2 1 2 4 1 6 7 1 7.0 14.00 5.8
Houston Stealth 3/16 24.0 4-6 .667  0-0 --- 0-0 --- 1 1 0 1 1 0 5 5 8 12.0 20.00 11.6
Dallas Fury 3/18 27.0 1-6 .167  0-2 .000 3-4 .750 0 2 2 1 3 4 7 11 5 13.0 19.26 13.6
Houston Stealth 3/20 24.0 3-9 .333  0-0 --- 4-6 .667 0 1 1 2 1 2 4 6 10 8.0 13.33 19.6
Colorado Chill 3/21 16.0 2-4 .500  0-0 --- 2-2 1.000 0 0 0 0 1 0 5 5 6 9.0 22.50 16.7
Dallas Fury 3/23 26.0 2-7 .286  0-1 .000 0-0 --- 1 0 1 0 4 2 2 4 4 5.0 7.69 -1.8



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company