Andrea Garner #42 - Springfield Spirit
 Andrea Garner - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 658.0 85-189   0-1   33-52   26 29 28 44 64 71 101 172 203
 

 Andrea Garner - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 31.3 .450   .000   .635   1.2 1.4 1.3 2.1 3.0 3.4 4.8 8.2 9.7 13.9 17.69

Andrea Garner - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Dallas Fury 1/18 15.0 0-4 .000  0-0 --- 0-0 --- 1 0 0 0 2 4 1 5 0 2.0 5.33 -6.0
Birmingham Power 1/25 29.0 4-7 .571  0-0 --- 2-4 .500 1 0 1 0 2 3 4 7 10 14.0 19.31 13.9
Colorado Chill 1/27 30.0 2-4 .500  0-0 --- 0-0 --- 0 2 1 5 2 3 4 7 4 7.0 9.33 25.0
Houston Stealth 1/31 36.0 7-11 .636  0-0 --- 2-4 .500 1 1 1 1 2 6 8 14 16 26.0 28.89 43.2
Chicago Blaze 2/1 28.0 3-6 .500  0-0 --- 1-2 .500 1 1 2 5 4 3 3 6 7 8.0 11.43 3.7
Colorado Chill 2/3 37.0 3-7 .429  0-0 --- 2-4 .500 2 4 0 1 2 4 5 9 8 16.0 17.30 28.6
Birmingham Power 2/8 20.0 0-3 .000  0-0 --- 2-2 1.000 0 0 2 2 5 0 0 0 2 -1.0 -2.00 -14.6
Chicago Blaze 2/14 24.0 6-13 .462  0-0 --- 0-0 --- 3 1 1 0 4 1 5 6 12 16.0 26.67 12.6
Houston Stealth 2/15 39.0 9-17 .529  0-0 --- 0-2 .000 2 2 0 6 5 5 4 9 18 15.0 15.38 16.5
Dallas Fury 2/19 38.0 5-10 .500  0-0 --- 0-0 --- 1 2 2 0 2 2 9 11 10 21.0 22.11 42.0
Colorado Chill 2/22 39.0 5-9 .556  0-0 --- 0-0 --- 2 1 3 1 2 4 6 10 10 21.0 21.54 35.2
Birmingham Power 2/24 32.0 4-10 .400  0-1 .000 4-4 1.000 0 1 3 2 5 3 7 10 12 18.0 22.50 16.8
Chicago Blaze 2/28 36.0 9-15 .600  0-0 --- 0-1 .000 2 2 2 3 2 6 7 13 18 27.0 30.00 25.0
Dallas Fury 3/4 30.0 4-14 .286  0-0 --- 1-2 .500 3 1 0 2 4 5 4 9 9 9.0 12.00 22.7
Colorado Chill 3/5 36.0 4-9 .444  0-0 --- 1-2 .500 1 2 2 4 2 1 2 3 9 7.0 7.78 21.9
Houston Stealth 3/7 33.0 4-10 .400  0-0 --- 3-4 .750 2 0 3 4 2 3 6 9 11 14.0 16.97 19.8
Colorado Chill 3/9 33.0 3-12 .250  0-0 --- 8-9 .889 0 2 3 2 4 5 6 11 14 18.0 21.82 95.2
Birmingham Power 3/14 35.0 4-6 .667  0-0 --- 3-4 .750 1 4 0 4 3 6 7 13 11 22.0 25.14 53.3
Houston Stealth 3/18 36.0 4-10 .400  0-0 --- 1-4 .250 2 1 2 1 3 3 6 9 9 13.0 14.44 12.5
Chicago Blaze 3/19 15.0 1-4 .250  0-0 --- 2-2 1.000 0 0 0 1 3 1 1 2 4 2.0 5.33 -3.5
Dallas Fury 3/20 37.0 4-8 .500  0-0 --- 1-2 .500 1 2 0 0 4 3 6 9 9 16.0 17.30 28.4



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company