Mfon Udoka #30 - Chicago Blaze
 Mfon Udoka - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
18 504.0 123-232   15-28   68-96   15 22 4 36 61 76 80 156 329
 

 Mfon Udoka - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
18 28.0 .530   .536   .708   0.8 1.2 0.2 2.0 3.4 4.2 4.4 8.7 18.3 19.6 28.02

Mfon Udoka - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Springfield Spirit 2/13 10.0 1-6 .167  0-0 --- 1-2 .500 0 2 0 1 1 1 1 2 3 0.0 0.00 -3.2
Grand Rapids Blizzard 2/22 24.0 5-7 .714  0-0 --- 8-10 .800 1 2 0 3 2 7 1 8 18 22.0 36.67 26.6
Springfield Spirit 2/23 26.0 7-12 .583  0-0 --- 4-5 .800 1 1 0 1 4 1 2 3 18 16.0 24.62 19.2
Grand Rapids Blizzard 3/1 27.0 12-16 .750  1-1 1.000 1-1 1.000 1 1 0 2 3 2 3 5 26 27.0 40.00 22.2
Tennessee Fury 3/2 40.0 8-17 .471  2-2 1.000 5-7 .714 1 2 1 1 2 4 8 12 23 27.0 27.00 35.2
Birmingham Power 3/4 25.0 8-9 .889  1-1 1.000 5-5 1.000 0 0 2 2 4 3 3 6 22 27.0 43.20 21.5
Grand Rapids Blizzard 3/7 25.0 3-9 .333  0-0 --- 1-3 .333 1 1 0 3 4 1 8 9 7 7.0 11.20 6.2
Tennessee Fury 3/9 16.0 8-9 .889  0-0 --- 3-6 .500 1 0 0 0 2 0 4 4 19 20.0 50.00 26.9
Birmingham Power 3/15 23.0 6-11 .545  0-0 --- 5-6 .833 0 0 0 1 5 5 3 8 17 18.0 31.30 15.6
Houston Stealth 3/16 40.0 11-16 .688  1-1 1.000 5-9 .556 1 2 1 2 5 8 6 14 28 35.0 35.00 45.1
Houston Stealth 3/20 33.0 6-21 .286  0-3 .000 4-7 .571 1 0 0 3 2 6 8 14 16 10.0 12.12 25.0
Springfield Spirit 3/22 30.0 5-10 .500  1-2 .500 5-6 .833 1 5 0 3 3 7 4 11 16 24.0 32.00 25.7
Springfield Spirit 3/23 40.0 7-18 .389  0-0 --- 4-6 .667 0 4 0 4 5 7 5 12 18 17.0 17.00 14.5
Grand Rapids Blizzard 3/28 35.0 12-18 .667  2-2 1.000 6-8 .750 0 0 0 0 4 7 6 13 32 37.0 42.29 52.2
Houston Stealth 4/1 24.0 6-15 .400  2-6 .333 1-2 .500 2 0 0 1 3 6 4 10 15 16.0 26.67 20.8
Springfield Spirit 4/3 33.0 8-19 .421  4-4 1.000 3-5 .600 0 0 0 2 5 5 8 13 23 21.0 25.45 51.9
Tennessee Fury 4/4 30.0 7-12 .583  1-5 .200 6-6 1.000 2 2 0 5 4 4 3 7 21 22.0 29.33 27.8
Birmingham Power 4/5 23.0 3-7 .429  0-1 .000 1-2 .500 2 0 0 2 3 2 3 5 7 7.0 12.17 4.9



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company