Kara Wolters #52 - Springfield Spirit
 Kara Wolters - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
21 483.0 115-198   0-0   53-74   42 7 32 50 39 30 97 127 283
 

 Kara Wolters - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
21 23.0 .581   ---   .716   2.0 0.3 1.5 2.4 1.9 1.4 4.6 6.0 13.5 16.0 27.91

Kara Wolters - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Tennessee Fury 2/6 11.0 2-6 .333  0-0 --- 1-1 1.000 1 0 0 2 0 2 1 3 5 3.0 10.91 2.1
Chicago Blaze 2/13 21.0 7-13 .538  0-0 --- 3-4 .750 2 0 0 3 2 0 3 3 17 12.0 22.86 11.0
Birmingham Power 2/14 25.0 8-10 .800  0-0 --- 1-3 .333 4 0 3 1 1 3 3 6 17 25.0 40.00 31.1
Tennessee Fury 2/16 19.0 4-9 .444  0-0 --- 1-1 1.000 2 0 2 1 1 0 5 5 9 12.0 25.26 9.9
Birmingham Power 2/20 22.0 2-3 .667  0-0 --- 2-2 1.000 6 0 2 1 1 0 1 1 6 13.0 23.64 15.2
Grand Rapids Blizzard 2/21 16.0 4-7 .571  0-0 --- 1-2 .500 2 1 0 2 4 0 4 4 9 10.0 25.00 18.5
Chicago Blaze 2/23 28.0 5-9 .556  0-0 --- 2-2 1.000 0 0 3 2 0 2 3 5 12 14.0 20.00 37.7
Houston Stealth 2/25 27.0 4-6 .667  0-0 --- 4-6 .667 0 1 2 5 4 1 5 6 12 12.0 17.78 8.6
Houston Stealth 2/27 22.0 7-12 .583  0-0 --- 4-4 1.000 1 0 1 2 2 2 6 8 18 21.0 38.18 20.5
Grand Rapids Blizzard 3/2 20.0 8-11 .727  0-0 --- 2-3 .667 2 1 1 3 0 2 3 5 18 20.0 40.00 23.4
Tennessee Fury 3/7 20.0 6-11 .545  0-0 --- 3-4 .750 2 0 1 3 1 1 2 3 15 12.0 24.00 14.0
Houston Stealth 3/8 20.0 4-11 .364  0-0 --- 2-2 1.000 2 0 0 1 2 1 2 3 10 7.0 14.00 12.7
Grand Rapids Blizzard 3/9 18.0 6-9 .667  0-0 --- 0-0 --- 1 0 3 0 0 3 2 5 12 18.0 40.00 15.5
Houston Stealth 3/13 22.0 3-9 .333  0-0 --- 0-0 --- 2 1 2 2 5 1 8 9 6 12.0 21.82 7.6
Tennessee Fury 3/15 29.0 7-11 .636  0-0 --- 1-2 .500 3 0 1 2 1 3 7 10 15 22.0 30.34 22.9
Birmingham Power 3/20 17.0 6-7 .857  0-0 --- 1-2 .500 1 1 0 1 2 1 5 6 13 18.0 42.35 13.4
Chicago Blaze 3/22 29.0 7-12 .583  0-0 --- 6-9 .667 2 0 2 2 3 0 6 6 20 20.0 27.59 29.1
Chicago Blaze 3/23 30.0 6-10 .600  0-0 --- 10-11 .909 1 1 1 5 6 4 7 11 22 26.0 34.67 20.2
Birmingham Power 3/27 31.0 9-11 .818  0-0 --- 2-6 .333 5 1 3 3 2 2 11 13 20 33.0 42.58 30.8
Chicago Blaze 4/3 34.0 5-13 .385  0-0 --- 4-6 .667 3 0 5 6 1 2 9 11 14 17.0 20.00 24.8
Grand Rapids Blizzard 4/10 22.0 5-8 .625  0-0 --- 3-4 .750 0 0 0 3 1 0 4 4 13 10.0 18.18 11.0



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company