Tamicha Jackson #35 - Houston Stealth
 Tamicha Jackson - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
19 660.0 85-250   31-92   48-61   75 36 1 56 31 13 60 73 249
 

 Tamicha Jackson - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
19 34.7 .340   .337   .787   3.9 1.9 0.1 2.9 1.6 0.7 3.2 3.8 13.1 10.5 12.12

Tamicha Jackson - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Birmingham Power 2/11 36.0 5-17 .294  2-6 .333 0-2 .000 2 2 0 1 2 1 3 4 12 5.0 5.56 3.1
Grand Rapids Blizzard 2/14 34.0 7-17 .412  1-3 .333 11-12 .917 6 3 0 4 6 1 2 3 26 23.0 27.06 34.4
Chicago Blaze 2/15 34.0 1-11 .091  0-6 .000 3-3 1.000 2 0 0 2 5 2 2 4 5 -1.0 -1.18 -29.2
Birmingham Power 2/22 28.0 7-14 .500  2-5 .400 2-2 1.000 6 1 0 3 2 0 5 5 18 20.0 28.57 45.6
Tennessee Fury 2/23 35.0 5-15 .333  2-5 .400 0-0 --- 0 2 0 1 3 1 4 5 12 8.0 9.14 15.0
Springfield Spirit 2/25 37.0 3-16 .188  1-5 .200 2-2 1.000 7 2 0 2 0 3 1 4 9 7.0 7.57 11.6
Springfield Spirit 2/27 35.0 6-19 .316  2-5 .400 0-0 --- 5 4 0 2 0 1 3 4 14 12.0 13.71 42.6
Tennessee Fury 3/4 40.0 3-11 .273  0-3 .000 6-9 .667 3 3 0 4 1 0 4 4 12 7.0 7.00 12.9
Springfield Spirit 3/8 38.0 7-13 .538  4-6 .667 5-6 .833 2 0 0 0 0 0 4 4 23 22.0 23.16 29.1
Birmingham Power 3/10 36.0 0-7 .000  0-4 .000 2-2 1.000 5 0 0 6 0 0 5 5 2 -1.0 -1.11 -1.9
Springfield Spirit 3/13 36.0 4-12 .333  3-4 .750 4-4 1.000 4 1 0 2 1 1 5 6 15 16.0 17.78 27.9
Grand Rapids Blizzard 3/15 38.0 7-19 .368  1-4 .250 7-9 .778 3 3 0 3 2 0 3 3 22 14.0 14.74 22.4
Chicago Blaze 3/16 40.0 9-19 .474  3-9 .333 3-4 .750 3 0 0 2 4 2 3 5 24 19.0 19.00 23.1
Grand Rapids Blizzard 3/17 34.0 3-9 .333  2-6 .333 0-0 --- 5 2 0 3 1 0 2 2 8 8.0 9.41 8.0
Chicago Blaze 3/20 21.0 4-11 .364  2-4 .500 1-1 1.000 4 1 1 3 1 0 1 1 11 8.0 15.24 8.4
Tennessee Fury 3/23 33.0 2-7 .286  2-4 .500 0-0 --- 3 1 0 6 1 0 0 0 6 -1.0 -1.21 -3.5
Grand Rapids Blizzard 3/25 31.0 2-5 .400  0-1 .000 0-2 .000 4 3 0 8 1 0 6 6 4 4.0 5.16 2.9
Tennessee Fury 3/27 38.0 6-15 .400  3-7 .429 1-2 .500 5 6 0 4 1 0 5 5 16 18.0 18.95 25.4
Chicago Blaze 4/1 36.0 4-13 .308  1-5 .200 1-1 1.000 6 2 0 0 0 1 2 3 10 12.0 13.33 13.3



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company