Becky Hammon #25 - Tennessee Fury
 Becky Hammon - TOTALS REBOUNDS  
GP MIN FGM-FGA   3PM-3PA   FTM-FTA   AST STL BLK TO PF OFF DEF TOT PTS
20 715.0 144-291   57-131   66-76   106 41 3 70 51 18 63 81 411
 

 Becky Hammon - AVERAGES REBOUNDS  NVGM40
GP MIN FG%   3P%   FT%   AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT
20 35.8 .495   .435   .868   5.3 2.1 0.2 3.5 2.6 0.9 3.2 4.1 20.6 20.8 23.22

Becky Hammon - Game TotalsREBOUNDS  NVGM40PIE
Game Date MIN FGM-FGA % 3PM-3PA % FTM-FTA % AST STL BLK TO PF OFF DEF TOT PTS FACT MIN FACT FACT
Springfield Spirit 2/6 38.0 4-14 .286  2-6 .333 0-0 --- 13 5 0 2 4 0 1 1 10 17.0 17.89 18.1
Birmingham Power 2/13 35.0 8-16 .500  4-8 .500 4-6 .667 7 2 0 2 2 2 3 5 24 26.0 29.71 44.2
Springfield Spirit 2/16 32.0 9-16 .563  4-9 .444 2-2 1.000 8 1 0 0 3 0 3 3 24 29.0 36.25 34.7
Chicago Blaze 2/18 38.0 6-14 .429  6-10 .600 3-4 .750 4 2 0 8 5 0 9 9 21 19.0 20.00 28.6
Houston Stealth 2/23 33.0 6-16 .375  3-8 .375 2-2 1.000 4 0 0 6 1 1 3 4 17 9.0 10.91 18.3
Birmingham Power 2/27 37.0 6-13 .462  1-5 .200 6-7 .857 7 4 0 3 3 1 3 4 19 23.0 24.86 22.3
Chicago Blaze 3/2 37.0 9-15 .600  3-6 .500 3-4 .750 4 2 0 2 4 0 3 3 24 24.0 25.95 33.1
Houston Stealth 3/4 33.0 6-13 .462  2-5 .400 2-2 1.000 1 2 0 6 5 0 4 4 16 10.0 12.12 14.1
Springfield Spirit 3/7 34.0 7-16 .438  3-8 .375 2-2 1.000 8 4 1 1 2 1 3 4 19 26.0 30.59 54.8
Chicago Blaze 3/9 38.0 5-14 .357  0-5 .000 10-11 .909 6 0 0 1 1 2 2 4 20 19.0 20.00 39.1
Springfield Spirit 3/15 30.0 6-13 .462  3-6 .500 2-2 1.000 3 0 0 4 0 1 4 5 17 14.0 18.67 28.4
Birmingham Power 3/16 40.0 13-15 .867  2-3 .667 2-2 1.000 3 2 1 3 2 0 4 4 30 35.0 35.00 48.1
Grand Rapids Blizzard 3/20 42.0 7-17 .412  5-10 .500 3-5 .600 8 4 0 8 2 1 5 6 22 20.0 19.05 25.0
Houston Stealth 3/23 40.0 7-16 .438  2-7 .286 1-2 .500 10 4 1 2 3 2 2 4 17 24.0 24.00 32.8
Birmingham Power 3/24 40.0 9-15 .600  2-6 .333 4-4 1.000 3 0 0 6 2 0 2 2 24 17.0 17.00 25.4
Houston Stealth 3/27 37.0 8-17 .471  3-7 .429 0-0 --- 5 3 0 3 3 2 2 4 19 19.0 20.54 28.8
Grand Rapids Blizzard 4/3 34.0 5-14 .357  2-6 .333 8-9 .889 5 0 0 6 2 1 7 8 20 17.0 20.00 18.2
Chicago Blaze 4/4 30.0 6-10 .600  4-5 .800 4-4 1.000 2 1 0 1 3 3 2 5 20 23.0 30.67 31.1
Grand Rapids Blizzard 4/5 34.0 9-13 .692  4-5 .800 2-2 1.000 2 2 0 0 2 1 1 2 24 26.0 30.59 31.5
Birmingham Power 4/9 33.0 8-14 .571  2-6 .333 6-6 1.000 3 3 0 6 2 0 0 0 24 18.0 21.82 18.4



©2001 - 2024 TheStatZone.Com
All Rights Reserved
No part may be reproduced without written consent of Your I.T. Consulting, LLC.
TheStatZone.COM is wholly owned and operated by Your I.T. Consulting, LLC and is not affiliated with the team or league represented herein.
Email webmaster.
To host your team or league stats using TheStatZone.com please email us at TheStatZone.com.
Site Designed, Hosted
and Maintained By:
Page Created by The Internet Design Company
The Internet Design Company